To have your name added to the following list, contact "CKChampion@netzero.net".
French, Andrea | Gupta, Shailesh | Jain, Kumar | Sheumaker, Brandon |
Top 75% of All Rated Players Saddleback Unit Dec 7, 2023 ... Saddleback Unit average Power Rating: 51.49 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | PR | Games | Name | Rank | PR | Games | Name | Rank | PR | Games | Name |
1 | 62.30 | 214 | Gilbert, Brian | 5 | 53.32 | 205 | Phillips, Bobbi | 9 | 50.44 | 178 | Jain, Savita |
2 | 59.17 | 140 | Situ, Hongsa | 6 | 53.08 | 41 | Schreider, Jerry | 10 | 49.95 | 168 | Kurinsky, Ed |
3 | 59.17 | 68 | Elbogen, Judy | 7 | 53.04 | 210 | Rochelle, Nola | 11 | 48.62 | 160 | Ucuzoglu, Donna |
4 | 53.40 | 148 | Queen, Stephen | 8 | 51.44 | 583 | Phillips, Gerald | 12 | 46.35 | 52 | Tillman, Julie |
Return to Unit 525 Home Page