Jain, Kumar | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 1,827 MP's O/A rank 7,673 unit rank 26 |
Rated Games starting November 1, 2023 | ||||||||||||
Date | Site | Place | MP's | game % | |||||||||
none | |||||||||||||
Match Point Power Ratings | |||||||||||||
other MP's August 2023 to November 2023 | |||||||||||||
you are not a rated player this month you were not a rated player last month |
Date | Site | Place | MP's | game % | ||||||||
Self | Part | games | G% | DOD | Total Master Points won 0.00 | ||||||||
25.26 | 29.94 | Bhatia, Hemant | 15 | 52.97 | 2.23 | ||||||||
Date Site MP's G% | |||||||||||||
25.26 | 29.94 | 15 | 52.97 | 2.23 | |||||||||
Best game % since December 2021 | |||||||||||||
Bhatia, Hemant | |||||||||||||
04/19/22 E TLV 1.00 66.67 | |||||||||||||
Worst game % since December 2021 | |||||||||||||
Bhatia, Hemant | |||||||||||||
07/11/22 E TVC 0.00 38.69 |