Saddleback Unit November 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | PR | Name | Rank | PR | Name | Rank | PR | Name |
1 | 62.30 | Gilbert, Brian | 5 | 53.32 | Phillips, Bobbi | 9 | 50.44 | Jain, Savita |
2 | 59.17 | Situ, Hongsa | 6 | 53.08 | Schreider, Jerry | 10 | 49.95 | Kurinsky, Ed |
3 | 59.17 | Elbogen, Judy | 7 | 53.04 | Rochelle, Nola | 11 | 48.62 | Ucuzoglu, Donna |
4 | 53.40 | Queen, Stephen | 8 | 51.44 | Phillips, Gerald | 12 | 46.35 | Tillman, Julie |
Return to Unit 525 Home Page