To have your name added to the following list, contact "CKChampion@netzero.net".


Ballinger, Marcus Bunni, Raad Chasalow, Fred Hoskins, Andrew Kuhn, Jennifer Kuhn, Philip Raider, Daniel
Printer friendly version may require margin adjustments. After selecting printer friendly version, select print preview and adjust margins if required to fit print on one page.

Printer friendly version

Are these ratings perfect?

Alphabetical order

Top 75% of All Rated Players San Mateo-Redwood City Dec 7, 2023 ... San Mateo-Redwood City average Power Rating: 48.78
Rank PR Games Name Rank PR Games Name Rank PR Games Name
1 64.50 23 Chan, David 21 53.00 299 Bates, Mary 40 48.64 47 Kearn, Orene
2 59.56 40 Haines, Cheryl 22 52.78 195 Carey, Debbie 41 48.18 658 Penrose, Deborah
3 59.44 103 Chasalow, Fred 23 52.67 477 Battaglia, Eleanor 42 48.14 153 Bigelow, Fay
4 58.19 373 Baines, Loretta 24 52.51 115 Farkas, Bob 43 48.13 522 Aziz, Kal
6 57.01 47 Fong, Ray 25 52.44 247 Ebeling, Carl 44 48.11 328 Smith, Mary
7 56.83 83 Kuhn, Jennifer 26 51.85 225 Goldsmith, Pete 45 47.90 75 Lewis, Barbara
8 56.72 94 Quey, Art 27 51.54 38 Chan, Pauline 46 47.83 89 Tilch, Sandra
9 55.78 448 Bauer, Rose 28 51.29 80 Ringoen, Carole 47 47.72 110 Williams, Lynne
10 55.41 253 Martinez, Debra 29 51.09 187 Koh, liz 48 47.50 149 Dean, Rosemarie
11 55.38 246 White, June 30 50.97 180 Moyer, Vivien 49 47.24 155 Duncan, Linda
12 55.22 169 Morse, Kit 31 50.64 404 Lee, alfred 50 46.75 170 Vuko, Suzanne
13 54.71 149 Steinberg, Joel 32 50.62 89 Rosen, Lauren 51 46.11 72 Felker, Sheila
14 54.60 103 Anderson, David 33 50.16 235 Hevener, Christine 52 46.07 84 Ordemann, Carol
15 54.10 42 Eckert, Kai 34 49.97 54 Urich, Jeanne 53 45.91 315 Schmeeckle, Gretchen
16 53.88 126 Papilion, Susan 35 49.61 211 Cameron, Gail 54 45.74 55 Parfitt Pattie, Marie
17 53.32 539 Wu, aster 36 49.58 61 Wu, vincent 55 45.45 86 Bolton, James
18 53.19 100 Gleason, Bob 37 49.55 279 Ballard, Lucy 56 45.24 272 Delbecq, Mili
19 53.09 533 Legallet, Sharon 38 49.41 86 Battat, Eileen 57 45.03 278 Hamilton, Kathy
20 53.07 240 Van rensselaer, janelle 39 49.37 322 Finney, Nancy     


Return to Unit 498 Home Page