Bunni, Raad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 1,226 MP's O/A rank 11,238 unit rank 33 |
Rated Games starting November 1, 2023 | ||||||||||||
Date | Site | Place | MP's | game % | |||||||||
none | |||||||||||||
Match Point Power Ratings | |||||||||||||
other MP's August 2023 to November 2023 | |||||||||||||
you are not a rated player this month you were not a rated player last month |
Date | Site | Place | MP's | game % | ||||||||
Cherin, Rise | |||||||||||||
Self | Part | games | G% | DOD | 08/31/23 E | UPN | 5 | 0.20 | 49.44 | ||||
25.28 | 34.20 | xm58643, nil | 1 | 61.11 | -1.63 | ||||||||
24.96 | 23.07 | Cherin, Rise | 1 | 49.44 | -1.41 | Total Master Points won 0.20 | |||||||
23.85 | 30.86 | Horn, Marie | 1 | 57.22 | -2.52 | ||||||||
21.84 | 24.32 | Whitaker, Robert | 1 | 48.61 | -2.45 | Date Site MP's G% | |||||||
20.10 | 18.54 | Rutledge, Nancy | 2 | 40.23 | -1.59 | ||||||||
Best game % since December 2021 | |||||||||||||
22.80 | 24.81 | 6 | 49.47 | -1.87 | xm58643, nil | ||||||||
10/27/22 E UPN 0.70 61.11 | |||||||||||||
Worst game % since December 2021 | |||||||||||||
Rutledge, Nancy | |||||||||||||
02/23/23 E UPN 0.00 30.21 |