Chasalow, Fred | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 5,102 MP's O/A rank 1,946 unit rank 4 |
Rated Games starting November 1, 2023 | ||||||||||||
Date | Site | MP's | G% | GPR | DOD | ||||||||
Ramanathan, Deepak | |||||||||||||
11/01/23 E | UCY | 0.00 | 44.54 | 44.04 | 1.71 | ||||||||
Match Point Power Ratings | 11/08/23 E | UCY | 1.00 | 66.20 | 66.11 | 3.22 | |||||||
Gupta, Ashish | |||||||||||||
59.44 # 467 current PR & overall rank # 3 current unit rank 60.29 # 371 last month's PR & O/A rank # 2 last month's unit rank |
11/15/23 E | UCY | 0.00 | 47.76 | 52.62 | 2.76 | |||||||
11/22/23 E | UCY | 0.00 | 47.02 | 57.47 | 8.16 | ||||||||
Power Rating 55.06 Ave Game 51.38% | |||||||||||||
Self | Part | games | G% | DOD | 59.95 PR for 10 games in December 2021 | ||||||||
33.63 | 32.62 | Zakim, Nancy | 1 | 62.15 | 4.10 | ||||||||
33.58 | 32.64 | Soong, Judy | 1 | 61.46 | 4.76 | other MP's August 2023 to November 2023 | |||||||
33.58 | 28.76 | Mauldin, Melanie | 3 | 65.10 | -2.76 | Date | Site | MP's | G% | GPR | DOD | ||
31.11 | 23.57 | Near, Gary | 3 | 49.77 | 4.91 | ||||||||
30.80 | 28.39 | Bowman, Trina | 9 | 55.90 | 3.28 | Rosen, Lauren | |||||||
30.38 | 23.55 | Ordemann, Carol | 1 | 56.25 | -2.32 | 09/28/23 E | UPN | 0.49 | 54.44 | 58.53 | -0.25 | ||
30.18 | 28.90 | Makhdumi, Shazia | 18 | 54.83 | 4.25 | Ramanathan, Deepak | |||||||
29.96 | 24.14 | Lewis, Barbara | 10 | 54.39 | -0.29 | 08/16/23 E | UCY | 0.60 | 62.10 | 62.00 | 3.02 | ||
29.91 | 27.52 | Gupta, Ashish | 22 | 53.47 | 3.97 | 08/23/23 E | UCY | 0.50 | 55.56 | 58.72 | 6.11 | ||
29.72 | 32.70 | Ramanathan, Deepak | 16 | 58.72 | 3.70 | 09/06/23 E | UCY | 1.20 | 77.73 | 77.70 | 3.87 | ||
29.61 | 29.88 | Chen, Philip | 1 | 55.56 | 3.94 | 10/25/23 E | UCY | 0.80 | 62.23 | 63.19 | 4.13 | ||
28.78 | 21.81 | Hamilton, Kathy | 2 | 46.70 | 3.90 | ||||||||
28.66 | 24.41 | Rosen, Lauren | 3 | 53.51 | -0.44 | Total Master Points won 4.59 | |||||||
28.30 | 27.63 | Macgregor, heather | 6 | 53.17 | 2.77 | ||||||||
26.67 | 24.17 | Papilion, Susan | 1 | 46.99 | 3.85 | Date Site MP's G% GPR DOD | |||||||
26.16 | 22.48 | Hidy, Diane | 1 | 47.85 | 0.79 | ||||||||
24.61 | 25.56 | Smolen, Steven | 1 | 46.64 | 3.52 | Best game % since December 2021 | |||||||
23.92 | 22.07 | Goetze, Christian | 1 | 42.56 | 3.44 | Ramanathan, Deepak | |||||||
23.83 | 15.62 | Bardi, Rosemary | 2 | 40.51 | -1.06 | 09/06/23 E UCY 1.20 77.73 77.70 3.87 | |||||||
23.36 | 24.50 | Blakely, Bruce | 1 | 43.49 | 4.38 | ||||||||
Worst game % since December 2021 | |||||||||||||
29.72 | 27.71 | 103 | 54.48 | 2.95 | Macgregor, heather | ||||||||
02/02/22 A UMR 0.00 36.67 40.19 3.05 |