To have your name added to the following list, contact "CKChampion@netzero.net".
Top 75% of All Rated Players Eastern Massachusetts Dec 7, 2023 ... Eastern Massachusetts average Power Rating: 50.90 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | PR | Games | Name | Rank | PR | Games | Name | Rank | PR | Games | Name |
1 | 61.40 | 67 | Wood, Ethan | 34 | 55.25 | 144 | Senerchia, Dori | 66 | 52.41 | 157 | Blauer, Barbara |
2 | 61.36 | 179 | Gallo, Sam | 35 | 55.19 | 139 | Burkhart, Richard | 67 | 52.33 | 79 | Orourke, Paul |
3 | 61.21 | 397 | Sharaf, Haven | 36 | 55.14 | 188 | Nason, William | 68 | 51.95 | 127 | Burlock, Tracy |
4 | 60.85 | 60 | Driscoll III, Walter | 37 | 55.10 | 57 | Bay, paul | 69 | 51.92 | 128 | Dutta, Abhijit |
5 | 60.56 | 189 | Li, xiaowen | 38 | 54.96 | 74 | Alper, Ellen | 70 | 51.67 | 154 | Carp, Susan |
6 | 60.52 | 149 | Virchick, Garret | 39 | 54.92 | 68 | Kellett, Martine | 71 | 51.67 | 238 | Najjar, Ed |
7 | 60.44 | 67 | McDevitt, Pat | 40 | 54.80 | 68 | Russell, Rob | 72 | 51.53 | 89 | Bloom, Phyllis |
8 | 60.11 | 53 | Manzon, Peter | 41 | 54.78 | 147 | Vachani, Rita | 73 | 51.47 | 70 | Glanz, Marcy |
9 | 59.98 | 67 | Chen, Philip | 42 | 54.45 | 128 | Chirita, Diana | 74 | 51.47 | 43 | Berman, Arnold |
10 | 59.96 | 385 | Degaetano, Joe | 43 | 54.43 | 165 | Levin, Marguerite | 75 | 51.45 | 343 | Hunt, Samuel |
11 | 59.86 | 156 | Venkataramani, Venky | 44 | 54.19 | 369 | Carroll, Livingston | 76 | 51.39 | 278 | Kennedy, Don |
12 | 59.41 | 329 | Weinstein, Carole | 45 | 54.10 | 35 | Matlin, Anne | 77 | 51.38 | 91 | Strang, Leonard |
13 | 58.63 | 116 | Shea, Thomas | 46 | 53.95 | 170 | Caine, Franklyn | 78 | 51.08 | 27 | Deutsch, Ellen |
14 | 58.40 | 193 | Gladyszak, Stephen | 47 | 53.94 | 43 | Levy, Joyce | 79 | 50.93 | 349 | Thomson, Constance |
15 | 58.30 | 83 | Breur, Tom | 48 | 53.79 | 185 | Gluck, Elizabeth | 80 | 50.80 | 103 | Jones, Rob |
16 | 57.92 | 208 | Charron, Grace | 49 | 53.66 | 46 | Knight, Leda | 81 | 50.74 | 92 | Stashenko, Phil |
17 | 57.77 | 83 | Fenves, Andrew | 50 | 53.48 | 153 | Howard, Marilyn | 82 | 50.69 | 53 | Roy, jacqueline |
18 | 57.23 | 64 | Lincoln, Susan | 51 | 53.38 | 49 | Schoen, Florine | 83 | 50.64 | 344 | Mazow, Dick |
20 | 56.95 | 80 | Piltch, Stan | 52 | 53.37 | 129 | Persson, May | 84 | 50.48 | 382 | Ames, Rebecca |
21 | 56.55 | 89 | Taylor, Alix | 53 | 53.29 | 254 | Conway, Kathryn | 85 | 50.45 | 206 | Remien, Jan |
22 | 56.45 | 41 | Miles, Sabrina | 54 | 53.27 | 73 | Wojtaszek, Marne | 86 | 50.31 | 101 | Worcester, Robin |
23 | 56.26 | 62 | Paintal, Lotika | 55 | 53.04 | 69 | Wardwell Jr, Fred | 87 | 50.21 | 58 | Bitetti, Carolyn |
24 | 56.01 | 243 | Rao, ashok | 56 | 52.98 | 231 | Gompels, Elizabeth | 88 | 50.20 | 58 | Fleischer, Valerie |
25 | 55.98 | 172 | Eby, jacqueline | 57 | 52.92 | 70 | Lam, diana | 89 | 50.10 | 106 | Wood, Elizabeth |
26 | 55.65 | 231 | Keats, Anthony | 58 | 52.88 | 41 | Mende, Barbara | 90 | 50.04 | 238 | Clark, Ellen |
27 | 55.63 | 153 | Rocco, Muggsie | 59 | 52.86 | 70 | Munnell, Alicia | 91 | 50.02 | 168 | Blizard, Gail |
28 | 55.53 | 75 | Usluel, Mine | 60 | 52.74 | 171 | Smith, Karen | 92 | 49.95 | 176 | Nolan, Joan |
29 | 55.48 | 40 | Zimmerman, Ellen | 61 | 52.71 | 167 | Stebbins, Lucinda | 93 | 49.95 | 137 | Hogan, Leslie |
30 | 55.47 | 60 | Silver, Alan | 62 | 52.61 | 253 | Alexander, Cathy | 94 | 49.75 | 189 | Peterson, Ann |
31 | 55.34 | 124 | Nordstrom, Harold | 63 | 52.51 | 473 | Khaitan, Viswanath | 95 | 49.56 | 261 | Geer, Sue |
32 | 55.31 | 91 | Gordon, Robert | 64 | 52.47 | 92 | Salem, Patricia | 96 | 49.51 | 82 | Banner, Louise |
33 | 55.25 | 37 | Agate, Jory | 65 | 52.45 | 48 | Brown, Ellen | 97 | 49.49 | 44 | Lescher, John |
Top 75% of All Rated Players Eastern Massachusetts Dec 7, 2023 ... Eastern Massachusetts average Power Rating: 50.90 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | PR | Games | Name | Rank | PR | Games | Name | Rank | PR | Games | Name |
98 | 49.28 | 191 | Hyer, Trey | 105 | 48.56 | 61 | Klein, Barbara | 112 | 47.97 | 119 | Osborne, Helen |
99 | 49.23 | 251 | Wardwell, Sam | 106 | 48.55 | 135 | Levin, Carol | 113 | 47.73 | 184 | Gelb, Linda |
100 | 49.21 | 50 | Guziewicz, Margaret | 107 | 48.48 | 283 | St. pierre, deborah | 114 | 47.65 | 134 | Rosnick, David |
101 | 48.98 | 161 | Gordon, Emily | 108 | 48.31 | 15 | Sueby13, nil | 115 | 47.64 | 220 | Caplain, Claire |
102 | 48.76 | 223 | Wray, David | 109 | 48.15 | 106 | Bendetson, Debra | 116 | 47.58 | 36 | Bygate, Bruce |
103 | 48.65 | 169 | Gifford, Clauda | 110 | 48.02 | 27 | Kaklins, Ivor | 117 | 47.52 | 222 | Ray, meryl |
104 | 48.64 | 84 | Weilheimer, Janis | 111 | 47.98 | 131 | Schneider, Jon |
Return to Unit 108 Home Page