Gabay, Sheila | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 33,042 MP's O/A rank 18 unit rank 1 |
Rated Games starting November 1, 2023 | ||||||||||||
Date | Site | Place | MP's | game % | |||||||||
Brod, Geoffrey | |||||||||||||
11/12/23 A | IFB | 1 | 2.50 | 70.37 | |||||||||
Match Point Power Ratings | |||||||||||||
Ave Game 70.37% | |||||||||||||
you are not a rated player this month you were not a rated player last month |
|||||||||||||
other MP's August 2023 to November 2023 | |||||||||||||
Date | Site | Place | MP's | game % | |||||||||
Self | Part | games | G% | DOD | |||||||||
40.04 | 33.09 | McDevitt, Pat | 1 | 69.44 | 3.68 | Kolton, Myra | |||||||
38.17 | 34.33 | Brod, Geoffrey | 2 | 66.36 | 6.14 | 08/25/23 A | IPN | 16 | 0.78 | 55.97 | |||
36.30 | 24.36 | Binder, Rick | 1 | 54.74 | 5.92 | Brod, Geoffrey | |||||||
36.21 | 28.91 | Gladyszak, Stephen | 2 | 61.16 | 3.97 | 09/17/23 A | GGY | 1 | 5.00 | 62.35 | |||
35.86 | 31.07 | Bassil, Natalie | 1 | 59.90 | 7.03 | ||||||||
34.01 | 19.50 | Watson, Alan | 1 | 51.48 | 2.03 | Total Master Points won 8.28 | |||||||
33.56 | 25.42 | Kolton, Myra | 1 | 55.97 | 3.01 | ||||||||
Date Site MP's G% | |||||||||||||
36.57 | 28.81 | 9 | 60.73 | 4.65 | |||||||||
Best game % since December 2021 | |||||||||||||
Brod, Geoffrey | |||||||||||||
11/12/23 A IFB 2.50 70.37 | |||||||||||||
Worst game % since December 2021 | |||||||||||||
Watson, Alan | |||||||||||||
06/27/22 E GGY 0.85 51.48 |