Miles, Sabrina | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 4,347 MP's O/A rank 2,484 unit rank 50 |
Rated Games starting November 1, 2023 | ||||||||||||
Date | Site | MP's | G% | GPR | DOD | ||||||||
none | |||||||||||||
Match Point Power Ratings | |||||||||||||
No Power Rating for December 2021 | |||||||||||||
56.45 # 1234 current PR & overall rank # 22 current unit rank 55.85 # 1517 last month's PR & O/A rank # 28 last month's unit rank |
|||||||||||||
other MP's August 2023 to November 2023 | |||||||||||||
Date | Site | MP's | G% | GPR | DOD | ||||||||
Becker, Sue | |||||||||||||
Self | Part | games | G% | DOD | 09/13/23 E | GGY | 5.00 | 62.33 | 70.20 | 6.82 | |||
32.83 | 31.49 | Boustani, Homa | 1 | 63.19 | 1.13 | 10/26/23 E | EQC | 0.35 | 50.62 | 52.93 | 1.53 | ||
30.83 | 28.88 | Stringham, Charles | 1 | 58.73 | 0.98 | 10/30/23 E | EHF | 0.50 | 57.64 | 56.26 | -2.21 | ||
28.62 | 28.74 | Jones Jr, Hal | 8 | 53.66 | 3.70 | ||||||||
27.94 | 27.11 | Becker, Sue | 30 | 53.59 | 1.46 | Total Master Points won 5.85 | |||||||
26.35 | 22.97 | Lau, estella | 1 | 48.97 | 0.34 | ||||||||
Date Site MP's G% GPR DOD | |||||||||||||
28.23 | 27.47 | 41 | 53.85 | 1.85 | |||||||||
Best game % since December 2021 | |||||||||||||
Becker, Sue | |||||||||||||
11/14/22 E EHF 1.20 70.00 69.74 -1.30 | |||||||||||||
Worst game % since December 2021 | |||||||||||||
Becker, Sue | |||||||||||||
07/12/22 A GGY 0.00 38.03 43.29 4.61 |