Jump to Power Rating Leader Board

To have your name added to the following list, contact "CKChampion@netzero.net".


Aeschbacher, Max Boreson, Michael Fink, Ray Gee, ken Gentillon, Randal Johnson, David Milam, Beth
Milam, James Muench, Paul Piette, Richard Strangway, Kevin Wolfe, Terry    

Are these ratings perfect?


Top 75% of All Rated Players Dec 7, 2023 ... District 18 average Power Rating: 51.38
Rank PR Games Unit Name Rank PR Games Unit Name Rank PR Games Unit Name
1 66.23 149 390 Bertrand, Daniel 34 57.16 132 390 Bedard, Terri 68 55.41 360 390 Nault, Tom
2 65.96 98 386 Bowman, Pete 35 57.16 38 391 Wang, Jiulin 69 55.38 193 390 McLeod, Jan
3 65.62 63 386 Hall, Christine 36 57.13 19 390 Josefinka, nil 70 55.36 40 390 Campbell, Diane
4 65.51 232 573 Gee, ken 37 57.04 302 390 Dillen, Helen 71 55.36 107 390 Sharpe, Janet
5 61.02 194 390 Fakih, Abdul 40 56.93 160 390 Sisko, Paula 72 55.20 108 390 Flanagan, Tricia
6 60.76 203 390 Broadhurst, Michael 41 56.83 80 390 Collister, Douglas 73 55.15 98 390 Quennell, Emelie
8 60.64 243 391 Knight, George 42 56.82 174 390 Wafa, Maged 74 54.98 113 390 Covey, Michael
9 60.54 73 390 Polujan, Jadwiga 43 56.74 51 390 Wuerscher, Chris 75 54.94 68 390 Stewart, E elaine
10 60.47 170 395 Fishman, Doris 44 56.69 132 390 Abra, John 76 54.93 111 390 Wharry, Grant
11 59.93 140 391 Zhao, Xiaodong 45 56.68 41 391 Whitmore, Lana 77 54.83 113 390 Karr, Avril
12 59.83 57 390 Maes, Marc 46 56.68 42 390 Pangracs, Pat 78 54.82 301 390 Martin, Linda
13 59.68 102 390 Boushy, David 47 56.64 106 390 Manzer, Mark 79 54.81 240 396 Milam, James
14 59.68 73 390 Agrawal, Rajendra 48 56.47 96 390 Agrawal, Dinesh 80 54.79 145 390 Sisko, Jack
15 59.61 333 386 Purdum, Rick 49 56.33 79 390 Klein, Fred 81 54.67 193 390 Wiehler, Harvey
16 59.46 124 390 Nadir, Faiz 50 56.33 496 390 McDonald, Martin 82 54.62 153 390 Dunsmore, Lois
17 59.35 313 390 Coren, Howard 51 56.24 35 391 Jager, Chris 83 54.62 291 390 Wolfe, Richard
18 59.30 76 390 Yu, hailong 52 56.22 152 390 Cram, Rae 84 54.57 329 396 Christensen, Dana
19 59.07 116 573 Krishnan, Rupa 53 55.98 107 404 Charrier, Marian 85 54.50 159 390 Ridgen, Edmund
20 58.81 88 390 Abougoush, Lamya 54 55.98 51 390 Saville, Brian 86 54.36 94 390 Mahadevan, Harihara
21 58.72 136 390 Jones, Hal 55 55.92 75 390 Hedley, Delores 87 54.24 43 391 Trendel, Brenda
22 58.66 94 390 Stockman, Carrie 56 55.84 556 573 Toles, Ronald 88 54.22 297 390 Parent, Martine
23 58.32 72 390 D Aguiar, John 57 55.83 471 390 McKaig, Andy 89 54.21 180 390 Saville, Joy
24 58.28 66 390 Ramsden-Wood, Garry 58 55.82 216 390 Killackey, Andrea 90 54.21 210 390 Keelor, Antara
25 58.16 68 390 Collver, Camille 59 55.77 142 390 Klym, Nancy 91 54.13 199 390 Crookes, Mary Anne
26 58.12 78 386 Smith, Richard 60 55.76 65 391 O Donnell, Dennis 92 54.11 97 390 Murphy, Jim
27 57.97 29 390 McLeod, Bob 61 55.74 419 390 Muir, Brent 93 54.02 40 390 Thompson, Carol
28 57.75 31 575 Takegameez, nil 62 55.70 152 390 Johnson, Elsie 94 53.99 137 386 Hansen, Robin
29 57.68 387 390 McAdam, Stephanie 63 55.57 293 390 Tough, Allan 95 53.90 47 575 Murray, Elaine
30 57.65 208 396 Milam, Beth 64 55.56 394 390 Boissoin, Robert 96 53.86 464 390 Crozier, Barry
31 57.63 24 391 Mercer-Guest, Dana 65 55.49 104 390 Burn, Diana 97 53.84 245 396 Wilson, Dawna
32 57.42 257 390 Dada, Naushad 66 55.49 238 390 Huculak, Pauline 98 53.81 70 391 Barter, Ken
33 57.27 45 390 Knox, Alex 67 55.48 189 420 Bergey, R scott 99 53.71 157 390 Primeau, Anne

Top 75% of All Rated Players Dec 7, 2023 ... District 18 average Power Rating: 51.38
Rank PR Games Unit Name Rank PR Games Unit Name Rank PR Games Unit Name
100 53.69 238 390 Elshafey, Osama 133 52.47 19 390 Johns, Brian 165 50.91 113 399 Moore, Jeanne
101 53.59 168 386 Greenlee, Ronald 134 52.41 312 390 Scott, Ken 166 50.70 385 390 McDonald, Atsuko
102 53.51 61 390 Melton, Andrew 135 52.21 316 396 Turner, Berniece 167 50.66 154 390 Ross, Sheila
103 53.51 112 390 Ambrose, Deborah 136 52.15 101 390 Lund, Byron 168 50.64 53 390 Olthof, Anne
104 53.50 74 386 Imdieke, Mary Kay 137 52.07 157 386 Jentzer, John 169 50.64 126 390 Chapple, Karen
105 53.40 65 390 Little, Beth 138 52.02 145 390 Evans, Sandra 170 50.62 68 390 Stevenson, Linda
106 53.38 100 391 Parslow, Richard 139 51.99 51 390 Bourne, Heather 171 50.55 139 390 Bouckhout, Nadine
107 53.37 204 390 Drysdale, Devra 140 51.99 373 390 Bootle, Matt 172 50.48 43 392 Egeland, Wendy
108 53.37 137 396 Gentillon, Randal 141 51.96 43 396 Fink, Ray 173 50.48 200 390 Brawn, Jan
109 53.35 44 390 Boyd, Rick 142 51.86 169 386 Berry, Sheila 174 50.38 28 390 Shedden, Joan
110 53.24 77 386 Strachan, Diane 143 51.68 188 390 Binsted, Jane 175 50.37 53 390 Dumka, Don
111 53.21 62 390 Pennell, Marion 144 51.68 339 390 Tadros, Gamil 176 50.06 125 575 Callbeck, Marie
112 53.17 78 392 Burton, Chris 145 51.56 130 399 Bryan, Ann 177 50.04 120 390 Dinneen, Kathleen
113 53.00 184 390 Mason, Bev 146 51.54 38 391 T3Green40, nil 178 50.01 188 391 Robinson, W blair
114 52.98 44 390 Maloney24, nil 147 51.51 157 391 Berube, Lorraine 179 49.85 358 390 Madge, Judy
115 52.98 86 390 Kulkarni, Sushil 148 51.46 46 390 Larsen, Julie 180 49.81 308 390 Erickson, Beverley
116 52.96 364 390 Mitchell, Karen 149 51.38 57 390 Clark, Cynthia 181 49.81 104 575 Cowie, Thelma
118 52.88 64 390 Dizep, Marion 150 51.37 179 390 Strachan, Claire 182 49.80 78 386 Kittock, Patricia
119 52.84 639 386 Din, thomas 151 51.34 187 390 Lobley, Ted 183 49.79 48 391 Heyjose, nil
120 52.82 156 390 Hanson, JoAnn 152 51.33 103 420 Hinds, Philip 184 49.77 51 390 Langley, Jan
121 52.81 53 391 T3Green40, nil 153 51.27 108 386 Willams, Cindy 185 49.76 60 391 Hardin, Philip
122 52.76 507 390 Tetzner, Brigitte 154 51.25 80 390 Hagg, Karen 186 49.73 367 390 Mohr, Jan
123 52.75 115 390 Trafford, Thomas 155 51.25 248 390 Sprague, Elizabeth 187 49.70 61 390 Sterling, Pam
124 52.70 157 390 Haggins, Marilyn 156 51.23 139 390 Ronca, Robert 189 49.66 99 386 Bujanovich, Mary
125 52.63 156 390 Godwin, Gail 157 51.20 155 391 Berube, Ron 190 49.62 179 399 Sutter, E john
126 52.57 78 390 Fenton, Betty 158 51.16 166 396 Henderson, Deane 191 49.54 87 390 Kroeger, Harold
127 52.57 348 396 Haberfeld, Ralph 159 51.15 220 390 Stephure, David 192 49.51 55 390 McLeod, Shirley
128 52.55 127 390 Williams, Olga 160 51.13 59 390 McFadden, Lana 193 49.41 178 390 Donaldson, Sharon
129 52.55 196 390 Cohen, Stephen 161 51.08 62 390 Robinson, Sandy Jean 194 49.36 106 399 Little, Mary Jane
130 52.54 502 390 Marchant, Gerry 162 51.06 75 390 Warne, Marilyn 195 49.21 101 390 Baldwinson, Helga
131 52.53 163 390 Trafford, Danuta 163 51.02 99 390 Wignall, Connie 196 49.17 194 386 Woods, Scott
132 52.52 369 390 Houghton, Caroleigh 164 50.93 100 390 Connell, Arlene 197 49.14 104 390 Horne, Jo Ann

Top 75% of All Rated Players Dec 7, 2023 ... District 18 average Power Rating: 51.38
Rank PR Games Unit Name Rank PR Games Unit Name Rank PR Games Unit Name
198 49.09 46 390 Abougoush, Mickey 206 48.96 118 390 Piercy, Susan 214 48.55 167 399 Kratz, Lawrence
199 49.08 77 390 Miller, Jane 207 48.93 161 390 Delcourt, Charlene 215 48.47 26 392 Odland, Hanna
200 49.08 351 390 Galanti, Grace 208 48.92 82 390 Ling, Valerie 216 48.38 80 390 McManus, Carol
201 49.03 114 390 Murphy, Chris 209 48.88 56 390 Martin, Rosalyn 217 48.07 168 390 Barry, Keith
202 49.03 121 390 Thomas, Alice 210 48.85 214 390 Eng, elizabeth 218 48.07 110 390 Gorman, Gail
203 49.02 80 390 Nield, Phyllis 211 48.78 70 395 Hanset, Gayle 219 48.05 377 390 Abbany, Zul
204 48.99 50 390 Gain, Elizabeth 212 48.67 66 390 Lange, Doris 220 47.98 79 390 Armstrong, Dave
205 48.97 294 405 Lieff, Carole 213 48.61 42 390 Gordon, Janice