Milam, Beth | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 4,067 MP's O/A rank 2,755 unit rank 2 |
Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MP's | G% | GPR | DOD | |||||||
Golden, Mindy | ||||||||||||
11/03/23 A | RJH | 0.84 | 59.55 | 59.62 | 0.40 | |||||||
Match Point Power Ratings | ||||||||||||
Power Rating 59.62 Ave Game 59.55% | ||||||||||||
57.65 # 859 current PR & overall rank # 1 current unit rank 57.16 # 1061 last month's PR & O/A rank # 1 last month's unit rank |
||||||||||||
58.84 PR for 16 games in December 2021 | ||||||||||||
other MP's August 2023 to November 2023 | ||||||||||||
Date | Site | MP's | G% | GPR | DOD | |||||||
Self | Part | games | G% | DOD | ||||||||
30.98 | 27.43 | Wagner, Mary Ann | 5 | 58.00 | 0.41 | Golden, Mindy | ||||||
28.89 | 25.52 | Moore, Jeanne | 65 | 54.08 | 0.33 | 08/11/23 A | RJH | 1.47 | 62.61 | 62.47 | 0.21 | |
28.83 | 29.14 | Golden, Mindy | 54 | 57.60 | 0.37 | 08/18/23 A | RJH | 0.56 | 57.14 | 56.68 | -0.15 | |
28.76 | 27.34 | Milam, James | 81 | 55.65 | 0.44 | 09/01/23 A | RJH | 0.48 | 56.35 | 56.30 | 0.27 | |
27.34 | 25.70 | Thompson Jr, Charles | 2 | 53.54 | -0.50 | 09/22/23 A | RJH | 0.50 | 55.56 | 54.66 | -0.59 | |
22.37 | 19.20 | McFarlane, Mary Ellen | 1 | 40.36 | 1.21 | 09/29/23 A | RJH | 0.85 | 61.31 | 60.83 | -0.15 | |
10/06/23 A | RJH | 1.00 | 67.86 | 67.71 | 0.23 | |||||||
28.83 | 27.19 | 208 | 55.63 | 0.38 | 10/13/23 A | RJH | 1.20 | 66.50 | 65.64 | -0.49 | ||
10/20/23 A | RJH | 0.85 | 52.98 | 52.40 | -0.28 | |||||||
Date Site MP's G% GPR DOD | Moore, Jeanne | |||||||||||
08/22/23 E | RJH | 0.51 | 58.00 | 63.00 | 1.31 | |||||||
Best game % since December 2021 | 08/29/23 E | RJH | 0.28 | 52.38 | 56.36 | 0.69 | ||||||
Golden, Mindy | 09/05/23 E | RJH | 0.34 | 51.59 | 54.23 | -0.53 | ||||||
04/22/22 A RJH 1.40 74.24 75.99 2.17 | 09/26/23 E | RJH | 0.28 | 48.81 | 52.08 | 0.22 | ||||||
10/24/23 E | RJH | 1.20 | 62.00 | 65.75 | -0.10 | |||||||
Worst game % since December 2021 | Milam, James | |||||||||||
Moore, Jeanne | 08/20/23 A | RJH | 0.60 | 61.25 | 62.05 | -0.73 | ||||||
09/12/23 E RJH 0.00 38.69 40.38 -0.67 | 10/31/23 E | RJH | 0.80 | 64.29 | 64.44 | -1.44 | ||||||
Total Master Points won 11.76 |