Goldston, Dennis | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 10,673 MP's O/A rank 470 unit rank 1 |
Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MP's | G% | GPR | DOD | |||||||
Kelly, Laura | ||||||||||||
11/02/23 A | PBA | 0.00 | 48.77 | 60.45 | 4.66 | |||||||
Match Point Power Ratings | 11/08/23 A | PBA | 0.00 | 37.50 | 47.33 | 4.33 | ||||||
Walker, Page | ||||||||||||
58.27 # 704 current PR & overall rank # 3 current unit rank 57.01 # 1113 last month's PR & O/A rank # 3 last month's unit rank |
11/01/23 A | PBA | 0.79 | 61.11 | 65.13 | 4.08 | ||||||
11/07/23 A | PBA | 1.05 | 60.86 | 63.43 | 2.62 | |||||||
11/14/23 A | PBA | 2.50 | 71.76 | 79.04 | 7.35 | |||||||
11/15/23 A | PBA | 1.12 | 55.81 | 60.58 | 4.82 | |||||||
11/17/23 A | PBA | 1.88 | 65.28 | 68.31 | 3.09 | |||||||
Self | Part | games | G% | DOD | 11/21/23 A | PBA | 0.00 | 51.62 | 56.92 | 5.35 | ||
32.27 | 32.36 | Van Arsdale, Marilee | 1 | 68.50 | -3.87 | 11/28/23 A | PBA | 5.00 | 65.62 | 69.57 | 4.01 | |
29.39 | 29.44 | Walker, Page | 96 | 54.16 | 4.67 | Patterson, Donald | ||||||
29.14 | 27.17 | Sundbye, Linda | 4 | 52.12 | 4.18 | 11/13/23 A | PBA | 1.12 | 58.33 | 60.90 | 6.90 | |
29.01 | 22.27 | Kelly, Laura | 23 | 49.61 | 1.68 | 11/29/23 A | PBA | 5.00 | 65.56 | 65.81 | 4.94 | |
28.22 | 32.24 | Patterson, Donald | 7 | 55.68 | 4.78 | |||||||
28.18 | 27.26 | Schleicher, Jeanne | 19 | 51.92 | 3.52 | Power Rating 63.41 Ave Game 58.38% | ||||||
29.14 | 28.15 | 150 | 53.29 | 4.00 | 63.06 PR for 5 games in December 2021 | |||||||
Date Site MP's G% GPR DOD | other MP's August 2023 to November 2023 | |||||||||||
Best game % since December 2021 | Kelly, Laura | |||||||||||
Walker, Page | 08/02/23 E | PAN | 0.40 | 53.17 | 59.76 | -0.36 | ||||||
11/14/23 A PBA 2.50 71.76 79.04 7.35 | 08/17/23 A | PBA | 1.70 | 58.76 | 70.62 | 3.65 | ||||||
09/17/23 A | PBA | 3.00 | 59.60 | 72.48 | 4.47 | |||||||
Worst game % since December 2021 | Schleicher, Jeanne | |||||||||||
Kelly, Laura | 08/12/23 A | PBA | 2.40 | 64.58 | 67.50 | 1.81 | ||||||
12/11/22 A PBA 0.00 32.64 40.45 3.11 | 08/19/23 E | PBA | 1.00 | 59.03 | 61.27 | 1.23 | ||||||
08/22/23 E | PBA | 1.26 | 61.46 | 61.65 | -0.82 | |||||||
08/28/23 A | VDS | 1.00 | 57.32 | 60.35 | 2.04 | |||||||
08/29/23 A | VDS | 1.70 | 55.31 | 59.02 | 2.74 | |||||||
09/02/23 A | PBA | 2.20 | 64.29 | 69.89 | 4.46 | |||||||
Walker, Page | ||||||||||||
08/18/23 A | PBA | 3.76 | 64.86 | 68.93 | 4.13 | |||||||
08/30/23 A | PBA | 1.65 | 69.44 | 72.42 | 3.03 | |||||||
09/06/23 A | PBA | 0.99 | 53.82 | 59.09 | 5.32 | |||||||
09/12/23 A | PBA | 3.00 | 66.11 | 72.83 | 6.78 | |||||||
09/15/23 A | PBA | 3.00 | 55.74 | 59.69 | 4.00 | |||||||
09/20/23 A | PBA | 2.50 | 69.05 | 72.58 | 3.59 | |||||||
09/29/23 A | PBA | 1.12 | 48.61 | 57.23 | 8.67 | |||||||
09/30/23 A | PBA | 2.50 | 58.89 | 64.42 | 5.58 | |||||||
10/17/23 A | PBA | 1.60 | 62.00 | 68.19 | 6.25 | |||||||
10/24/23 A | PBA | 1.88 | 64.79 | 67.95 | 3.21 | |||||||
10/31/23 A | PBA | 0.79 | 60.63 | 62.52 | 1.95 | |||||||
Patterson, Donald | ||||||||||||
08/28/23 A | PBA | 0.84 | 53.24 | 54.31 | 4.94 | |||||||
09/04/23 A | PBA | 1.41 | 59.04 | 60.96 | 6.26 | |||||||
09/18/23 A | PBA | 0.67 | 48.61 | 49.28 | 4.18 | |||||||
Total Master Points won 58.83 |