11/17/23 A        Sec A N/S         DOD adjustment for E/W opponets this Sec -0.38  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
54.71  Buck, Richard             67.23  Schwols, Keith             1  66.94   5.47  B  A   61.03
58.38  Heller, Bob               63.63  Carman, Dennis             2  59.72   5.46  A  A   59.87
51.21  Moore, Dallas             65.62  Ross, Brian                3  54.86   5.59  A  A   58.37
58.59  Pavlik, Michael           50.64  Kendig, Dennis             4  52.08   5.78  B  C   52.33
56.36  Schleicher, Jeanne        56.45  Tokarz, Joan               5  51.11   5.69  B  B   56.46
52.65  Day, richard              46.60  Adams, Patricia            6  44.17   6.03  C  C   49.62
53.02  Wismer, Eli               61.03  Yatskar, Yuri              7  42.50   5.66  C  B   57.26
53.29  Koenigseder, Becky        60.36  Buchanan, Robert           8  42.36   5.67  A  B   56.76
45.36  Trauner, Janet            50.36  Newmark, Helen             9  40.56   6.12  C  C   49.86
59.49  Perkins III, Dexter       52.86  Reznik, Steven Paul       10  40.28   5.71  B  C   55.87


11/17/23 A        Sec B N/S         DOD adjustment for E/W opponets this Sec -0.18  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
64.46  Jolley, Eli               48.72  Quirke, Mary               1  60.28   5.89  B  B   52.10
50.92  Karfiol, Sylvan           59.50  Huber, William             2  60.14   5.95  B  B   55.21
59.99  Allen, Craig              62.72  Huston, Michael            3  58.47   5.65  A  A   61.50
61.52  Jarosz, Dorota            57.59  Jarosz, Krzysztof          4  56.11   5.74  B  B   59.55
48.49  Davis, Felicia            54.93  Rowe, Sara                 5  51.25   6.13  C  C   51.75
59.44  Rosenbluth, Josh          69.64  Cline, Donald              6  49.17   5.49  A  A   63.23
59.12  Malazdrewicz, Gerardo     56.07  Southworth, Richard        7  48.61   5.83  B  B   58.18
49.48  Orr, kevin                51.24  Frankel, Jerry             8  45.56   6.20  C  C   50.36
64.92  Gardner, Robert           60.54  Gardner, Craig             9  45.00   5.58  A  A   62.77
48.87  Schoenthaler, Suzanne     48.38  Pupols, Anita             10  43.33   6.28  C  C   48.62
54.32  Gimblette, John           46.71  Gimblette, Kim            11  37.50   6.19  C  C   50.51

Total N/S Power Ratings 2355.39  Average Power Rating   49.99

11/17/23 A        Sec A E/W         DOD adjustment for N/S opponets this Sec  0.38  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
58.27  Goldston, Dennis          58.37  Walker, Page               1  65.28   3.65  A  A   58.83
49.82  Conder, Gail              63.30  Hakim, Amin                2  57.64   3.74  A  A   56.52
58.76  Raffel, John              51.31  Shefloe, Brad              3  55.00   3.82  B  B   56.32
55.25  Malin, Bill               55.25  Malin, Sue                 4  52.08   3.81  B  B   55.25
56.80  Birge, Julia              53.31  Vernia, Janice             5  50.69   3.82  B  B   54.40
52.51  Khaitan, Viswanath        33.27  Cummings, James            6  49.31   4.43  C  C   46.68
52.44  Fusch, Kim                50.72  Cook, Justine              7  48.61   3.99  C  C   51.58
47.61  Ducayet Jr, Edwin         47.61  Ducayet, Patricia          8  45.42   4.19  C  C   47.61
51.22  Lenz, Jeanne              50.63  Fahey, Thomas              9  43.33   4.02  A  C   50.92
61.56  DuBois, Dave              54.13  Lee, wendy                10  38.06   3.68  A  A   57.99


11/17/23 A        Sec B E/W         DOD adjustment for N/S opponets this Sec  0.18  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
52.34  Perutz, Sidney            60.54  Schreiber, Michael         1  57.22   3.55  A  A   56.59
54.60  Landy, Eva                57.92  Charron, Grace             2  56.94   3.56  A  B   56.32
57.89  Swan, Frank               52.10  Hixson, Marcia             3  54.44   3.62  B  B   55.31
56.26  Christianson, Peggy       53.63  Maloco, Ginny              4  54.03   3.62  C  B   54.94
55.74  Eaton, Judy               62.71  Vongsvivut, Arbha          5  51.53   3.41  A  A   59.12
51.69  Vlach, Frank              51.69  Vlach, Karen               6  50.28   3.79  C  C   51.69
55.72  O Donnell, James          47.32  Knoepke, John              7  49.44   3.79  C  C   47.42
47.29  Singh, Arjun              55.62  Coor, Charlene             8  48.89   3.80  B  C   51.74
57.79  Gervais, Bill             61.47  Lu, yongjun                9  48.47   3.39  B  A   59.91
47.34  Frankaus, Nil             38.23  Bamer, Felicia            10  37.22   4.23  A
54.12  Wildman, Mary Anne        53.07  Morrell, Mindy            11  36.11   3.69  C  C   53.29

Total E/W Power Ratings 2247.20  Average Power Rating   49.99
Return to Power Ratings Home Page