11/14/23 A        Sec A N/S         DOD adjustment for E/W opponets this Sec -0.76  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
58.67  Storey, Tomi              60.36  Buchanan, Robert           1  61.34   4.08  A  B   59.53
57.07  Kahn, Dan                 62.71  Vongsvivut, Arbha          2  58.56   4.04  B  A   59.89
59.84  Commins, Liz              59.84  Stevenson, David           3  53.94   4.05  A  A   59.84
53.11  Hohe, William             55.13  Engelberg, Mark            4  48.38   4.53  C  C   54.01
52.85  Dalal, Sadhana            58.45  Khatri, Nandlal            5  44.21   4.40  B  B   55.93
52.88  Tyler III, William        52.95  Thompson, Sarah            6  41.67   4.63  C  C   52.86


11/14/23 A        Sec B N/S         DOD adjustment for E/W opponets this Sec  1.68  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
42.19  Digre, Kris               69.66  Crumbaugh, Dale            1  59.26   6.81  B  A   55.89
61.41  Neher, Milton             60.78  Nason, Scott               2  58.10   6.38  A  A   60.73
55.24  Nurenberg, David          54.98  Hirsch, B paul             3  49.31   6.88  B  B   55.18
55.39  Smart, Shari              53.45  Hines, W 'lakin'           4  48.38   6.93  C  B   54.50
52.60  Schumacher, Amy           51.56  Scott, Jean                5  43.98   7.13  C  C   50.85
54.32  Gimblette, John           46.71  Gimblette, Kim             6  43.29   7.26  C  C   50.51
40.21  Proj, nil                 52.40  Dntrttr, nil               7  39.58   7.61  A  C   46.21

Total N/S Power Ratings 1434.78  Average Power Rating   49.99

11/14/23 A        Sec A E/W         DOD adjustment for N/S opponets this Sec  0.76  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
58.27  Goldston, Dennis          58.37  Walker, Page               1  71.76   6.43  A  A   58.83
59.04  Gebhardt, Marion          54.55  Worsham, Randolph          2  52.78   6.56  A  A   56.78
54.36  Niebauer, Timothy         49.24  Gruidel, Ann               3  45.60   6.98  C  C   51.83
56.57  Li, ming                  51.55  Lindheimer, Sandra         4  42.82   6.79  B  B   53.60
52.40  Smith, Bobbie             54.60  Blanchard, Michelle        5  40.51   6.83  B  C   53.50
56.36  Schleicher, Jeanne        55.32  Scott, Shirley             6  38.43   6.64  B  B   56.27


11/14/23 A        Sec B E/W         DOD adjustment for N/S opponets this Sec -1.68  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
54.24  Grossmann, John           67.23  Schwols, Keith             1  63.43   3.80  B  A   60.96
64.92  Gardner, Robert           60.54  Gardner, Craig             2  61.11   3.63  A  A   62.77
57.79  Gervais, Bill             61.47  Lu, yongjun                3  56.25   3.89  B  B   59.91
56.08  Ray, susan                60.54  Schreiber, Michael         4  52.08   4.00  A  B   58.05
52.55  Dennis, Robert            56.84  O'Shea, P                  5  51.62   4.30  C  C   55.18
51.00  Campbell, Nancy           49.70  Sankaran, Kris             6  41.67   4.66  C  C   50.35
46.62  Conner, Harley            52.44  Fusch, Kim                 7  31.94   4.73  C  C   49.48

Total E/W Power Ratings 1452.60  Average Power Rating   49.99
Return to Power Ratings Home Page