Lu, yongjun | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 2,504 MP's O/A rank 5,403 unit rank 97 |
Rated Games starting November 1, 2023 | ||||||||||||
Date | Site | MP's | G% | GPR | DOD | ||||||||
Gervais, Bill | |||||||||||||
11/01/23 A | PBA | 0.32 | 56.11 | 61.91 | 3.95 | ||||||||
Match Point Power Ratings | 11/02/23 A | PBA | 1.41 | 59.57 | 65.28 | 3.76 | |||||||
11/13/23 A | PBA | 1.12 | 54.86 | 64.86 | 8.06 | ||||||||
61.47 # 212 current PR & overall rank # 5 current unit rank 61.29 # 239 last month's PR & O/A rank # 5 last month's unit rank |
11/14/23 A | PBA | 0.84 | 56.25 | 62.00 | 3.89 | |||||||
11/15/23 A | PBA | 0.00 | 52.53 | 58.99 | 4.70 | ||||||||
11/16/23 A | PBA | 1.12 | 57.10 | 66.90 | 7.80 | ||||||||
11/17/23 A | PBA | 0.00 | 48.47 | 53.46 | 3.39 | ||||||||
11/20/23 A | PBA | 0.28 | 51.23 | 58.66 | 5.67 | ||||||||
Self | Part | games | G% | DOD | 11/21/23 A | PBA | 2.50 | 68.06 | 75.56 | 5.24 | |||
42.28 | 32.37 | Kalastein, Albert | 1 | 68.89 | 5.76 | 11/22/23 A | PBA | 1.50 | 59.02 | 65.83 | 4.84 | ||
39.04 | 34.11 | Behdin, Ron | 1 | 71.53 | 1.62 | 11/23/23 A | PBA | 1.00 | 68.04 | 69.84 | -0.29 | ||
39.03 | 26.54 | Sexton, Carolyn | 1 | 62.22 | 3.36 | 11/24/23 A | PBA | 0.99 | 61.62 | 64.97 | 1.41 | ||
38.52 | 29.58 | Goldspiel, Al | 1 | 64.81 | 3.29 | 11/27/23 A | PBA | 5.00 | 71.85 | 76.72 | 2.58 | ||
38.21 | 28.95 | Matlock, Betsy | 1 | 65.56 | 1.60 | 11/29/23 A | PBA | 0.41 | 51.67 | 58.65 | 5.22 | ||
36.93 | 25.61 | Bye, robert | 1 | 60.19 | 2.35 | 11/30/23 A | PBA | 0.00 | 52.40 | 58.73 | 4.58 | ||
36.90 | 23.46 | Melanson, Cookie | 1 | 55.56 | 4.81 | Keats, Anthony | |||||||
36.18 | 26.57 | House, Mary L E | 2 | 61.12 | 1.62 | 11/09/23 A | UMP | 0.00 | 50.00 | 53.94 | 1.38 | ||
35.73 | 29.34 | Jansen, Douglas | 1 | 63.79 | 1.28 | Matlock, Betsy | |||||||
35.66 | 34.53 | Zhang, David | 1 | 68.25 | 1.94 | 11/08/23 E | PAN | 1.20 | 65.56 | 76.41 | 1.60 | ||
35.48 | 35.80 | Lui, sean | 1 | 67.19 | 4.09 | Behdin, Ron | |||||||
35.33 | 30.26 | Campbell, Hope | 2 | 61.23 | 4.37 | 11/08/23 A | QDC | 1.00 | 71.53 | 78.08 | 1.62 | ||
35.06 | 21.58 | Toulmin, Sammye | 1 | 51.90 | 4.73 | Kosior, Marian | |||||||
34.68 | 33.51 | xm41871, nil | 1 | 72.92 | -4.73 | 11/08/23 A | BLG | 0.00 | 40.67 | 48.91 | 5.80 | ||
34.13 | 29.76 | Mian, Zia | 1 | 59.03 | 4.86 | Worland, Clover | |||||||
34.02 | 35.05 | xm53173, nil | 1 | 68.33 | 0.74 | 11/02/23 A | UMP | 0.00 | 49.54 | 60.50 | 0.90 | ||
33.63 | 27.92 | Touliatos, Donna | 2 | 59.29 | 2.26 | 11/06/23 A | UMP | 0.00 | 44.44 | 52.65 | -0.56 | ||
33.54 | 25.82 | Martineau, Linda | 1 | 53.74 | 5.62 | 11/08/23 A | UMP | 0.35 | 51.33 | 64.04 | 2.05 | ||
33.46 | 31.75 | Sinhasurat, nil | 1 | 56.17 | 9.03 | ||||||||
33.35 | 30.64 | Mette, Cam | 1 | 58.21 | 5.77 | Power Rating 63.49 Ave Game 56.45% | |||||||
33.27 | 26.03 | Giammarco, Luigi | 2 | 56.72 | 2.59 | ||||||||
33.20 | 29.85 | Armstrong, Jay | 1 | 63.93 | -0.88 | 70.33 PR for 3 games in December 2021 | |||||||
33.20 | 26.09 | Kirrstetter, Gail | 1 | 58.64 | 0.65 | ||||||||
33.01 | 22.86 | Coleman, Kim | 1 | 52.22 | 3.64 | other MP's August 2023 to November 2023 | |||||||
32.95 | 31.45 | xm13919, nil | 1 | 63.54 | 0.86 | Date | Site | MP's | G% | GPR | DOD | ||
32.88 | 30.61 | Aquino, Dolores | 2 | 59.10 | 4.39 | ||||||||
32.70 | 24.07 | Godfrey, Michele | 1 | 53.87 | 2.90 | Mette, Cam | |||||||
32.55 | 35.52 | xm21803, nil | 1 | 62.50 | 5.57 | 10/23/23 A | VDE | 1.05 | 58.21 | 66.70 | 5.77 | ||
32.38 | 29.66 | xm28422, nil | 1 | 64.58 | -2.54 | House, Mary L E | |||||||
32.28 | 28.28 | Segal, David | 1 | 54.44 | 6.12 | 09/19/23 A | VDE | 0.96 | 63.64 | 74.37 | 0.86 | ||
32.21 | 27.22 | Jennings, Karen | 1 | 55.04 | 4.39 | 10/05/23 A | VDE | 0.88 | 58.61 | 70.33 | 2.39 | ||
32.09 | 24.50 | Field, Jennifer | 1 | 57.94 | -1.35 | Toulmin, Sammye | |||||||
31.90 | 25.79 | Sankaran, Kris | 1 | 55.56 | 2.13 | 09/13/23 A | RPT | 0.45 | 51.90 | 70.11 | 4.73 | ||
31.89 | 27.17 | Duncan, Rita | 2 | 54.74 | 4.32 | Gervais, Bill | |||||||
31.83 | 21.24 | Worland, Clover | 11 | 52.31 | 0.75 | 08/28/23 A | PBA | 2.50 | 58.33 | 66.82 | 6.49 | ||
31.83 | 28.76 | Vallone, Victoria | 1 | 56.30 | 4.29 | 08/30/23 A | PBA | 1.24 | 63.54 | 67.77 | 2.20 | ||
31.74 | 28.95 | Southworth, Richard | 1 | 57.50 | 3.20 | 08/31/23 A | PBA | 0.84 | 56.47 | 61.65 | 3.34 | ||
31.73 | 27.80 | Crozier, Barry | 1 | 56.94 | 2.58 | 09/01/23 A | PBA | 1.12 | 58.33 | 64.10 | 3.85 | ||
31.57 | 22.63 | Turner, Cindy | 1 | 49.17 | 5.03 | 09/04/23 A | PBA | 0.84 | 55.62 | 64.11 | 6.57 | ||
31.51 | 25.76 | Malo, Kathleen | 1 | 51.11 | 6.16 | 09/11/23 A | PBA | 0.78 | 48.06 | 52.28 | 2.66 | ||
31.09 | 27.65 | Heller, Sharon | 1 | 51.88 | 6.86 | 09/15/23 A | PBA | 1.69 | 52.59 | 58.80 | 4.44 | ||
31.07 | 23.21 | Schmeeckle, Gretchen | 1 | 53.70 | 0.58 | 09/16/23 A | PBA | 0.56 | 52.73 | 58.35 | 3.88 | ||
31.07 | 23.85 | Feirman, Amy | 1 | 53.97 | 0.95 | 09/18/23 A | PBA | 1.88 | 67.01 | 73.75 | 4.53 | ||
31.06 | 25.85 | Toufanian, Shoreh | 1 | 54.83 | 2.08 | 09/19/23 A | PBA | 1.12 | 55.07 | 62.00 | 5.08 | ||
31.04 | 29.40 | Holzman, Richard | 1 | 55.56 | 4.89 | 09/20/23 A | PBA | 1.50 | 57.94 | 63.44 | 3.60 | ||
30.90 | 28.81 | Freedman, Harry | 1 | 55.56 | 4.16 | 09/21/23 A | PBA | 2.50 | 64.79 | 72.38 | 5.42 | ||
30.88 | 29.03 | Gervais, Bill | 238 | 55.03 | 4.88 | 09/22/23 A | PBA | 1.12 | 57.10 | 64.60 | 5.57 | ||
30.85 | 25.06 | Carlisle, Preston | 12 | 54.99 | 0.92 | 09/27/23 A | PBA | 1.41 | 57.72 | 64.18 | 4.54 | ||
30.80 | 31.18 | Chan, Richard | 6 | 57.53 | 4.45 | 09/29/23 A | PBA | 2.50 | 68.98 | 74.18 | 2.97 | ||
30.77 | 41.59 | xm10417, nil | 1 | 72.92 | -0.56 | 10/03/23 A | PBA | 1.41 | 55.90 | 63.02 | 5.23 | ||
30.73 | 24.47 | Shao, Yunfeng | 3 | 49.07 | 6.13 | 10/11/23 A | PBA | 1.41 | 62.50 | 70.68 | 6.06 | ||
30.61 | 26.01 | Abcxza, nil | 1 | 48.81 | 7.81 | 10/12/23 A | PBA | 2.50 | 62.37 | 68.67 | 4.24 | ||
30.51 | 22.40 | Kasner, Arlene | 2 | 50.20 | 2.71 | 10/16/23 A | PBA | 5.00 | 65.49 | 72.35 | 4.70 | ||
29.80 | 28.72 | Kovacs, Gyula | 3 | 56.11 | 2.40 | 10/18/23 A | PBA | 0.45 | 53.03 | 58.00 | 3.23 | ||
29.75 | 26.24 | Parent, Martine | 1 | 53.40 | 2.60 | 10/19/23 A | PBA | 5.00 | 72.40 | 81.52 | 6.69 | ||
29.68 | 27.90 | Fenves, Andrew | 3 | 56.23 | 1.34 | 10/20/23 A | PBA | 2.11 | 64.03 | 70.70 | 4.55 | ||
29.66 | 26.78 | Fine, Steven | 3 | 52.88 | 3.56 | 10/23/23 A | PBA | 1.05 | 64.12 | 70.08 | 3.86 | ||
29.60 | 22.17 | xm15163, nil | 1 | 50.85 | 0.93 | 10/25/23 A | PBA | 2.50 | 69.44 | 76.32 | 4.59 | ||
29.58 | 29.47 | Handler, Joe | 1 | 55.26 | 3.79 | 10/26/23 A | PBA | 0.35 | 53.44 | 58.72 | 3.52 | ||
29.24 | 23.64 | Shah, Pravin | 1 | 52.89 | -0.01 | 10/30/23 A | PBA | 1.88 | 64.90 | 74.88 | 7.74 | ||
29.22 | 19.49 | Bishop, Sandra | 1 | 43.85 | 4.87 | 10/31/23 A | PBA | 2.50 | 74.60 | 79.91 | 2.92 | ||
29.15 | 26.27 | Nadler, Yu | 1 | 53.03 | 2.39 | Sexton, Carolyn | |||||||
29.14 | 22.24 | Genots, nil | 1 | 47.32 | 4.05 | 08/29/23 A | PBA | 0.77 | 62.22 | 78.07 | 3.36 | ||
29.13 | 21.06 | Alunlai, nil | 1 | 47.19 | 3.00 | Parent, Martine | |||||||
29.11 | 21.02 | xm1852, nil | 1 | 48.96 | 1.17 | 10/23/23 A | RPT | 0.40 | 53.40 | 59.51 | 2.60 | ||
29.05 | 23.54 | El-Raheb, Ibrahem | 2 | 51.64 | 0.95 | Sankaran, Kris | |||||||
29.03 | 25.34 | Stern, Diane | 1 | 50.40 | 3.98 | 10/02/23 A | RPT | 0.46 | 55.56 | 63.80 | 2.13 | ||
28.96 | 25.72 | Clarke, William | 5 | 53.75 | 0.93 | Fine, Steven | |||||||
28.66 | 25.46 | Goddard, Amy | 1 | 48.77 | 5.36 | 09/22/23 A | RBJ | 0.50 | 60.85 | 66.39 | 2.32 | ||
28.45 | 26.29 | Stengel, Geoffrey | 2 | 50.96 | 3.78 | 09/25/23 A | RPT | 0.23 | 54.03 | 58.47 | 1.60 | ||
28.30 | 19.25 | xm42822, nil | 1 | 46.88 | 0.68 | Kalastein, Albert | |||||||
28.28 | 21.21 | Byers, Janice | 1 | 45.50 | 4.00 | 09/12/23 A | PBA | 5.00 | 68.89 | 84.57 | 5.76 | ||
28.26 | 21.09 | Aggarwal, Raj | 1 | 46.56 | 2.79 | El-Raheb, Ibrahem | |||||||
28.10 | 26.04 | Vorenkamp, Steven | 1 | 48.78 | 5.35 | 10/24/23 A | SCV | 0.56 | 53.87 | 64.19 | 4.23 | ||
27.68 | 25.22 | Daigle, Donald | 2 | 47.26 | 5.65 | Nadler, Yu | |||||||
27.47 | 23.82 | Conway, Kathryn | 1 | 42.36 | 8.93 | 09/18/23 A | RPT | 0.42 | 53.03 | 58.30 | 2.39 | ||
27.33 | 22.14 | Indelicato, Frank | 1 | 46.05 | 3.42 | Field, Jennifer | |||||||
27.30 | 20.31 | Mehlman, Edwin | 3 | 45.31 | 2.29 | 09/26/23 A | LSP | 0.56 | 57.94 | 64.18 | -1.35 | ||
27.22 | 20.05 | Manderscheid, Jack | 1 | 40.14 | 7.14 | Schmeeckle, Gretchen | |||||||
26.97 | 23.38 | Lindauer, Paul | 1 | 42.73 | 7.63 | 09/18/23 A | UMP | 0.49 | 53.70 | 62.15 | 0.58 | ||
26.97 | 24.42 | Keats, Anthony | 1 | 50.00 | 1.38 | Armstrong, Jay | |||||||
26.63 | 19.97 | Bernard, Gerry | 1 | 45.37 | 1.23 | 10/05/23 A | QDC | 0.70 | 63.93 | 66.41 | -0.88 | ||
26.50 | 23.64 | Das, kathleen | 1 | 47.90 | 2.24 | Worland, Clover | |||||||
26.29 | 21.03 | Tangarov, Alexander | 1 | 44.87 | 2.45 | 09/21/23 A | UMP | 0.45 | 53.33 | 66.69 | 2.26 | ||
26.29 | 24.04 | Colton, Jeffrey | 1 | 50.00 | 0.34 | 10/16/23 A | UMP | 0.80 | 55.16 | 63.43 | -2.29 | ||
26.18 | 15.17 | xm50332, nil | 1 | 40.63 | 0.73 | 10/17/23 A | UMP | 2.40 | 59.34 | 74.08 | 2.40 | ||
25.65 | 19.61 | Wilson, Lynn | 1 | 41.67 | 3.59 | 10/19/23 A | UMP | 1.12 | 59.92 | 70.75 | -0.95 | ||
25.25 | 20.34 | Goyal, Madhu | 1 | 41.67 | 3.92 | 10/30/23 A | UMP | 0.45 | 51.39 | 61.93 | 0.23 | ||
25.00 | 19.97 | Lindner, Jennifer | 1 | 40.83 | 4.15 | 10/31/23 A | UMP | 1.40 | 63.01 | 76.30 | 0.59 | ||
24.46 | 22.01 | Kosior, Marian | 1 | 40.67 | 5.80 | Mian, Zia | |||||||
24.30 | 20.77 | Tang, Sum | 1 | 45.63 | -0.56 | 09/05/23 A | PBA | 0.84 | 59.03 | 68.26 | 4.86 | ||
23.17 | 19.92 | Din, thomas | 1 | 38.19 | 4.90 | ||||||||
22.48 | 15.73 | Cantrell, William | 1 | 34.25 | 3.96 | Total Master Points won 87.69 | |||||||
22.30 | 18.81 | Field, Joanne | 1 | 40.48 | 0.63 | ||||||||
21.17 | 15.30 | Boyd, Paula | 1 | 34.09 | 2.38 | Date Site MP's G% GPR DOD | |||||||
20.14 | 17.26 | Ingham, Harry | 1 | 31.54 | 5.86 | ||||||||
18.78 | 11.80 | Pounds, Bill | 1 | 27.71 | 2.88 | Best game % since December 2021 | |||||||
Gervais, Bill | |||||||||||||
30.73 | 27.63 | 388 | 54.28 | 4.09 | 10/31/23 A PBA 2.50 74.60 79.91 2.92 | ||||||||
Worst game % since December 2021 | |||||||||||||
Pounds, Bill | |||||||||||||
04/28/22 E XNH 0.00 27.71 37.57 2.88 |