To have your name added to the following list, contact "CKChampion@netzero.net".
Block, Paul | Genne, David | Kales, Eugene | Manfield, Melanie | Richey, Michael | Ruderman, David | Stille, Alexander |
Theurer, Brad |
Top 75% of All Rated Players Washington Dec 7, 2023 ... Washington average Power Rating: 53.20 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | PR | Games | Name | Rank | PR | Games | Name | Rank | PR | Games | Name |
1 | 65.88 | 48 | Richey, Michael | 15 | 56.89 | 34 | Kerns, Walter | 30 | 52.34 | 482 | Comstock, El |
2 | 65.39 | 42 | Rawley, Lloyd | 17 | 56.46 | 41 | Fleischer, David | 31 | 52.11 | 106 | Graham, Debra |
3 | 64.77 | 59 | Geist, James | 18 | 56.42 | 27 | Zucker, Ronald | 32 | 51.72 | 171 | Kopnisky, Kathy |
4 | 64.62 | 91 | Falgout, Barry | 19 | 55.68 | 203 | Sutton, Brian | 33 | 51.38 | 59 | Kruskal, Clyde |
5 | 62.75 | 52 | Gofreed, Andrew | 20 | 55.46 | 38 | Manfield, Melanie | 34 | 50.79 | 256 | Jiles, Hank |
6 | 62.07 | 48 | Genne, David | 21 | 55.40 | 283 | Stouffer, Margaret | 35 | 49.76 | 149 | Greengard, Michele |
7 | 61.99 | 55 | Wilmot Jr, Vincent | 22 | 55.19 | 55 | Koch, Daniel | 36 | 49.00 | 48 | Crow, Winston |
8 | 61.96 | 96 | Ruderman, David | 23 | 54.82 | 31 | Meyer, Jason | 37 | 48.96 | 381 | Monroe, Peter |
9 | 61.46 | 138 | Branfman, Eric | 24 | 54.67 | 540 | Comstock, Leland | 38 | 48.88 | 25 | Kirkendoff, nil |
10 | 60.47 | 114 | Marshall, Linda | 25 | 54.66 | 350 | Tadepalli, Krishna | 39 | 48.47 | 124 | Deshmukh, Madhav |
11 | 60.34 | 31 | Berry, James | 26 | 54.29 | 109 | Deshmukh, Beena | 40 | 48.21 | 75 | de zamaroczy, isabelle |
12 | 59.91 | 64 | Block, Paul | 27 | 54.00 | 61 | Banks, Carole | 41 | 48.02 | 316 | Doolittle, Susan |
13 | 57.93 | 151 | King, Fred | 28 | 52.59 | 49 | Barth, Richard | ||||
14 | 57.57 | 56 | Sherman, Laura | 29 | 52.37 | 297 | Silver, Meryl |
Return to Unit 147 Home Page