Ruderman, David | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 9,721 MP's O/A rank 589 unit rank 13 |
Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MP's | G% | GPR | DOD | |||||||
Marshall, Linda | ||||||||||||
11/20/23 E | IBT | 0.00 | 52.91 | 56.13 | 2.54 | |||||||
Match Point Power Ratings | Dickson, Jim | |||||||||||
11/13/23 E | IBT | 0.98 | 57.29 | 60.38 | 3.38 | |||||||
61.96 # 174 current PR & overall rank # 8 current unit rank 62.52 # 145 last month's PR & O/A rank # 7 last month's unit rank |
||||||||||||
Power Rating 58.25 Ave Game 55.10% | ||||||||||||
60.05 PR for 6 games in December 2021 | ||||||||||||
Self | Part | games | G% | DOD | other MP's August 2023 to November 2023 | |||||||
33.64 | 29.29 | Klein, Bob | 1 | 54.95 | 7.98 | Date | Site | MP's | G% | GPR | DOD | |
31.84 | 33.65 | Wegman, Richard | 12 | 56.80 | 8.69 | |||||||
31.48 | 31.78 | Dickson, Jim | 2 | 60.36 | 2.90 | Marshall, Linda | ||||||
31.46 | 30.70 | Marshall, Linda | 40 | 60.05 | 2.10 | 08/21/23 E | IBT | 0.60 | 52.68 | 57.37 | 4.01 | |
30.98 | 23.72 | Birmingham, Craig | 2 | 46.30 | 8.40 | 09/11/23 E | IBT | 1.69 | 60.48 | 62.62 | 1.39 | |
30.94 | 29.99 | Donohoe, Elisa | 6 | 52.09 | 8.84 | 09/25/23 E | IBT | 1.40 | 62.15 | 63.74 | 0.82 | |
30.29 | 30.67 | Gofreed, Andrew | 15 | 53.20 | 7.77 | 10/09/23 E | IBT | 1.20 | 62.10 | 64.64 | 1.77 | |
30.01 | 29.32 | Poe jr, lyle | 10 | 50.30 | 9.03 | 10/23/23 E | IBT | 0.27 | 53.55 | 57.02 | 2.78 | |
29.35 | 24.01 | Abelow, David | 4 | 44.73 | 8.63 | Gofreed, Andrew | ||||||
27.91 | 26.78 | Schenker, Stan | 1 | 46.41 | 8.27 | 09/20/23 E | FVG | 0.70 | 60.65 | 65.63 | 5.40 | |
Dickson, Jim | ||||||||||||
30.98 | 30.30 | 96 | 55.56 | 5.72 | 10/16/23 E | IBT | 2.24 | 63.43 | 65.53 | 2.42 | ||
Date Site MP's G% GPR DOD | Total Master Points won 9.08 | |||||||||||
Best game % since December 2021 | ||||||||||||
Marshall, Linda | ||||||||||||
11/28/22 E IBT 1.50 74.83 76.41 0.66 | ||||||||||||
Worst game % since December 2021 | ||||||||||||
Abelow, David | ||||||||||||
06/23/22 E FWL 0.00 34.46 48.30 9.44 |