Goldsmith, Deborah
Total Master Points - Only 48,890 players with at
least one game during past 24 months are included
4,738 MP's       O/A rank 2,200       unit rank 8
Rated Games starting November 1, 2023
Date Site MP's G% GPR DOD
Camerini, Lorenzo
11/06/23 A VDE 0.00 48.86 51.94 7.30
Match Point Power Ratings 11/13/23 A VDE 1.88 59.55 59.42 4.71
11/16/23 A VDE 0.76 56.84 57.89 5.75
55.04 # 1798 current PR & overall rank
          # 4 current unit rank
55.07 # 1863 last month's PR & O/A rank
          # 4 last month's unit rank
11/17/23 A VDE 0.84 53.75 54.56 5.25
11/21/23 A VDE 1.41 59.35 60.58 6.16
11/22/23 E GMN 0.56 58.33 59.24 5.73
11/29/23 A VDE 0.00 51.52 52.70 5.47
Sizemore, David
Self Part games G% DOD 11/07/23 E GBK 0.00 45.59 52.43 6.58
33.53 19.90 xm18631, nil1 50.64 2.79 11/14/23 E GBK 0.00 43.53 50.66 6.88
32.22 21.34 xm2138, nil1 51.07 2.50 11/16/23 E IFB 0.00 48.89 57.48 8.30
32.13 41.50 xm58260, nil1 66.36 7.27 11/21/23 E GBK 0.00 33.68 41.62 7.73
32.06 31.46 xm12081, nil1 58.53 4.98 11/22/23 A VDE 0.00 50.05 54.52 4.19
32.03 33.02 sat?c, kemal 1 56.71 8.34 Lowell Jr, Larry
31.84 29.48 Crisp, Nelson 2 59.12 2.20 11/27/23 A IFB 1.33 52.92 60.60 7.67
31.61 27.09 xm14397, nil1 57.29 1.41
31.50 31.00 McGraw, J philip3 60.06 2.44 Power Rating 54.90      Ave Game 50.99%
31.11 37.16 Parish, Dan 1 62.78 5.49
31.03 39.98 xm59708, nil1 66.36 4.65 53.67 PR for 29 games in December 2021
30.83 34.57 xm15724, nil1 63.54 1.86
30.49 30.28 Smith, Sharon 1 55.56 5.22 other MP's August 2023 to November 2023
30.49 34.73 xm15641, nil1 62.25 2.97 Date Site MP's G% GPR DOD
30.30 34.03 xm35368, nil1 57.64 6.70
30.30 30.29 Lowell Jr, Larry1 52.92 7.67 Camerini, Lorenzo
29.96 30.36 Lubart, Melvin5 57.66 2.66 08/30/23 A VDS 1.70 56.88 54.25 1.79
29.85 31.60 Sarangan, Rammohan1 61.11 0.34 09/06/23 A VDE 1.12 60.63 61.26 5.62
29.82 32.30 xm8756, nil1 58.63 3.50 09/11/23 A VDE 3.00 59.21 59.87 5.54
29.72 31.91 xm47278, nil1 57.64 3.99 09/12/23 A VDE 1.33 46.71 49.66 6.99
29.66 31.65 xm40756, nil1 58.33 2.98 10/09/23 A VDE 2.50 73.06 70.58 3.27
29.60 31.50 xm45166, nil1 56.25 4.85 Gold, Toni
29.59 30.94 Airdo, Michael 1 54.72 5.81 08/28/23 A VDS 0.50 53.04 60.65 2.28
29.39 30.79 xm32685, nil1 56.48 3.70
29.27 30.37 xm6619, nil1 54.37 5.27 Total Master Points won 16.93
29.07 36.55 xm39474, nil1 68.06 -2.44
29.02 27.29 xm19287, nil1 53.86 2.45     Date         Site        MP's       G%      GPR     DOD
28.98 30.69 Breur, Tom 2 54.65 5.01
28.81 27.71 Margolin, Barry2 52.94 3.58 Best game % since December 2021
28.63 28.29 xm57292, nil1 54.17 2.75 Camerini, Lorenzo
28.52 27.95 xm45333, nil1 52.22 4.24 10/09/23 A   VDE       2.50     73.06     70.58     3.27
28.42 27.65 xm31899, nil1 52.43 3.64
28.41 27.63 xm34933, nil1 52.22 3.82 Worst game % since December 2021
28.06 26.55 xm38588, nil1 50.00 4.61 xm3686, nil
28.03 26.47 xm39400, nil1 52.08 2.42 10/31/22 A   GBK       0.00     29.17     41.64     2.79
28.01 26.40 xm26300, nil1 48.02 6.39
27.95 26.65 Gundell, James36 50.30 4.31
27.89 26.06 xm59658, nil1 49.24 4.71
27.84 32.61 Wang, Jian10 55.27 5.19
27.81 25.83 xm50416, nil1 49.07 4.57
27.69 25.49 xm44406, nil1 49.07 4.10
27.60 32.09 Camerini, Lorenzo46 54.91 4.78
27.55 28.21 Rubin, Joseph 189 52.08 3.68
27.55 25.08 xm36669, nil1 47.69 4.94
27.54 25.27 Grotenhuis, Jeff 2 47.03 5.79
27.54 29.87 Wenang_, nil42 52.82 4.59
27.52 24.93 Sneed, Susan 3 47.45 5.00
27.52 26.82 Francey, Ronald2 49.90 4.44
27.52 20.09 Priever, Saul 5 43.81 3.80
27.52 31.35 Bansal, Rajeev 2 54.74 4.13
27.49 24.92 xm22886, nil1 48.61 3.80
27.42 24.73 xm7091, nil1 46.03 6.12
27.42 24.18 xm33539, nil1 46.60 4.99
27.39 24.07 May, sharon12 47.23 4.24
27.39 26.81 Budzyn, Serge 17 49.53 4.67
27.34 25.84 Nixon, Liz61 50.31 2.87
27.25 24.24 xm23200, nil1 46.39 5.10
27.24 31.45 Akay, Sadik2 53.51 5.18
27.21 24.13 xm47043, nil1 47.69 3.65
27.09 28.24 xm46140, nil1 52.51 2.81
26.98 30.86 Wenang_, nil13 53.67 4.17
26.95 23.43 xm23036, nil1 48.15 2.23
26.91 21.63 xm14442, nil1 42.01 6.52
26.88 26.30 Segal, David1 51.07 2.11
26.86 26.85 Littmann, Neil6 49.21 4.50
26.83 27.01 xm1496, nil1 48.61 5.23
26.73 22.87 xm39520, nil1 50.00 -0.40
26.73 22.85 xm37073, nil1 48.46 1.12
26.70 27.60 Welte, Martha4 47.92 6.37
26.70 24.39 Rossman, Ross L 3 47.17 3.92
26.65 23.81 Tangarov, Alexander5 46.81 3.65
26.62 26.35 Sizemore, David12 47.34 5.63
26.20 23.90 Moussa, Thana 1 44.22 5.88
26.16 21.41 xm37698, nil1 42.95 4.62
26.15 21.38 xm41758, nil1 44.44 3.08
26.10 21.26 xm22733, nil1 45.00 2.37
26.09 23.38 Altshuler, Bruce1 46.03 3.44
25.78 20.49 xm35286, nil1 41.67 4.60
25.60 27.15 Sherman, Lawrence2 48.36 4.39
25.55 19.96 xm50941, nil1 42.71 2.80
25.25 19.27 xm5569, nil1 41.04 3.47
25.22 19.20 xm22255, nil1 42.22 2.20
25.19 23.79 xm18625, nil1 42.59 6.39
25.10 20.69 Gold, Toni 4 42.87 2.92
25.05 27.43 Lane, Michael1 46.25 6.23
24.76 16.00 Thorsen, Todd 1 35.19 5.58
24.48 17.59 xm52744, nil1 36.42 5.66
23.57 24.73 Andrzejk, nil1 42.29 6.01
23.13 18.34 xm26453, nil1 37.22 4.24
22.66 21.63 Tang, Sum1 36.79 7.50
22.55 18.07 Deeds, Sandy1 35.00 5.62
22.54 25.40 Lui, sean1 41.91 6.02
22.25 21.00 xm18552, nil1 41.67 1.59
22.10 22.05 Ghosh, Subrata1 41.47 2.68
22.01 21.44 Mian, Zia 1 41.92 1.53
21.44 20.16 Godbole, Vilas 1 37.50 4.11
20.82 11.14 xm3686, nil1 29.17 2.79
20.37 21.26 Hassan, Sherif 1 37.92 3.71
27.52 27.80 562 51.33 3.99
Return to Unit 526 Home Page