11/16/23 A        Sec A N/S         DOD adjustment for E/W opponets this Sec  1.15  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
62.78  Viola III, Joseph         61.63  Chokriwala, Om             1  65.13   5.61  A  A   62.39
56.46  Lawrence, Chip            59.96  Spence, Elizabeth          2  55.53   5.82  B  A   58.12
61.53  Osborne, Rai              59.55  Chaikin, Joseph            3  55.39   5.70  A  A   60.54
58.59  Pavlik, Michael           54.49  Marconi, Theodore          4  52.63   5.91  B  B   56.35
60.12  Dogruyusever, Sherry      51.85  Goldsmith, Pete            5  47.76   5.94  C  B   56.12
58.44  Menefee, Patricia         52.49  O'Brien, Ellen             6  45.92   5.97  A  C   55.24
53.67  Stern, Diane              51.89  Herskowitz, Nancy          7  45.39   6.11  B  C   52.43
52.10  Kaeser, Linda             59.30  Bruun-Andersen, Lars       8  45.26   5.96  C  B   55.55
48.66  Carlton, Lewis            52.00  Campbell, Stephen          9  43.95   6.24  C  C   50.06
47.00  Duncan, Robert            51.44  Meiklejohn, Joan          10  42.76   6.30  C  C   49.22


11/16/23 A        Sec B N/S         DOD adjustment for E/W opponets this Sec -0.86  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
56.98  Kirkham, Barry            61.22  Gregory, Garth             1  64.34   3.77  A  A   60.47
62.22  Chan, Richard             59.90  Heckley, Keith             2  59.47   3.67  A  A   61.06
63.99  Camerini, Lorenzo         55.04  Goldsmith, Deborah         3  56.84   3.75  A  A   59.69
55.89  Kissane, Susanne          52.27  Coons, Stanley             3  56.84   4.03  C  B   54.22
61.59  Smith, Larry              45.43  Smith, Laura               5  55.13   4.06  B  B   55.31
55.99  Peterson, Nancy           52.98  Little, Lorraine           6  45.92   4.01  B  B   54.48
51.71  Malozi, Victor            45.06  Taylor, Lee                7  43.29   4.33  C  C   53.28
53.74  Feinberg, Robert          41.54  Majewski, Dan              8  40.92   4.37  C  C   47.64
49.31  Klahr, Carol              52.86  Johnson, Lee               9  39.61   4.19  B  C   51.08
48.77  Nelson, Susan             53.15  Schlig, Jerome            10  37.89   4.20  C  C   51.02

Total N/S Power Ratings 2193.60  Average Power Rating   49.99

11/16/23 A        Sec 9 E/W         DOD adjustment for N/S opponets this Sec -1.15  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
62.71  Cuthbertson, Clay         58.77  Bryant, Jack               1  62.37   4.24  A  A   60.74
58.36  Sherman, Lawrence         57.56  Airdo, Michael             2  59.61   4.39  A  A   59.11
46.76  McGinn, Diana             57.03  McDowell, Elizabeth        3  58.82   4.71  A  C   51.89
54.66  Bamberger, Victoria       56.56  Blum, Charlotte            4  53.29   4.51  B  B   55.18
56.47  Mette, Cam                51.39  Karabinas, Chris           5  48.03   4.60  B  A   56.53
57.16  Huiatt, Mike              57.16  Huiatt, Jan                6  46.45   4.43  B  B   53.92
53.33  Hurlburt, James           53.81  Segall, Rosemary           7  46.18   4.62  B  B   53.43
50.10  Beltran, Ellen            53.77  Petersen, Al               8  45.66   4.70  C  C   52.48
42.80  Davis, Jeri               54.55  Rosen, Arlene              9  41.84   4.88  C  C   48.08
51.10  Davis, Sandra             55.95  Agan, Gladys              10  38.03   4.62  C  C   53.24


11/16/23 A        Sec : E/W         DOD adjustment for N/S opponets this Sec  0.86  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
76.11  Huang, Shan               43.19  Millens, Joan              1  58.29   6.31  A  A   59.66
54.83  Lipset, Louis             70.17  Byrum, Robert              2  56.97   6.16  B  A   62.77
63.60  Nash, Michael             61.23  Glaessner, Theodore        3  56.18   6.16  A  A   62.38
57.47  Carroll, Shirley          58.11  Seal, Barbara Sue          4  55.53   6.40  B  B   57.90
58.20  Stern, Neil               59.35  Kane, David                5  54.74   6.35  A  B   57.64
52.04  Rensing, Dale             50.60  Brooks, Michael            6  50.66   6.74  C  C   51.07
64.84  Benjamin, Peter           42.44  Finebaum, Harriet          7  47.24   6.62  A  B   54.40
48.30  Abrahams, Barry           59.91  Karlin, Adair              8  41.58   6.60  C  C   54.37
59.06  Levesque, Julien          51.92  Friedman, Theodora         9  39.74   6.53  C  C   53.30
50.00  Hurt, Mary                54.62  Hurt, Thomas              10  38.82   6.69  B  C   52.31

Total E/W Power Ratings 2225.96  Average Power Rating   49.99
Return to Power Ratings Home Page