Scott, Shirley | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 7,062 MP's O/A rank 1,080 unit rank 6 |
Rated Games starting November 1, 2023 | |||||||||||
Date | Site | Place | MP's | game % | ||||||||
Schwartz, Cheryl | ||||||||||||
11/19/23 E | QGA | 5 | 0.00 | 48.15 | ||||||||
Match Point Power Ratings | Schleicher, Jeanne | |||||||||||
11/07/23 A | PBA | 11 | 0.42 | 52.78 | ||||||||
you are not a rated player this month you were not a rated player last month |
11/14/23 A | PBA | 25 | 0.00 | 38.43 | |||||||
11/26/23 E | HCH | 2 | 0.84 | 63.89 | ||||||||
11/27/23 E | JLD | 15 | 0.00 | 44.44 | ||||||||
Self | Part | games | G% | DOD | 11/28/23 A | PBA | 16 | 0.00 | 48.31 | |||
27.87 | 28.40 | Schleicher, Jeanne | 97 | 51.74 | 4.53 | 11/28/23 E | JLD | 8 | 0.70 | 51.54 | ||
27.66 | 28.95 | Harward, Robert | 19 | 53.31 | 3.30 | 11/30/23 E | CSS | 7 | 0.00 | 52.78 | ||
27.44 | 26.09 | Schwartz, Cheryl | 7 | 50.38 | 3.15 | Tallyn, Nicholas | ||||||
27.16 | 26.08 | Barrow, Donna | 14 | 50.58 | 2.66 | 11/18/23 A | IFB | 9 | 0.62 | 58.70 | ||
27.01 | 32.44 | Hummel, Judy | 2 | 56.20 | 3.25 | Harward, Robert | ||||||
26.12 | 29.24 | Tallyn, Nicholas | 3 | 50.73 | 4.64 | 11/12/23 E | QGA | 4 | 0.42 | 53.33 | ||
24.60 | 24.67 | Goings, Thomas | 1 | 43.75 | 5.52 | |||||||
24.07 | 20.86 | Olson, Mary | 1 | 43.33 | 1.59 | Ave Game 51.23% | ||||||
27.66 | 28.13 | 144 | 51.70 | 4.09 | other MP's August 2023 to November 2023 | |||||||
Date Site MP's G% | Hummel, Judy | |||||||||||
10/29/23 E | QGA | 4 | 0.49 | 57.41 | ||||||||
Best game % since December 2021 | Schleicher, Jeanne | |||||||||||
Schleicher, Jeanne | 08/07/23 E | JLD | 8 | 0.84 | 55.87 | |||||||
04/13/23 E RBN 1.40 67.46 | 08/08/23 A | PBA | 2 | 2.81 | 65.74 | |||||||
08/22/23 A | PBA | 7 | 3.00 | 56.36 | ||||||||
Worst game % since December 2021 | 08/24/23 E | HOE | 6 | 1.54 | 55.56 | |||||||
Barrow, Donna | 08/29/23 A | PBA | 11 | 0.32 | 50.83 | |||||||
01/08/23 E QGA 0.00 34.76 | 09/27/23 E | SCN | 2 | 1.10 | 61.28 | |||||||
10/03/23 A | GBK | 8 | 1.00 | 53.63 | ||||||||
10/21/23 E | SCN | 2 | 1.10 | 64.00 | ||||||||
10/24/23 A | PBA | 6 | 0.59 | 57.80 | ||||||||
10/29/23 E | FPB | 6 | 0.28 | 50.00 | ||||||||
Harward, Robert | ||||||||||||
08/20/23 E | QGA | 6 | 1.60 | 57.96 | ||||||||
08/27/23 E | QGA | 1 | 1.50 | 62.93 | ||||||||
09/24/23 E | QGA | 4 | 0.56 | 57.54 | ||||||||
10/08/23 E | QGA | 2 | 0.56 | 56.48 | ||||||||
Total Master Points won 20.29 |