Viola III, Joseph | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 7,197 MP's O/A rank 1,040 unit rank 3 |
Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MP's | G% | GPR | DOD | |||||||
Chokriwala, Om | ||||||||||||
11/02/23 A | VDE | 0.24 | 52.84 | 57.59 | 4.23 | |||||||
Match Point Power Ratings | 11/16/23 A | VDE | 2.50 | 65.13 | 69.08 | 3.31 | ||||||
Geremia, Gerard | ||||||||||||
62.78 # 122 current PR & overall rank # 1 current unit rank 62.59 # 143 last month's PR & O/A rank # 1 last month's unit rank |
11/02/23 A | WFB | 1.00 | 60.19 | 65.29 | 3.97 | ||||||
Murbach, Rae | ||||||||||||
11/05/23 A | WFB | 0.28 | 55.13 | 59.41 | 2.11 | |||||||
11/21/23 E | WFB | 0.60 | 59.44 | 65.22 | 3.39 | |||||||
Self | Part | games | G% | DOD | Power Rating 63.32 Ave Game 58.54% | |||||||
31.55 | 29.24 | Murbach, Rae | 74 | 57.77 | 3.01 | |||||||
31.48 | 30.91 | Chokriwala, Om | 42 | 57.24 | 5.15 | 62.34 PR for 6 games in December 2021 | ||||||
31.19 | 30.10 | Geremia, Gerard | 41 | 59.00 | 2.28 | |||||||
27.99 | 30.78 | West, Tom | 2 | 55.95 | 2.81 | other MP's August 2023 to November 2023 | ||||||
Date | Site | MP's | G% | GPR | DOD | |||||||
31.39 | 29.93 | 159 | 57.93 | 3.39 | ||||||||
Chokriwala, Om | ||||||||||||
Date Site MP's G% GPR DOD | 08/03/23 A | VDE | 0.84 | 60.13 | 66.08 | 5.34 | ||||||
08/17/23 A | VDE | 1.15 | 54.06 | 58.93 | 4.33 | |||||||
Best game % since December 2021 | 10/05/23 A | VDE | 1.12 | 57.31 | 63.40 | 5.52 | ||||||
Geremia, Gerard | 10/19/23 A | VDE | 1.26 | 56.30 | 62.68 | 5.80 | ||||||
01/20/22 A WFB 3.80 79.67 83.30 2.19 | 10/26/23 A | VDE | 1.88 | 62.50 | 67.51 | 4.40 | ||||||
Geremia, Gerard | ||||||||||||
Worst game % since December 2021 | 08/03/23 A | WFB | 0.70 | 58.02 | 63.35 | 4.22 | ||||||
Geremia, Gerard | 08/17/23 A | WFB | 0.63 | 54.85 | 58.65 | 2.78 | ||||||
07/07/22 A WFB 0.00 38.64 41.43 2.07 | 09/28/23 A | WFB | 0.90 | 62.15 | 61.55 | -1.67 | ||||||
10/12/23 A | WFB | 1.10 | 60.83 | 64.81 | 2.85 | |||||||
Murbach, Rae | ||||||||||||
08/13/23 A | WFB | 2.54 | 63.12 | 65.76 | 0.24 | |||||||
08/15/23 E | WFB | 0.35 | 55.56 | 62.63 | 4.78 | |||||||
08/29/23 E | WFB | 0.80 | 63.10 | 69.92 | 4.27 | |||||||
09/19/23 E | WFB | 0.49 | 49.47 | 55.64 | 4.13 | |||||||
09/24/23 A | WFB | 0.45 | 57.64 | 62.51 | 2.58 | |||||||
09/26/23 E | WFB | 0.35 | 50.00 | 55.15 | 3.13 | |||||||
10/08/23 A | WFB | 0.70 | 67.59 | 71.80 | 1.57 | |||||||
10/15/23 A | WFB | 2.00 | 61.42 | 65.96 | 2.12 | |||||||
10/17/23 E | WFB | 2.00 | 62.96 | 70.66 | 5.11 | |||||||
10/29/23 A | WFB | 0.84 | 58.33 | 63.93 | 3.25 | |||||||
Total Master Points won 24.72 |