Ticen, David | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 5,711 MP's O/A rank 1,586 unit rank 1 |
Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MP's | G% | GPR | DOD | |||||||
Varvel, Donald | ||||||||||||
11/01/23 A | GBK | 0.53 | 55.56 | 61.82 | 6.78 | |||||||
Match Point Power Ratings | 11/03/23 A | GBK | 0.00 | 46.30 | 54.10 | 8.25 | ||||||
11/13/23 A | PBA | 0.27 | 54.63 | 62.35 | 8.24 | |||||||
56.90 # 1078 current PR & overall rank # 1 current unit rank 56.97 # 1131 last month's PR & O/A rank # 1 last month's unit rank |
11/14/23 A | GBK | 0.00 | 46.60 | 52.52 | 6.35 | ||||||
11/20/23 A | PBA | 0.00 | 52.78 | 58.21 | 5.92 | |||||||
11/21/23 A | GBK | 0.00 | 49.65 | 56.54 | 7.36 | |||||||
11/22/23 A | GBK | 0.24 | 50.00 | 56.38 | 6.86 | |||||||
11/26/23 A | IFB | 0.00 | 47.96 | 52.64 | 5.12 | |||||||
Self | Part | games | G% | DOD | 11/28/23 A | GBK | 1.09 | 52.60 | 58.42 | 6.30 | ||
32.95 | 29.58 | Shepherd, Burton | 2 | 58.42 | 4.11 | 11/29/23 A | GBK | 1.76 | 58.52 | 64.76 | 6.78 | |
32.69 | 23.43 | Dinnin, Michael | 1 | 52.78 | 3.33 | Aquino, Dolores | ||||||
32.26 | 29.64 | Rogers, Joseph | 1 | 55.56 | 6.34 | 11/08/23 A | GBK | 0.00 | 51.11 | 57.60 | 6.65 | |
30.71 | 27.09 | Lehr, Rita-Ellen | 1 | 52.08 | 5.71 | Riley, Bill | ||||||
30.00 | 32.04 | Nason, Scott | 6 | 56.95 | 5.09 | 11/10/23 A | GBK | 0.00 | 40.18 | 46.04 | 7.42 | |
29.88 | 27.41 | Karnowski, Thomas | 1 | 53.24 | 4.05 | 11/17/23 A | GBK | 0.00 | 41.34 | 46.99 | 7.25 | |
29.44 | 27.86 | xm41026, nil | 1 | 55.14 | 2.17 | Potts, Sandy | ||||||
29.06 | 29.93 | Barrett, Jerry | 15 | 54.83 | 4.16 | 11/04/23 A | JLD | 0.00 | 51.97 | 54.78 | 1.33 | |
28.76 | 28.92 | Aquino, Dolores | 84 | 53.10 | 4.58 | 11/18/23 A | PBA | 0.00 | 46.58 | 50.29 | 2.36 | |
28.66 | 30.21 | Andre, James | 2 | 54.51 | 4.36 | 11/25/23 A | PBA | 0.67 | 52.42 | 56.81 | 2.86 | |
28.62 | 27.08 | Potts, Sandy | 59 | 50.98 | 4.72 | Elliott, Harry | ||||||
28.52 | 28.92 | Elliott, Harry | 26 | 52.27 | 5.17 | 11/06/23 A | PBA | 1.05 | 58.66 | 63.44 | 5.22 | |
28.46 | 30.71 | Neher, Milton | 33 | 54.40 | 4.77 | 11/27/23 A | PBA | 3.00 | 58.87 | 62.30 | 3.86 | |
28.45 | 32.70 | Walker, Roxie | 1 | 56.48 | 4.67 | Pushkarsky, Stan | ||||||
28.45 | 28.93 | Varvel, Donald | 131 | 52.40 | 4.97 | 11/02/23 A | PBA | 0.00 | 50.93 | 54.60 | 5.03 | |
28.27 | 29.68 | Pushkarsky, Stan | 64 | 53.10 | 4.85 | 11/09/23 A | PBA | 0.00 | 50.69 | 54.45 | 5.11 | |
28.22 | 29.19 | Gray, Forrest | 3 | 53.34 | 4.07 | 11/16/23 A | PBA | 1.05 | 57.41 | 61.00 | 5.11 | |
28.16 | 28.60 | Gervais, Bill | 7 | 52.24 | 4.51 | 11/30/23 A | PBA | 0.00 | 52.40 | 55.02 | 3.99 | |
28.12 | 30.03 | Riley, Bill | 62 | 53.87 | 4.28 | |||||||
28.10 | 24.05 | xm28749, nil | 1 | 48.39 | 3.76 | Power Rating 56.41 Ave Game 51.23% | ||||||
27.79 | 28.66 | Rush, Thomas | 1 | 52.16 | 4.29 | |||||||
27.59 | 27.51 | Krawitt, Andrew | 1 | 48.69 | 6.40 | 56.06 PR for 21 games in December 2021 | ||||||
27.51 | 24.83 | Dater, Jeff | 2 | 46.81 | 5.53 | |||||||
27.26 | 24.68 | Turner, Dana | 7 | 47.39 | 4.56 | other MP's August 2023 to November 2023 | ||||||
26.43 | 28.04 | Buchanan, Robert | 4 | 50.56 | 3.92 | Date | Site | MP's | G% | GPR | DOD | |
24.68 | 24.80 | Bazata, Mary | 1 | 44.75 | 4.73 | |||||||
24.12 | 25.49 | Zhang, Kurt | 1 | 45.74 | 3.87 | Varvel, Donald | ||||||
24.08 | 26.25 | Murphy, Michael | 1 | 45.65 | 4.69 | 08/22/23 A | GGY | 1.70 | 53.33 | 59.60 | 6.77 | |
23.75 | 21.14 | Werth, Diana | 1 | 39.65 | 5.25 | 08/29/23 A | GGY | 1.10 | 54.36 | 60.19 | 6.33 | |
22.88 | 17.71 | Jones, Debra | 1 | 38.89 | 1.71 | 09/18/23 A | GGY | 0.60 | 50.00 | 56.36 | 6.83 | |
09/24/23 A | PBA | 0.70 | 66.67 | 67.98 | 1.88 | |||||||
28.45 | 28.97 | 521 | 52.70 | 4.71 | 09/26/23 A | IFB | 2.50 | 66.25 | 71.10 | 5.45 | ||
10/02/23 A | GBK | 1.33 | 55.90 | 62.83 | 7.45 | |||||||
Date Site MP's G% GPR DOD | 10/03/23 A | GBK | 0.83 | 51.27 | 58.45 | 7.66 | ||||||
10/17/23 A | IFB | 0.96 | 53.77 | 59.35 | 6.08 | |||||||
Best game % since December 2021 | 10/22/23 A | GGY | 0.50 | 54.63 | 60.27 | 6.15 | ||||||
Elliott, Harry | 10/23/23 A | IFB | 1.41 | 60.19 | 65.17 | 5.53 | ||||||
03/18/22 A PBA 4.00 73.52 76.17 3.19 | 10/24/23 A | GGY | 0.34 | 54.94 | 61.22 | 6.79 | ||||||
10/31/23 A | GBK | 1.00 | 58.33 | 63.83 | 6.03 | |||||||
Worst game % since December 2021 | Aquino, Dolores | |||||||||||
Elliott, Harry | 08/25/23 A | GGY | 1.28 | 50.65 | 57.99 | 7.50 | ||||||
07/10/23 A PBA 0.00 30.30 35.27 5.21 | 09/13/23 A | GGY | 1.20 | 54.11 | 60.93 | 6.99 | ||||||
09/20/23 A | GGY | 0.28 | 48.74 | 54.96 | 6.37 | |||||||
10/04/23 A | GGY | 2.25 | 58.33 | 65.64 | 7.49 | |||||||
10/11/23 A | GGY | 0.60 | 56.48 | 62.85 | 6.55 | |||||||
10/18/23 A | GGY | 2.11 | 57.68 | 61.94 | 4.44 | |||||||
Riley, Bill | ||||||||||||
08/02/23 A | GBO | 0.24 | 53.88 | 57.30 | 5.36 | |||||||
09/15/23 A | GGY | 1.20 | 54.86 | 58.27 | 5.39 | |||||||
09/22/23 A | GGY | 0.84 | 55.90 | 59.70 | 5.82 | |||||||
10/06/23 A | GGY | 3.75 | 62.70 | 67.78 | 7.38 | |||||||
Potts, Sandy | ||||||||||||
08/26/23 A | PBA | 2.25 | 58.55 | 63.92 | 3.65 | |||||||
09/16/23 A | PBA | 2.25 | 57.12 | 63.01 | 4.19 | |||||||
09/30/23 A | PBA | 1.65 | 56.11 | 63.68 | 5.85 | |||||||
Elliott, Harry | ||||||||||||
08/28/23 A | PBA | 1.12 | 56.48 | 61.84 | 5.79 | |||||||
09/11/23 A | PBA | 3.28 | 63.33 | 67.10 | 4.23 | |||||||
09/25/23 A | PBA | 1.88 | 59.44 | 64.77 | 5.78 | |||||||
Pushkarsky, Stan | ||||||||||||
10/05/23 A | PBA | 2.81 | 59.72 | 63.32 | 5.17 | |||||||
10/26/23 A | PBA | 0.35 | 50.63 | 54.59 | 5.32 | |||||||
Andre, James | ||||||||||||
08/29/23 A | GBO | 0.48 | 46.53 | 48.56 | 3.34 | |||||||
Total Master Points won 52.45 |