11/14/23 A        Sec A N/S         DOD adjustment for E/W opponets this Sec  1.34  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
54.86  Zevin, Jerry              55.33  Frand, Frank               1  60.80   6.97  C  C   55.09
60.02  Hrones Jr, John           61.69  Bloom, Ken                 2  59.57   6.65  A  A   60.22
60.96  Oakley, David             58.36  Sherman, Lawrence          3  57.56   6.72  A  A   59.44
47.87  Tuttle, Mara              58.24  Easterling, Eileen         4  54.48   7.09  B  B   58.56
51.89  Deslongchamps, Marcel     55.96  Ferland, Marcel            5  53.40   7.04  C  C   50.41
54.02  Byrne, Terry              66.64  Regan, Joyce               6  53.09   6.68  A  A   60.33
56.56  Blum, Charlotte           54.62  Goddard, Amy               7  50.62   6.95  B  C   55.59
55.84  Toles, Ronald             57.04  Dillen, Helen              8  49.38   6.90  C  B   56.57
43.29  Storm, H peter            48.34  Kaufman, Melissa           9  43.67   7.49  C  C   45.82
54.60  Southard, Bruce           59.14  Idleman, David            10  36.88   6.88  B  B   56.02


11/14/23 A        Sec B N/S         DOD adjustment for E/W opponets this Sec -0.17  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
60.46  Williams, Alan            60.43  Williams, Sandra           1  67.75   5.17  B  A   60.45
52.58  Musiker, Brian            62.27  Logan, James               2  61.42   5.33  A  B   57.66
58.41  Karwowski, Hugon          55.26  Cunningham, James          3  54.48   5.37  B  B   57.27
56.07  Lele, Anand               60.94  Mongeau, Patricia          4  50.77   5.27  C  A   58.58
55.57  Magnus, Fredrick          59.41  Weinstein, Carole          5  47.99   5.33  B  B   57.61
52.09  Mead, David               62.23  Dennard, Robert            6  43.67   5.35  A  C   56.45
50.21  Bitetti, Carolyn          54.78  Vachani, Rita              7  36.42   5.61  C  C   51.10
46.36  Jrkane135, Nil            43.94  Isaacks jr, James          8  35.80   6.02  A
45.52  England, Sandra           60.94  Koralewski, Thomas         9  32.25   5.57  C  C   57.08

Total N/S Power Ratings 2112.72  Average Power Rating   49.99

11/14/23 A        Sec 9 E/W         DOD adjustment for N/S opponets this Sec -1.34  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
59.86  Venkataramani, Venky      56.01  Rao, ashok                 1  60.49   5.16  C  A   59.57
59.96  Degaetano, Joe            60.74  Chaikin, Marla             2  59.41   5.02  A  A   60.35
54.24  O'Malley, Marjorie        61.50  O'Malley III, Charles      3  56.02   5.16  B  B   57.85
58.90  Hano, Joann               60.98  Hano, Buddy                4  51.54   5.05  A  A   59.94
63.07  Cooper, Stephen           53.95  Rubinstien, Yacob(Jacob    5  49.38   5.13  B  B   58.48
55.60  Carter, Judi              52.38  Duncan, Rita               6  49.23   5.38  B  B   53.99
42.60  Heymann, Marcie           59.36  Lukas, Bunny               7  48.61   5.54  C  C   48.01
53.67  Stern, Diane              49.67  Rosenberg, Gayle           8  45.68   5.51  C  C   51.61
50.04  Johnkjr, nil              49.30  Jain, Suresh               9  31.17   5.62  A  C   50.27
53.14  Darland, Cathy            50.89  Dinkins, Lynn             10  29.01   5.49  C  C   52.02


11/14/23 A        Sec : E/W         DOD adjustment for N/S opponets this Sec  0.17  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
63.61  Joyce, Kay                59.29  Cooper, Sue                1  69.14   6.47  A  B   60.02
63.57  Helms, Jerry              60.52  Case, Len                  2  61.11   6.44  A  A   62.42
66.81  Joshi, Himanshu           58.81  Stein, Peter               3  56.48   6.40  B  B   58.32
45.09  Skaar, Tom                62.10  Lopp, Fred                 4  52.47   6.91  C  C   53.12
67.40  Topal, orhan              51.30  Jenkinson, Kim             5  51.08   6.59  C  A   60.04
54.74  Collins, Ralph            53.05  Lapat, Diane               6  48.77   6.89  B  C   53.76
60.01  Hanlon, Ellie             60.89  Irvine, Bill               7  47.38   6.53  A  A   60.74
57.85  Varvel, Donald            56.90  Ticen, David               8  46.60   6.70  B  B   57.38
49.93  Wade, Susan               51.59  Case, Janet                9  36.42   7.07  B  C   50.92

Total E/W Power Ratings 2149.34  Average Power Rating   49.99
Return to Power Ratings Home Page