Gu, jiang | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 15,175 MP's O/A rank 197 unit rank 1 |
Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MP's | G% | GPR | DOD | |||||||
Li, xiaowen | ||||||||||||
11/06/23 E | BHE | 0.63 | 58.33 | 63.71 | 1.58 | |||||||
Match Point Power Ratings | 11/09/23 A | IPN | 0.26 | 49.56 | 57.70 | 4.70 | ||||||
11/22/23 A | QDC | 0.42 | 55.45 | 61.54 | 2.42 | |||||||
68.76 # 6 current PR & overall rank # 1 current unit rank 69.56 # 5 last month's PR & O/A rank # 1 last month's unit rank |
Huang, Nina | |||||||||||
11/01/23 E | BLG | 2.00 | 67.32 | 80.80 | 5.31 | |||||||
11/03/23 E | GBO | 2.50 | 69.17 | 82.24 | 4.76 | |||||||
11/06/23 A | VDE | 2.50 | 68.18 | 83.74 | 7.10 | |||||||
11/08/23 A | VDE | 0.60 | 55.56 | 66.47 | 4.20 | |||||||
Self | Part | games | G% | DOD | ||||||||
35.93 | 28.67 | Huang, Nina | 28 | 59.66 | 4.94 | Power Rating 70.89 Ave Game 60.51% | ||||||
34.38 | 26.54 | Wang, Bob | 2 | 59.25 | 1.67 | |||||||
33.00 | 29.07 | Li, xiaowen | 29 | 58.02 | 4.04 | No Power Rating for December 2021 | ||||||
32.86 | 30.81 | Wang, Jian | 1 | 57.20 | 6.47 | |||||||
other MP's August 2023 to November 2023 | ||||||||||||
34.38 | 28.86 | 60 | 58.81 | 4.42 | Date | Site | MP's | G% | GPR | DOD | ||
Date Site MP's G% GPR DOD | Li, xiaowen | |||||||||||
08/10/23 E | VDE | 1.00 | 54.29 | 61.02 | 3.09 | |||||||
Best game % since December 2021 | 08/12/23 A | GGY | 3.75 | 65.08 | 76.16 | 6.54 | ||||||
Huang, Nina | 08/15/23 A | GGY | 1.50 | 60.76 | 73.30 | 8.17 | ||||||
08/03/23 A VDE 2.50 72.24 86.33 5.36 | 08/23/23 E | TEM | 1.40 | 59.10 | 66.42 | 3.36 | ||||||
08/25/23 A | VDE | 1.34 | 56.67 | 65.08 | 4.53 | |||||||
Worst game % since December 2021 | 08/27/23 A | GGY | 1.20 | 55.73 | 66.24 | 6.56 | ||||||
Huang, Nina | 09/05/23 A | FHR | 1.20 | 67.93 | 73.28 | 0.98 | ||||||
07/24/23 A GGY 0.00 37.30 46.58 4.57 | 09/06/23 A | BLG | 1.88 | 57.13 | 66.26 | 5.18 | ||||||
09/07/23 E | SOK | 1.40 | 68.65 | 76.76 | 3.53 | |||||||
09/16/23 E | SCN | 1.80 | 61.66 | 66.26 | 0.65 | |||||||
09/25/23 A | GGY | 0.55 | 50.74 | 60.26 | 5.93 | |||||||
09/27/23 A | BLG | 0.50 | 52.42 | 60.28 | 4.27 | |||||||
09/28/23 E | SOK | 1.50 | 67.50 | 74.32 | 2.39 | |||||||
09/30/23 E | SCN | 0.70 | 65.08 | 70.92 | 1.61 | |||||||
10/03/23 E | PHT | 1.00 | 62.50 | 69.94 | 3.28 | |||||||
10/06/23 A | IPN | 1.26 | 56.94 | 62.20 | 1.55 | |||||||
10/09/23 A | GBK | 1.41 | 60.13 | 67.79 | 3.62 | |||||||
10/10/23 A | IFB | 2.50 | 63.52 | 73.18 | 5.30 | |||||||
10/15/23 E | QGA | 0.48 | 49.31 | 54.86 | 2.29 | |||||||
10/16/23 E | SSS | 3.00 | 59.42 | 69.29 | 5.74 | |||||||
10/17/23 E | WFB | 0.70 | 52.47 | 60.73 | 4.64 | |||||||
10/20/23 A | GGY | 5.00 | 65.79 | 77.39 | 6.99 | |||||||
10/23/23 A | BTO | 0.56 | 57.68 | 64.48 | 2.95 | |||||||
Huang, Nina | ||||||||||||
08/02/23 A | IPN | 1.43 | 65.90 | 73.58 | 0.24 | |||||||
08/03/23 A | VDE | 2.50 | 72.24 | 86.33 | 5.36 | |||||||
08/03/23 A | GBK | 2.25 | 61.39 | 77.03 | 7.86 | |||||||
08/04/23 A | GGY | 2.50 | 65.28 | 80.76 | 7.31 | |||||||
08/07/23 E | SSS | 2.25 | 66.88 | 78.78 | 3.93 | |||||||
08/08/23 E | YNA | 0.42 | 52.74 | 61.18 | 2.25 | |||||||
08/09/23 E | GGY | 1.69 | 59.81 | 71.15 | 4.14 | |||||||
08/10/23 E | GBK | 2.11 | 56.17 | 70.25 | 6.97 | |||||||
08/12/23 A | VDE | 0.90 | 52.97 | 66.65 | 6.94 | |||||||
08/13/23 A | VDE | 2.25 | 61.12 | 75.27 | 6.54 | |||||||
08/17/23 A | QDC | 0.73 | 58.99 | 66.08 | 0.41 | |||||||
08/18/23 A | VDE | 5.00 | 71.82 | 83.86 | 3.56 | |||||||
08/20/23 A | IPN | 1.40 | 52.57 | 63.41 | 4.42 | |||||||
09/01/23 A | VDE | 1.41 | 62.79 | 74.81 | 4.45 | |||||||
09/10/23 A | VDE | 1.88 | 62.22 | 75.82 | 5.93 | |||||||
09/25/23 A | VDE | 1.50 | 60.75 | 74.36 | 6.09 | |||||||
09/26/23 A | BLG | 1.50 | 56.87 | 68.01 | 4.27 | |||||||
10/06/23 E | GGY | 3.75 | 59.64 | 70.75 | 3.95 | |||||||
10/13/23 E | MTT | 1.00 | 61.57 | 75.79 | 6.55 | |||||||
10/14/23 E | GGY | 1.12 | 56.25 | 71.08 | 7.65 | |||||||
Wang, Bob | ||||||||||||
09/11/23 A | ISB | 1.60 | 61.90 | 69.33 | -0.48 | |||||||
Total Master Points won 83.73 |