11/01/23 E        Sec A N/S         DOD adjustment for E/W opponets this Sec  1.23  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
54.03  Scanga, Lori              58.41  Karwowski, Hugon           1  65.45   6.53  B  B   56.17
60.15  Muir, Matt                48.44  Muir, Eva                  2  61.27   6.63  B  B   54.30
70.00  Kenny, Michael            54.37  Gamm, Dieter               3  53.68   6.21  A  A   62.24
47.39  Ginsberg, Fern            51.19  Gottlieb, Linda            4  53.46   6.89  B  C   50.74
57.05  Cook, John                53.49  Deyell, Gail               5  52.47   6.58  A  B   55.00
50.20  Rival, Peter              48.10  Beaumont, Lesley           6  51.92   6.90  C  C   49.03
59.13  Gifford, Laurence         53.03  Young, David               7  46.53   6.54  C  A   56.22
63.07  Cooper, Stephen           57.56  Airdo, Michael             8  44.22   6.31  A  A   59.40
49.12  Nichols, Brian            52.60  Goldstein, Irwin           9  33.88   6.81  C  C   50.86
53.91  Peck, Alexandra           46.67  Baranga, Brenda           10  31.46   6.84  C  C   51.20


11/01/23 E        Sec B N/S         DOD adjustment for E/W opponets this Sec -0.94  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
55.89  Kissane, Susanne          50.93  Terry, Catherine           1  59.40   4.51  C  C   53.70
58.62  Kovacevic, Ana            61.45  Kovacevic, Miroslav        2  52.14   4.16  B  B   54.54
60.23  Minter, Lulu              48.01  Van, susan                 2  52.14   4.47  A  B   54.12
64.43  Camacho, Dudley           57.16  Barrett, Janice            4  51.81   4.12  A  A   60.83
63.94  Krashinsky, Harry         46.19  Gordon, David              5  50.93   4.42  C  B   55.06
73.58  Levin, Laurie-Ann         47.87  Liebesman, Merle           6  49.94   4.12  B  C   53.90
56.71  Smith, David              58.60  Rice, Ella                 7  49.39   4.28  A  A   55.95
55.60  Baker, Michael            51.52  Johnson, David             7  49.39   4.50  B  C   52.98
53.30  Weil, David               48.31  Halperin, Ruth             9  47.30   4.64  C  C   50.68
52.54  Young, Fred               60.44  Carpenter, Stephen        10  43.23   4.34  C  A   57.02

Total N/S Power Ratings 2213.23  Average Power Rating   49.99

11/01/23 E        Sec A E/W         DOD adjustment for N/S opponets this Sec -1.23  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
59.21  Longstaff, David          67.94  Baker, David               1  64.90   3.05  A  A   63.58
58.56  Norwood, John             50.44  Kennedy, Yvonne            2  61.60   3.52  B  C   54.67
61.31  Boyd-Bowman, Peter J      62.68  McKinney, E.r. 'bud'       3  61.16   3.13  A  A   61.87
60.28  Eisner, Ken               60.01  Friedman, Russell          4  58.41   3.23  A  A   60.14
57.83  Sharp, Benjamin           57.18  Herbst, Patrick            5  46.09   3.37  B  B   57.36
58.96  Burnham, Paul             50.87  Smith, Sonja               6  44.11   3.50  A  B   54.92
51.24  Simor, Andrew             49.86  Smith, Mary Lou            7  44.00   3.73  C  C   50.55
54.76  Garcia, Sandra            45.67  Joseph, Paul               8  43.23   3.75  C  C   50.21
58.08  Olch, Francee             56.00  Unger, Marilynne           9  42.90   3.39  B  B   57.11
42.12  Harrison, David           56.36  Fedorov, Viacheslav       10  40.26   3.80  C  C   49.24


11/01/23 E        Sec B E/W         DOD adjustment for N/S opponets this Sec  0.94  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
54.85  Huang, Nina               68.76  Gu, jiang                  1  67.32   5.31  A  A   64.60
59.70  Duffy, Larry              60.16  Berdock, Julie             2  58.74   5.41  A  A   60.01
60.38  Akdogan, Batuhan          49.75  Resnick, Dean              3  56.43   5.66  B  B   55.06
54.42  Stockie, Margot           53.79  Jeffrey, Neil              4  53.57   5.71  B  C   53.27
53.77  Richman, Cheryl           52.96  Laufer, Stephen            5  49.94   5.75  C  B   53.91
57.86  Rutherford, Max           55.03  Inglis, Paul               6  48.62   5.59  B  A   56.44
54.51  Tile, Cathy               48.75  Jacob, Mary Eliza          7  42.57   5.84  B  C   52.62
37.65  Jervis, Ann               49.93  Singer, Alexis             8  40.37   6.26  C  C   43.78
63.05  Bbpooh, nil               48.48  Hissey, Richard            9  38.39   5.63  A  B   55.77
45.82  Evans, Janet              40.37  Alcock, Linda             10  37.40   6.29  C  C   43.22

Total E/W Power Ratings 2189.38  Average Power Rating   49.99
Return to Power Ratings Home Page