To have your name added to the following list, contact "CKChampion@netzero.net".
Agelidis, Lamya | Bishop, Dorn | Cooper, Kitty | Johnsen, Jim |
Top 75% of All Rated Players San Diego Dec 7, 2023 ... San Diego average Power Rating: 51.62 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | PR | Games | Name | Rank | PR | Games | Name | Rank | PR | Games | Name |
1 | 69.38 | 532 | Johnsen, Jim | 9 | 58.36 | 1204 | Sherman, Lawrence | 17 | 51.32 | 200 | Haine, J stephen |
2 | 65.88 | 181 | Darin, Paul | 10 | 56.04 | 116 | Sachs, Raymond | 18 | 49.96 | 94 | Kaufman, Edward |
3 | 62.98 | 44 | Pottenger, Maritha | 11 | 55.87 | 132 | Bolotin, Howard | 19 | 47.98 | 122 | Craig, Craig |
4 | 62.23 | 107 | Hartman, Kent | 12 | 55.05 | 242 | Busby, Mac | 20 | 46.12 | 208 | Robinson, Onstance |
5 | 62.18 | 188 | Gilliam, Wirt | 13 | 54.60 | 56 | Agelidis, Lamya | 21 | 45.59 | 176 | Flannery, John |
6 | 61.43 | 163 | Boackle Jr, John | 14 | 54.51 | 413 | Love, Jeffrey | 22 | 45.54 | 191 | Long, Cindy |
7 | 59.50 | 74 | Jordan, Samuel | 15 | 53.00 | 110 | Duff, Eric | 23 | 45.47 | 50 | Chaplin, Edward |
8 | 59.14 | 65 | Fritz, Kurt | 16 | 51.79 | 284 | Ricksecker, Julianne | 24 | 45.15 | 329 | Kaplan, George |
Return to Unit 539 Home Page