To have your name added to the following list, contact "CKChampion@netzero.net".


Castoldi, Lynne Hemple, Stuart
Printer friendly version may require margin adjustments. After selecting printer friendly version, select print preview and adjust margins if required to fit print on one page.

Printer friendly version

Are these ratings perfect?

Alphabetical order

Top 75% of All Rated Players Palm Springs Dec 7, 2023 ... Palm Springs average Power Rating: 50.84
Rank PR Games Name Rank PR Games Name Rank PR Games Name
1 69.00 160 Witous, Jane 33 54.36 113 Blain, Martin 66 51.46 240 Archer, John
2 65.82 147 Sumampouw, Murphy 34 54.34 149 Weeks, James 67 51.33 226 Blom, Sue
3 65.81 92 Goldsmith, Louis 35 54.27 300 Frank, Martin 68 51.25 90 Mitton, Kathy
4 62.98 85 Carroll, Robert 36 54.14 51 Covey, Marie 69 51.24 160 Martin, Suzanne
5 62.02 189 Lui, sean 37 54.08 73 Matson, Mark 70 51.17 226 Cleveland, Margaret
6 61.52 53 Darvey, Jim 38 53.89 69 Corey, Sara 71 51.03 245 Larin, Pat
7 60.92 80 Randles, Janice 39 53.85 239 Segal, David 72 50.98 86 Freeland, Martha
8 60.83 43 Hartley, Patti 40 53.74 375 Feinberg, Robert 73 50.87 188 Hanson, Carol
9 60.24 81 Tripp, Sue 41 53.66 77 Hopewell, Barbara 74 50.82 177 Bratt, Teri
10 60.09 387 Powell, Donald 42 53.46 25 Rex432, nil 75 50.05 274 Forester, Leslie
11 59.35 451 Kane, David 43 53.38 206 Stamp, David 76 49.88 662 Rappaport, Frank
12 58.13 407 Graves, Herbert 44 53.25 357 Kim, taewoong 77 49.76 290 Suriano, Willy
13 58.11 330 Seal, Barbara Sue 46 53.12 39 Ove55, nil 78 49.70 331 Williams, Carlene
14 57.60 345 Beland, Brad 47 53.11 168 Walter, Bill 79 49.38 66 Carlson, Cheeky
15 57.46 68 Hassan, Sherif 48 52.78 44 Bolduc, Debbie 80 49.24 116 Roche, Gail
16 57.22 133 Freeman, Bill 49 52.73 16 Young, Deann 81 49.21 355 Venkat, Chaya
17 56.98 150 Kirkham, Barry 50 52.67 231 Martin, Marty 82 49.16 259 Ross, Cathy
18 56.44 179 Castoldi, Lynne 51 52.54 436 Carney, Wayne 83 49.03 32 Swanson, Connie
19 56.00 56 Cummings, Dave 52 52.49 122 Young, Sandy 84 48.90 25 Keller, Debbie
20 55.80 41 Freeland, Don 53 52.36 59 Wiley, Joanne 85 48.78 30 Vann, Gloria
21 55.72 88 Wernick, Robert 54 52.12 179 Walter, Tricia 86 48.63 65 Koshal, Arti
22 55.71 138 Lampen, Lisa 55 52.10 400 Kaeser, Linda 87 48.60 69 Townsend, Carol
23 55.64 64 Gellman, Martin 56 52.04 116 King, Keith 88 48.58 212 Howarth, John
24 55.51 58 Monroe, Karol 57 51.92 368 Friedman, Theodora 89 48.49 147 Burtle, Kim
25 55.40 233 Rodeman, Richard 58 51.84 53 Taketa, Marilyn 90 48.31 62 Gurvey, Marlana
26 55.15 134 Bissett, Randall 59 51.83 243 Dierickx, Marilyn 91 48.07 69 Kubisty, John
27 55.07 80 Hankin, Michael 60 51.78 79 Tobin, Thomas 92 47.99 101 Barr, Kathleen
28 55.05 360 Combs, David 61 51.73 120 Herbstman, Enid 93 47.99 220 Martin, Robert
29 54.99 271 Goldstein, Stephen 62 51.64 305 Blitz, Eric 94 47.67 416 Barron, Joy
30 54.73 102 Weiss, Stephen 63 51.57 108 McCormick, Jana 95 47.66 103 Hahn, Linda
31 54.67 31 Dunbar, Patricia 64 51.56 80 Rodeman, Kathy 96 47.61 332 Patterson, Barbara
32 54.44 32 Pusserbams, nil 65 51.51 30 Weiss, Rick 97 47.59 108 Watson, Mary



Top 75% of All Rated Players Palm Springs Dec 7, 2023 ... Palm Springs average Power Rating: 50.84
Rank PR Games Name Rank PR Games Name Rank PR Games Name
98 47.41 119 Simkins, Janet 100 46.96 120 Jobin, Diane     
99 47.35 96 Fishman, Ann 101 46.68 267 Blumenthal, Judy     

Return to Unit 533 Home Page