Top 75% of All Rated Players Monterey Dec 7, 2023 ... Monterey average Power Rating: 47.45 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | PR | Games | Name | Rank | PR | Games | Name | Rank | PR | Games | Name |
1 | 56.18 | 336 | Rubin, Helen | 10 | 50.22 | 225 | Hedegard, Alan | 19 | 47.29 | 274 | Sendell, Carol |
2 | 55.88 | 151 | Ricketts, Trulee | 11 | 49.87 | 132 | Brooks, Incy | 20 | 46.72 | 246 | Robichaud, Paula |
3 | 55.81 | 36 | Maja, - | 12 | 49.36 | 156 | Stern, Jeannette | 21 | 46.43 | 72 | Fennell, Donald |
4 | 53.86 | 134 | Mazzei, Susan | 13 | 49.13 | 57 | Kirby, Neville | 22 | 46.11 | 440 | Heller, Patricia |
5 | 53.70 | 239 | Papst, Richard | 14 | 48.92 | 350 | Gutierrez, Eleonore | 23 | 45.84 | 131 | Hedlund, Janet |
6 | 53.62 | 147 | Chee, Glenn | 15 | 48.87 | 185 | Newell, Joyce | 24 | 45.74 | 141 | Gamble, Laura |
7 | 53.41 | 226 | Muller, Anthony | 16 | 47.90 | 81 | Tabak, Francene | 25 | 44.59 | 265 | Soskins, Frances |
8 | 52.92 | 114 | Ow, david | 17 | 47.88 | 92 | Farris, Lynn | 26 | 44.54 | 508 | Sturgeon, Rita |
9 | 52.82 | 122 | Lauderdale, Jim | 18 | 47.75 | 72 | Stauffer, Jean | 27 | 43.76 | 198 | Weatherman, Lynne |
Return to Unit 530 Home Page