To have your name added to the following list, contact "CKChampion@netzero.net".
Leuker, Jim | McCarthy, Mark | McLaughlin, Jane | Ng, robert | Ralph, Mark | Startz, Jocelyn | Vogt, Terry |
Top 75% of All Rated Players San Francisco Dec 7, 2023 ... San Francisco average Power Rating: 52.31 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | PR | Games | Name | Rank | PR | Games | Name | Rank | PR | Games | Name |
1 | 64.44 | 204 | Ng, robert | 25 | 54.80 | 83 | Osterweil, Bruce | 49 | 51.96 | 108 | Jeffus, Kate |
2 | 63.33 | 75 | Roche, Robin | 26 | 54.72 | 79 | Gilbert, Hinda | 50 | 51.88 | 178 | Noronha, Elizabeth |
3 | 62.82 | 52 | Balas, Robert | 27 | 54.71 | 86 | Caulfield, Jennifer | 51 | 51.86 | 68 | Drayer, Michaele |
4 | 61.73 | 72 | Smolen, Steven | 28 | 54.69 | 76 | Gupta, Ashish | 52 | 51.83 | 62 | Allen, Joanne |
5 | 61.22 | 200 | Friedman, Don | 29 | 54.64 | 129 | Kaye, Martin | 53 | 51.79 | 18 | Wong, Yasuko |
6 | 61.19 | 249 | Lerner, Vicki | 30 | 54.62 | 87 | Foster, Sara | 54 | 51.53 | 179 | Bransten, Daphne |
7 | 60.92 | 93 | Wang, Baron | 31 | 54.52 | 117 | Krag, Peter | 55 | 51.53 | 78 | Doll, Carol |
8 | 59.71 | 157 | Steele, Frederick | 32 | 54.32 | 358 | Cavagnaro, Alfred | 56 | 51.46 | 283 | Ludwig, Patsy |
9 | 59.41 | 43 | Quad38, nil | 33 | 54.29 | 136 | Pollak, Stuart | 57 | 51.37 | 86 | Pollak, Lee |
10 | 59.11 | 28 | Davies, Rhian | 34 | 53.95 | 34 | Rosaaen, Marc | 58 | 51.34 | 193 | Weil, Judy |
11 | 58.99 | 46 | Abbott, Maria | 35 | 53.77 | 209 | Benioff, Joelle | 59 | 51.08 | 117 | Thompson, Eve |
12 | 57.77 | 39 | Soong, Judy | 36 | 53.35 | 166 | Danis, Lora | 60 | 51.08 | 83 | Hidy, Diane |
13 | 57.70 | 212 | Fielder, David | 37 | 53.18 | 122 | Marcus, Leila | 61 | 50.91 | 178 | Jamison, David |
14 | 57.62 | 51 | Levin, Michael | 38 | 53.12 | 68 | Donnici, Marilu | 62 | 50.46 | 68 | Boyle, Barbara |
15 | 57.50 | 121 | Gauthier, Gregory | 39 | 52.98 | 168 | Gowen, Russell | 63 | 50.44 | 221 | McLaughlin, Jane |
16 | 56.90 | 69 | Makhdumi, Shazia | 40 | 52.90 | 823 | Chow, Stan | 64 | 50.40 | 147 | Stillman, Thomas |
17 | 56.71 | 374 | Arar, Yardena | 41 | 52.81 | 293 | Chwang, Chester | 65 | 50.37 | 79 | Tepper, Jean |
18 | 56.23 | 149 | Wong, Kris | 42 | 52.79 | 177 | Keller, Martha | 66 | 50.32 | 107 | Kirchner, Marvin |
19 | 56.16 | 43 | Startz, Jocelyn | 43 | 52.44 | 73 | Frucht, Bernice | 67 | 50.29 | 194 | Mah, edwin |
20 | 55.96 | 140 | Gabiati, Gail | 44 | 52.37 | 281 | Kolton, E lawrence | 68 | 50.20 | 39 | Magnet, Lynn |
21 | 55.34 | 470 | Shinsako, Jeanette | 45 | 52.31 | 271 | Robertson, Marion | 69 | 50.19 | 208 | Grover, Alexandra |
22 | 54.88 | 85 | Liberg, Kevin | 46 | 52.21 | 89 | Chang, Lori | 70 | 50.15 | 234 | Standen, Julian |
23 | 54.85 | 279 | Goetze, Christian | 47 | 52.12 | 164 | Mackinnon, Dolores | 71 | 50.01 | 311 | Buck, Ron |
24 | 54.83 | 187 | Lipset, Louis | 48 | 52.09 | 122 | Streich, Jo | 72 | 49.78 | 109 | Heyman, Eve |
Return to Unit 506 Home Page