To have your name added to the following list, contact "CKChampion@netzero.net".
Michelsen, Richard | Robinson, Grant |
Top 75% of All Rated Players Diablo Valley Dec 7, 2023 ... Diablo Valley average Power Rating: 51.80 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | PR | Games | Name | Rank | PR | Games | Name | Rank | PR | Games | Name |
1 | 63.06 | 270 | Weitzner, Jerry | 26 | 54.79 | 75 | Ozturhan, Yilmaz | 51 | 51.48 | 42 | Cottam, Carol |
2 | 61.35 | 89 | Kruley, Michael | 27 | 54.79 | 105 | Walker, Linda | 52 | 51.36 | 207 | Thomas, Nancy |
3 | 61.33 | 140 | Riley, Thomas | 28 | 54.52 | 74 | Johnson, Bonnie | 53 | 51.07 | 106 | Gadad, Suresh |
4 | 60.27 | 129 | Rubinfeld, Daniel | 29 | 54.41 | 134 | Pereira, Melanie | 54 | 51.04 | 126 | Rutter, Elisabeth |
5 | 59.63 | 120 | Scarola, Dan | 30 | 54.39 | 246 | Bandler, Linda | 55 | 50.78 | 91 | Lapointe, Robert |
6 | 58.98 | 83 | Fine, Andrew | 31 | 54.25 | 126 | Googins, Irving | 56 | 50.75 | 344 | Price, Betty |
7 | 58.68 | 77 | Hickey, David | 32 | 53.92 | 77 | Marty, Mark | 57 | 50.70 | 523 | Henry, Sanda |
8 | 58.66 | 397 | Bandler, Mike | 33 | 53.85 | 336 | Hollingsworth, Anne | 58 | 50.68 | 326 | Koch, Mary |
9 | 58.64 | 415 | Lutz, Richard | 34 | 53.80 | 40 | Riehl, J gregg | 59 | 50.62 | 193 | Burns, William |
10 | 58.52 | 207 | Geary, David | 35 | 53.77 | 537 | Petersen, Al | 60 | 50.59 | 100 | Reid, Jo An |
11 | 58.46 | 227 | Morris, Alan | 36 | 53.74 | 49 | Mattox, Addie | 61 | 50.35 | 396 | Mount, John |
12 | 58.36 | 65 | Zuffi, Timothy | 37 | 53.73 | 344 | Polson, Roberta | 62 | 50.25 | 184 | Noble, Christie |
13 | 58.00 | 87 | Macbride, Bonnie | 38 | 53.60 | 57 | Lichtig, Ed | 63 | 50.10 | 164 | Beltran, Ellen |
14 | 57.29 | 67 | Loh, kathrine | 39 | 53.48 | 79 | Olswang, Ronald | 64 | 49.69 | 316 | Silverman, Bruce |
15 | 57.21 | 180 | Mendelson, Malcolm | 40 | 53.35 | 230 | Zayac, Jacqueline | 65 | 49.66 | 204 | Finato, Hazel |
16 | 57.18 | 165 | Hoffman, Blair | 41 | 53.22 | 493 | Petersen, Valerie | 66 | 49.26 | 166 | Johnson, Judy |
17 | 57.04 | 151 | Pisarra, Christopher | 42 | 53.14 | 101 | Thomas, Jackie | 67 | 49.11 | 180 | Green, Anita |
18 | 56.97 | 57 | Miller, Larry | 43 | 52.98 | 90 | Horan, Marilyn | 68 | 49.09 | 372 | Victoria, Sylvia |
19 | 56.70 | 153 | Rosenberg, Jacob | 44 | 52.85 | 42 | Barnes, Robert | 69 | 48.98 | 192 | Clawson, Bonnie |
20 | 56.64 | 160 | Huber, Susan | 45 | 52.48 | 68 | Eastman, Susan | 70 | 48.84 | 357 | Simpson, Diane |
21 | 56.14 | 386 | Spivock, Bob | 46 | 52.45 | 126 | Smith, Clare | 71 | 48.80 | 311 | Ingham, Linda |
22 | 55.35 | 407 | Kogan, Mark | 47 | 52.40 | 348 | Walker, Susannah | 72 | 48.70 | 79 | Evans, Christine |
23 | 55.33 | 58 | Naeem, Furqan | 48 | 52.17 | 448 | Feldman, Ira | 73 | 48.69 | 129 | Russell, Stephen |
24 | 55.04 | 135 | Jasper, Winnie | 49 | 51.76 | 281 | Smith, Allen | 74 | 48.68 | 153 | Earnhardt, Sam |
25 | 54.96 | 181 | Komsthoeft, Bradley | 50 | 51.59 | 293 | Keilin, Judy | 75 | 48.66 | 163 | Lemons, Roberta |
Return to Unit 499 Home Page