To have your name added to the following list, contact "CKChampion@netzero.net".
Rilling, Tim | Roll, J. jay |
Top 75% of All Rated Players Vancouver Dec 7, 2023 ... Vancouver average Power Rating: 50.75 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | PR | Games | Name | Rank | PR | Games | Name | Rank | PR | Games | Name |
1 | 64.05 | 29 | Montgomery III, Dewitt | 10 | 53.15 | 148 | Harrison, Wayne | 20 | 50.37 | 179 | Grill, Ann |
2 | 63.25 | 71 | Sharples, Hendrik | 11 | 52.70 | 25 | Chunder, Amar | 21 | 49.49 | 94 | Sayler, Mary |
3 | 60.59 | 73 | Smith, Mark | 12 | 52.36 | 132 | Walker, Beverly | 22 | 49.03 | 113 | Borys, Rosalyn |
4 | 60.58 | 151 | Roll, J. jay | 14 | 52.04 | 224 | Landesberg, Janet | 23 | 47.20 | 78 | Fullerton, Elizabeth |
5 | 60.09 | 396 | Carle, Richard | 15 | 52.01 | 170 | Wilson, Garland | 24 | 46.79 | 218 | Rottmann, Joe |
6 | 58.48 | 65 | Quad38, nil | 16 | 51.67 | 43 | Keirsey, Wende | 25 | 46.55 | 221 | Scherer, Rick |
7 | 58.21 | 270 | Lackey, Deborah | 17 | 51.64 | 223 | Lide, William | 26 | 46.09 | 139 | Freitag, Sue |
8 | 56.60 | 216 | Saner, Mariam | 18 | 51.28 | 149 | Walker, Michael | 27 | 45.10 | 458 | Goodrich, Carol |
9 | 56.27 | 200 | Edelstein, Dan | 19 | 51.23 | 231 | Wallace, Lilla |
Return to Unit 452 Home Page