To have your name added to the following list, contact "CKChampion@netzero.net".
Andre, James | Campbell, William | Chupack, Scott | Develin, Mike | Drischell, Dave | Grubbs, Dave | He, edward |
Hess, Judy | Hesson, Galen | Hildebrand, David | Hovda, Beau | Martin, Paul | Xiao, Herman |
Top 75% of All Rated Players Seattle Dec 7, 2023 ... Seattle average Power Rating: 49.25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | PR | Games | Name | Rank | PR | Games | Name | Rank | PR | Games | Name |
1 | 58.67 | 89 | Munger, Robert | 22 | 51.85 | 477 | Velling, Beth | 43 | 49.43 | 77 | Paden, Jeff |
2 | 58.27 | 98 | Land, Thomas | 23 | 51.74 | 103 | Fuhrman, Joel | 44 | 49.31 | 998 | Bialous, Anne |
3 | 57.41 | 420 | Swanson, Richard | 24 | 51.67 | 51 | Eck, theresa | 45 | 49.27 | 63 | McClure, Jane |
4 | 57.16 | 85 | Sussman, Allen | 25 | 51.62 | 456 | Kersten, Marianne | 46 | 49.09 | 45 | Meister, Janet |
5 | 57.02 | 127 | Block, Terence | 26 | 51.60 | 440 | Weiner, Stanley | 47 | 48.83 | 72 | Totten, Pat |
6 | 56.72 | 260 | Levy, Steven | 27 | 51.44 | 246 | Maxwell, Catherin | 48 | 48.63 | 307 | Fisher, Judy |
7 | 56.51 | 109 | Price, Nancy | 28 | 51.04 | 188 | Brown, Margaret | 49 | 48.52 | 108 | Curran, Penn |
8 | 55.27 | 17 | Abcxza, nil | 29 | 50.98 | 249 | Tilley, Rob | 50 | 48.50 | 58 | Wasser, Janis |
9 | 55.23 | 32 | Grill, Joseph | 30 | 50.97 | 55 | Norden, Emily | 51 | 48.49 | 141 | Gerard, Nancy |
10 | 54.65 | 92 | McCaslin, John | 31 | 50.73 | 236 | Dallam, Sandy | 52 | 48.32 | 82 | Goel, Om |
11 | 54.44 | 93 | Migliorini, Lorenzo | 32 | 50.69 | 96 | Doland, Joyce | 53 | 48.29 | 68 | Ingham, Ruth |
12 | 54.12 | 68 | Marks, Robert | 33 | 50.53 | 31 | Chapman, M linda | 54 | 48.11 | 59 | Kraft-Cressman, Lee |
13 | 53.99 | 227 | Burnstin, Judy | 34 | 50.49 | 42 | McMullen, Ronald | 55 | 47.91 | 290 | Meredith, Susan |
14 | 53.92 | 201 | Loesell, Loren | 35 | 50.43 | 416 | Swanson, Ann | 56 | 47.87 | 126 | Nakamura, Hirotaka |
15 | 53.34 | 210 | Rosenthal, Carol | 36 | 50.41 | 164 | Abbott, Mary | 57 | 47.36 | 326 | Gauen, Carlyn |
16 | 53.23 | 54 | Alexandro, Frank | 37 | 50.34 | 251 | Gilmore, Kimberly | 58 | 47.21 | 267 | Leen, Lola |
17 | 53.09 | 288 | Osterman, Dale | 38 | 49.94 | 81 | Carr, Nancy | 59 | 47.16 | 127 | Gingras, Janna |
18 | 52.65 | 91 | Diamond, Kenneth | 39 | 49.91 | 225 | Aubrey, Maritza | 60 | 47.11 | 159 | Christianson, Raynor |
19 | 52.28 | 170 | Miller, Laura | 40 | 49.82 | 137 | Liebsack, Sherrie | 61 | 47.08 | 62 | Wells, Dina |
20 | 52.07 | 64 | Dunnam, Mary | 41 | 49.52 | 160 | Mossman, Sharon | 62 | 46.87 | 116 | Goldman, Peggy |
21 | 51.95 | 37 | Johnson, Susan | 42 | 49.50 | 158 | Blanchett, Mary | 63 | 46.76 | 89 | Harvey, Janet |
Return to Unit 446 Home Page