To have your name added to the following list, contact "CKChampion@netzero.net".
Anderson, Thomas | Graves, Allan |
Top 75% of All Rated Players Vancouver Dec 7, 2023 ... Vancouver average Power Rating: 51.48 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | PR | Games | Name | Rank | PR | Games | Name | Rank | PR | Games | Name |
1 | 64.23 | 64 | Dippauls0, nil | 33 | 55.79 | 87 | Stoneman, Liz | 65 | 53.59 | 226 | Hodgson, Pat |
2 | 61.07 | 184 | Andersen, Ina | 34 | 55.68 | 428 | Clemmons, Raymond | 66 | 53.58 | 134 | Post, Gary |
3 | 60.92 | 435 | Bahar, Suzette | 35 | 55.65 | 296 | Livingstone, Roy | 67 | 53.55 | 102 | Groome, Jean |
4 | 59.93 | 120 | Warner, Al | 36 | 55.60 | 144 | Wong, Tony | 68 | 53.49 | 207 | White, Sandi |
5 | 59.69 | 81 | Steil, Dee | 37 | 55.53 | 520 | Leckie, Gerald | 69 | 53.48 | 388 | Perry, Colleen |
6 | 59.65 | 346 | Johnson, Jack | 38 | 55.32 | 205 | Schneider, Joerg | 70 | 53.47 | 53 | Adams, Bruce |
7 | 59.24 | 103 | Youngberg, Jane | 39 | 55.21 | 267 | Skinner, Jane | 71 | 53.19 | 350 | Elezam, Daniel |
8 | 59.06 | 138 | Levesque, Julien | 40 | 55.18 | 31 | Fenton, Angela | 72 | 53.02 | 187 | Arnt, Ed |
9 | 58.46 | 101 | Sache, Sheila | 41 | 55.17 | 173 | Meyer, Larry | 73 | 53.01 | 306 | Ransom, Colin |
10 | 58.34 | 100 | Sache, Donald | 42 | 55.14 | 103 | Ali, shameine | 74 | 53.00 | 163 | Campbell, Mary Jo |
11 | 58.10 | 264 | Demeulemeester, John | 43 | 55.13 | 321 | L'Heureux, Edgar | 75 | 53.00 | 84 | Morgan, Linda |
12 | 57.88 | 123 | Keith, June | 44 | 55.03 | 104 | Martignago, Debbie | 76 | 52.97 | 46 | Glanville, Jim |
13 | 57.86 | 240 | Kwan, Sherman | 45 | 55.00 | 81 | Brooking, Bryan | 77 | 52.86 | 504 | Eng, tai |
14 | 57.73 | 250 | Chan, R | 46 | 54.84 | 60 | Chernov, Philip | 78 | 52.74 | 59 | Grant, Bernard |
15 | 57.67 | 74 | Lochang, Ken | 47 | 54.82 | 157 | Peppar, David | 79 | 52.72 | 82 | Buckley, L ralph |
16 | 57.30 | 152 | McKenzie, Jim | 48 | 54.79 | 191 | Altridge, Peter | 80 | 52.71 | 72 | Glanville, Sue |
17 | 57.14 | 284 | Tafler, Rhoda | 49 | 54.39 | 43 | McKenzie, Martha | 81 | 52.71 | 362 | Ransom, Doreen |
18 | 57.13 | 207 | Sims, Brian | 50 | 54.32 | 171 | Williams, Stephanie | 82 | 52.51 | 519 | Bhachu, Nimi |
19 | 56.97 | 46 | Hellquist, Andy | 51 | 54.23 | 52 | Josephson, Ramona | 83 | 52.50 | 215 | Yager, Brian |
20 | 56.90 | 403 | Adachi, Kathy | 52 | 54.20 | 36 | Jonvik, Susan | 84 | 52.42 | 133 | Dodd, Clarence |
21 | 56.90 | 122 | Bye, kathy | 53 | 54.19 | 133 | Kaan, Ken | 85 | 52.20 | 418 | Warnes, Natalie |
22 | 56.82 | 102 | Fournier, Paul | 54 | 54.17 | 195 | Robson, Sandra | 86 | 52.19 | 51 | Davidson, Fiamma |
23 | 56.80 | 163 | Smith, Anne | 55 | 54.14 | 242 | Boustani, Homa | 87 | 52.11 | 93 | Jensen, Eve |
24 | 56.57 | 49 | Adams, Patti | 56 | 54.14 | 56 | Zeng, Steve | 88 | 52.06 | 86 | Cecchi, Marta |
25 | 56.41 | 97 | Chow, Lana | 57 | 54.10 | 147 | Johnston, Myra | 89 | 51.96 | 93 | Wong, Peter |
26 | 56.26 | 127 | Wotherspoon, Patricia | 58 | 53.99 | 54 | Crowhurst, Marion | 90 | 51.89 | 152 | Culbard, David |
27 | 56.09 | 743 | Griffiths, Diane | 59 | 53.98 | 255 | Short, Brock | 91 | 51.88 | 152 | Schramm, Gillian |
28 | 56.08 | 258 | Anderson, Thomas | 60 | 53.97 | 319 | Pattison, Margaret | 92 | 51.84 | 268 | Parsons, Ellen |
29 | 55.92 | 75 | Zohrab, John | 61 | 53.97 | 87 | Burns, Claire | 93 | 51.79 | 128 | Burge, Judy |
30 | 55.91 | 122 | McRae, Roselle | 62 | 53.74 | 171 | Ayukawa, Diane | 94 | 51.67 | 141 | Desmarais, Marilyn |
31 | 55.90 | 131 | Gabel, David | 63 | 53.73 | 191 | Glassford, D | 95 | 51.66 | 286 | Hartley, Patricia |
32 | 55.85 | 109 | Coote, Rod | 64 | 53.60 | 460 | Harris, Debbie | 96 | 51.64 | 787 | Rippon, Thomas |
Top 75% of All Rated Players Vancouver Dec 7, 2023 ... Vancouver average Power Rating: 51.48 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | PR | Games | Name | Rank | PR | Games | Name | Rank | PR | Games | Name |
97 | 51.62 | 68 | Balcom, James | 108 | 50.51 | 115 | Damgaard, Adrianne | 119 | 49.49 | 37 | Dillon, Robert |
98 | 51.56 | 364 | Sheikholeslami, Gita | 109 | 50.32 | 228 | Knipp, Marilyn | 120 | 49.35 | 210 | Cade, Carrie |
99 | 51.50 | 92 | Britten Leith, Diane | 110 | 50.28 | 167 | Palm, Linda | 121 | 49.16 | 399 | Kehl, Krista |
100 | 51.39 | 105 | Tapley, Corrine | 111 | 50.22 | 441 | Cunningham, Karen | 122 | 48.93 | 313 | Perry, Sharon |
101 | 51.21 | 104 | Berry, Joy | 112 | 50.15 | 105 | Wooden, Julianne | 123 | 48.61 | 61 | Koenig, Dan |
102 | 51.19 | 84 | Harding, Paul | 113 | 50.11 | 235 | Hicks, Merilyn | 124 | 48.59 | 325 | Roche, Barbara |
103 | 51.15 | 272 | Smith, Bobbi | 114 | 50.01 | 208 | Gurski, Don | 125 | 48.57 | 368 | Ochsendorf, Janie |
104 | 50.97 | 264 | Craven, Susan | 115 | 49.88 | 253 | Schoner, Bertram | 126 | 48.47 | 63 | Bourbonnais, Jeannette |
105 | 50.75 | 106 | Beaton, Stephen | 116 | 49.75 | 99 | Giacomazzi, Bruna | 127 | 48.45 | 145 | Ophoff, William |
106 | 50.65 | 207 | Lamontagne, Marie | 117 | 49.69 | 59 | Wilson, John | 128 | 48.42 | 101 | Dundon, Irene |
107 | 50.56 | 367 | Inglis, Karen | 118 | 49.68 | 76 | Herbert, David |
Return to Unit 430 Home Page