To have your name added to the following list, contact "CKChampion@netzero.net".
Johnson, David | Piette, Richard |
Top 75% of All Rated Players Calgary Dec 7, 2023 ... Calgary average Power Rating: 51.96 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | PR | Games | Name | Rank | PR | Games | Name | Rank | PR | Games | Name |
1 | 66.23 | 149 | Bertrand, Daniel | 36 | 56.33 | 496 | McDonald, Martin | 68 | 54.21 | 210 | Keelor, Antara |
2 | 61.02 | 194 | Fakih, Abdul | 37 | 56.22 | 152 | Cram, Rae | 69 | 54.13 | 199 | Crookes, Mary Anne |
3 | 60.76 | 203 | Broadhurst, Michael | 38 | 55.98 | 51 | Saville, Brian | 70 | 54.11 | 97 | Murphy, Jim |
5 | 60.54 | 73 | Polujan, Jadwiga | 39 | 55.92 | 75 | Hedley, Delores | 71 | 54.02 | 40 | Thompson, Carol |
6 | 59.83 | 57 | Maes, Marc | 40 | 55.83 | 471 | McKaig, Andy | 72 | 53.86 | 464 | Crozier, Barry |
7 | 59.68 | 102 | Boushy, David | 41 | 55.82 | 216 | Killackey, Andrea | 73 | 53.71 | 157 | Primeau, Anne |
8 | 59.68 | 73 | Agrawal, Rajendra | 42 | 55.77 | 142 | Klym, Nancy | 74 | 53.69 | 238 | Elshafey, Osama |
9 | 59.46 | 124 | Nadir, Faiz | 43 | 55.74 | 419 | Muir, Brent | 75 | 53.51 | 61 | Melton, Andrew |
10 | 59.35 | 313 | Coren, Howard | 44 | 55.70 | 152 | Johnson, Elsie | 76 | 53.51 | 112 | Ambrose, Deborah |
11 | 59.30 | 76 | Yu, hailong | 45 | 55.57 | 293 | Tough, Allan | 77 | 53.40 | 65 | Little, Beth |
12 | 58.81 | 88 | Abougoush, Lamya | 46 | 55.56 | 394 | Boissoin, Robert | 78 | 53.37 | 204 | Drysdale, Devra |
13 | 58.72 | 136 | Jones, Hal | 47 | 55.49 | 104 | Burn, Diana | 79 | 53.35 | 44 | Boyd, Rick |
14 | 58.66 | 94 | Stockman, Carrie | 48 | 55.49 | 238 | Huculak, Pauline | 80 | 53.21 | 62 | Pennell, Marion |
15 | 58.32 | 72 | D Aguiar, John | 49 | 55.41 | 360 | Nault, Tom | 81 | 53.00 | 184 | Mason, Bev |
16 | 58.28 | 66 | Ramsden-Wood, Garry | 50 | 55.38 | 193 | McLeod, Jan | 82 | 52.98 | 44 | Maloney24, nil |
17 | 58.16 | 68 | Collver, Camille | 51 | 55.36 | 40 | Campbell, Diane | 83 | 52.98 | 86 | Kulkarni, Sushil |
18 | 57.97 | 29 | McLeod, Bob | 52 | 55.36 | 107 | Sharpe, Janet | 84 | 52.96 | 364 | Mitchell, Karen |
19 | 57.68 | 387 | McAdam, Stephanie | 53 | 55.20 | 108 | Flanagan, Tricia | 86 | 52.88 | 64 | Dizep, Marion |
20 | 57.42 | 257 | Dada, Naushad | 54 | 55.15 | 98 | Quennell, Emelie | 87 | 52.82 | 156 | Hanson, JoAnn |
21 | 57.27 | 45 | Knox, Alex | 55 | 54.98 | 113 | Covey, Michael | 88 | 52.76 | 507 | Tetzner, Brigitte |
22 | 57.16 | 132 | Bedard, Terri | 56 | 54.94 | 68 | Stewart, E elaine | 89 | 52.75 | 115 | Trafford, Thomas |
23 | 57.13 | 19 | Josefinka, nil | 57 | 54.93 | 111 | Wharry, Grant | 90 | 52.70 | 157 | Haggins, Marilyn |
24 | 57.04 | 302 | Dillen, Helen | 58 | 54.83 | 113 | Karr, Avril | 91 | 52.63 | 156 | Godwin, Gail |
27 | 56.93 | 160 | Sisko, Paula | 59 | 54.82 | 301 | Martin, Linda | 92 | 52.57 | 78 | Fenton, Betty |
28 | 56.83 | 80 | Collister, Douglas | 60 | 54.79 | 145 | Sisko, Jack | 93 | 52.55 | 127 | Williams, Olga |
29 | 56.82 | 174 | Wafa, Maged | 61 | 54.67 | 193 | Wiehler, Harvey | 94 | 52.55 | 196 | Cohen, Stephen |
30 | 56.74 | 51 | Wuerscher, Chris | 62 | 54.62 | 153 | Dunsmore, Lois | 95 | 52.54 | 502 | Marchant, Gerry |
31 | 56.69 | 132 | Abra, John | 63 | 54.62 | 291 | Wolfe, Richard | 96 | 52.53 | 163 | Trafford, Danuta |
32 | 56.68 | 42 | Pangracs, Pat | 64 | 54.50 | 159 | Ridgen, Edmund | 97 | 52.52 | 369 | Houghton, Caroleigh |
33 | 56.64 | 106 | Manzer, Mark | 65 | 54.36 | 94 | Mahadevan, Harihara | 98 | 52.47 | 19 | Johns, Brian |
34 | 56.47 | 96 | Agrawal, Dinesh | 66 | 54.22 | 297 | Parent, Martine | 99 | 52.41 | 312 | Scott, Ken |
35 | 56.33 | 79 | Klein, Fred | 67 | 54.21 | 180 | Saville, Joy | 100 | 52.15 | 101 | Lund, Byron |
Top 75% of All Rated Players Calgary Dec 7, 2023 ... Calgary average Power Rating: 51.96 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | PR | Games | Name | Rank | PR | Games | Name | Rank | PR | Games | Name |
101 | 52.02 | 145 | Evans, Sandra | 116 | 51.06 | 75 | Warne, Marilyn | 131 | 49.77 | 51 | Langley, Jan |
102 | 51.99 | 51 | Bourne, Heather | 117 | 51.02 | 99 | Wignall, Connie | 132 | 49.73 | 367 | Mohr, Jan |
103 | 51.99 | 373 | Bootle, Matt | 118 | 50.93 | 100 | Connell, Arlene | 133 | 49.70 | 61 | Sterling, Pam |
104 | 51.68 | 188 | Binsted, Jane | 119 | 50.70 | 385 | McDonald, Atsuko | 135 | 49.54 | 87 | Kroeger, Harold |
105 | 51.68 | 339 | Tadros, Gamil | 120 | 50.66 | 154 | Ross, Sheila | 136 | 49.51 | 55 | McLeod, Shirley |
106 | 51.46 | 46 | Larsen, Julie | 121 | 50.64 | 53 | Olthof, Anne | 137 | 49.41 | 178 | Donaldson, Sharon |
107 | 51.38 | 57 | Clark, Cynthia | 122 | 50.64 | 126 | Chapple, Karen | 138 | 49.21 | 101 | Baldwinson, Helga |
108 | 51.37 | 179 | Strachan, Claire | 123 | 50.62 | 68 | Stevenson, Linda | 139 | 49.14 | 104 | Horne, Jo Ann |
109 | 51.34 | 187 | Lobley, Ted | 124 | 50.55 | 139 | Bouckhout, Nadine | 140 | 49.09 | 46 | Abougoush, Mickey |
110 | 51.25 | 80 | Hagg, Karen | 125 | 50.48 | 200 | Brawn, Jan | 141 | 49.08 | 77 | Miller, Jane |
111 | 51.25 | 248 | Sprague, Elizabeth | 126 | 50.38 | 28 | Shedden, Joan | 142 | 49.08 | 351 | Galanti, Grace |
112 | 51.23 | 139 | Ronca, Robert | 127 | 50.37 | 53 | Dumka, Don | 143 | 49.03 | 114 | Murphy, Chris |
113 | 51.15 | 220 | Stephure, David | 128 | 50.04 | 120 | Dinneen, Kathleen | 144 | 49.03 | 121 | Thomas, Alice |
114 | 51.13 | 59 | McFadden, Lana | 129 | 49.85 | 358 | Madge, Judy | ||||
115 | 51.08 | 62 | Robinson, Sandy Jean | 130 | 49.81 | 308 | Erickson, Beverley |
Return to Unit 390 Home Page