To have your name added to the following list, contact "CKChampion@netzero.net".
Bates, Roger | Hamilton, Fred | Miller, Billy | Rink, Brian |
Top 75% of All Rated Players Las Vegas Dec 7, 2023 ... Las Vegas average Power Rating: 49.97 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | PR | Games | Name | Rank | PR | Games | Name | Rank | PR | Games | Name |
1 | 73.83 | 342 | Del'monte, ishmael | 7 | 55.44 | 68 | Bohn, Greg | 13 | 47.90 | 156 | Mader, Donna |
2 | 59.13 | 256 | Rosenstein, David | 8 | 53.46 | 104 | Carter, Carel | 14 | 46.77 | 127 | Moore, Loren |
3 | 57.90 | 217 | Alperin, James | 9 | 52.45 | 121 | Lucas, Annette | 15 | 46.48 | 164 | Bailey, Peggy |
4 | 56.66 | 203 | Poriss, Robert | 10 | 49.30 | 125 | Fieldman, Amy | 16 | 44.31 | 224 | Kay, karla |
5 | 55.54 | 58 | Adamik, Terry | 11 | 48.80 | 155 | Barsodi, Jacqueline | ||||
6 | 55.46 | 48 | Costantino, Paul E | 12 | 48.40 | 45 | Thompson, William |
Return to Unit 373 Home Page