Top 75% of All Rated Players Southwest Ontario Bridge Association Dec 7, 2023 ... Southwest Ontario Bridge Association average Power Rating: 51.13 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | PR | Games | Name | Rank | PR | Games | Name | Rank | PR | Games | Name |
1 | 67.94 | 297 | Baker, David | 33 | 56.95 | 110 | McClelland, Mary | 65 | 54.17 | 71 | Hartlen, Ronald |
2 | 63.47 | 177 | Griffiths, Robert | 34 | 56.91 | 62 | Liu, jake | 66 | 53.83 | 84 | Lundgren, Arlene |
3 | 62.40 | 108 | McWhinnie, John | 35 | 56.81 | 301 | Richardson, Charlene | 67 | 53.79 | 333 | Jeffrey, Neil |
4 | 62.28 | 183 | Tuttle, Peter | 36 | 56.74 | 128 | Wake, Harland | 68 | 53.79 | 84 | Tabbert, Wayne |
5 | 61.58 | 52 | Wilson, David | 37 | 56.65 | 169 | Aves, Dianne | 69 | 53.70 | 267 | Kirkconnell, Brian |
6 | 61.32 | 28 | Tuttle, Shawn | 38 | 56.60 | 149 | Roberts, Grant | 70 | 53.68 | 61 | Caicco, Louise |
7 | 60.84 | 143 | Roberts, Bruce | 39 | 56.42 | 270 | Dickie, Pat | 71 | 53.67 | 219 | Hills, Scott |
8 | 60.73 | 35 | Schnablegger, John | 40 | 56.31 | 203 | Stewart, James | 72 | 53.63 | 49 | Rossmann, Carol |
9 | 60.58 | 116 | Boyd, Ted | 41 | 56.27 | 52 | Colton, Jeanne | 73 | 53.48 | 102 | Misener, William |
10 | 60.44 | 297 | Carpenter, Stephen | 42 | 56.06 | 152 | Good, Eva | 74 | 53.31 | 335 | Edwards, Suzanne |
11 | 60.23 | 157 | Record, Adrian | 43 | 55.80 | 91 | Wright, Terry | 75 | 53.25 | 66 | Lawton, Robert |
12 | 60.13 | 97 | Latimer, Paul | 44 | 55.75 | 215 | Verdam-Woodward, Jennif | 76 | 53.09 | 83 | Barker, Patricia |
13 | 60.05 | 776 | Mahn, Cindy | 45 | 55.75 | 128 | Elliott, Doug | 77 | 53.04 | 177 | Chandrasena, Ranjith |
14 | 60.03 | 119 | Harrington, Colin | 46 | 55.74 | 266 | Cole, Lori | 78 | 53.03 | 90 | Mathers, Jim |
15 | 59.74 | 385 | Young, Stephen | 47 | 55.71 | 111 | Dimond, Michael | 79 | 52.90 | 195 | Whyte, Margie |
16 | 59.27 | 251 | Graham, Sandy | 48 | 55.60 | 40 | Carter, Judi | 80 | 52.88 | 61 | Burgess, Jim |
17 | 58.89 | 96 | Ramsay, Tom | 49 | 55.49 | 325 | Schroeder, Wayne | 81 | 52.84 | 144 | Macdonnell, Carol |
18 | 58.79 | 145 | Howes, Malkin | 50 | 55.26 | 83 | Somerville, John | 82 | 52.80 | 26 | Nagle, Stephanie |
19 | 58.62 | 61 | Daugharty, Lee | 51 | 55.17 | 62 | Hammill, Dave | 83 | 52.79 | 117 | Hewitt, Hazel |
20 | 58.61 | 107 | Roberts, Steve | 52 | 55.11 | 31 | Close, Gord | 84 | 52.66 | 184 | Whitworth, Karen |
21 | 58.21 | 110 | Sidnell, Michael | 53 | 54.92 | 83 | May, diana | 85 | 52.64 | 125 | Davies, John |
22 | 58.19 | 343 | Jordan, Rick | 54 | 54.88 | 135 | Walker, Robert | 86 | 52.60 | 157 | Rajnovich, Thomas |
23 | 58.18 | 238 | Hollingsworth, Moira | 55 | 54.73 | 149 | McMillan, Pat | 87 | 52.58 | 185 | Gallacher, Elizabeth |
24 | 58.08 | 143 | Ferber, Edith | 56 | 54.67 | 42 | Holm, Douglas | 88 | 52.54 | 69 | Young, Fred |
25 | 57.89 | 294 | Peng, Mike | 57 | 54.64 | 112 | Rath, Merle | 89 | 52.50 | 75 | Quarrie, Dave |
26 | 57.71 | 58 | Potter, M | 58 | 54.52 | 74 | Clipperton, Larry | 90 | 52.47 | 224 | Potovszky, Andy |
27 | 57.60 | 108 | Bhavra, Manmohan | 59 | 54.42 | 195 | Stockie, Margot | 91 | 52.34 | 258 | Hauley, Kim |
28 | 57.30 | 96 | Christian, William | 60 | 54.37 | 64 | Mudry, Greg | 92 | 52.27 | 101 | Beauchamp, Judy |
29 | 57.25 | 80 | Bourdeau, Diane | 61 | 54.33 | 220 | Russell, Kathy | 93 | 52.22 | 155 | Dennis, David |
30 | 57.03 | 901 | McDowell, Elizabeth | 62 | 54.28 | 241 | Kennedy, Ted | 94 | 52.21 | 103 | Lawton, Susan |
31 | 56.99 | 225 | Coburn, Neil | 63 | 54.23 | 98 | Davis, Thea | 95 | 52.12 | 75 | Drew, Jed |
32 | 56.98 | 39 | Dugal, Ivana | 64 | 54.17 | 217 | Vandergrift, John | 96 | 52.12 | 69 | James, May |
Top 75% of All Rated Players Southwest Ontario Bridge Association Dec 7, 2023 ... Southwest Ontario Bridge Association average Power Rating: 51.13 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | PR | Games | Name | Rank | PR | Games | Name | Rank | PR | Games | Name |
97 | 52.08 | 179 | Dalgliesh, Jim | 122 | 50.18 | 32 | Halff, Geertje | 147 | 48.84 | 93 | Craig, Audrey |
98 | 52.06 | 56 | Fry, dr | 123 | 50.18 | 49 | Williams, Martin | 148 | 48.82 | 241 | Lee, lydia |
99 | 52.04 | 35 | Coplea, Carole | 124 | 50.08 | 207 | Leitch, Dave | 149 | 48.69 | 116 | Hitchman, Beverly |
100 | 51.99 | 189 | Jones, Martin | 125 | 50.02 | 128 | Alviano, Virginia | 150 | 48.65 | 164 | McKay, Barb |
101 | 51.98 | 296 | Lengyel, John | 126 | 49.99 | 90 | Shwaluk, Eleanor | 151 | 48.39 | 52 | Lee, sandy |
102 | 51.94 | 140 | Hambley, W don | 127 | 49.97 | 64 | Emery, Roger | 152 | 48.27 | 81 | Blake, Joe |
103 | 51.81 | 67 | Kains, Barbara | 128 | 49.90 | 167 | White, Cheryl | 153 | 48.25 | 116 | Peterson, Sue |
104 | 51.78 | 113 | Talbot, Charles | 129 | 49.84 | 62 | Van roon, elisabeth | 154 | 48.25 | 142 | Veitch, Jim |
105 | 51.67 | 64 | Zochowski, Vivian | 130 | 49.81 | 267 | El-Raheb, Ibrahem | 155 | 48.25 | 67 | Bloch, Janet |
106 | 51.65 | 51 | Curran, Catherine | 131 | 49.64 | 200 | Sheldon, Garth | 156 | 48.15 | 34 | Hollingsworth, Louise |
107 | 51.58 | 93 | Pengelly, Janice | 132 | 49.55 | 181 | Hardy, Jim | 157 | 48.14 | 60 | O Brien, Barbara |
108 | 51.35 | 97 | Wake, Michele | 133 | 49.42 | 36 | Truant, Rosita | 158 | 48.14 | 405 | Muma, Bernice |
109 | 51.32 | 43 | Clark, Brian | 134 | 49.38 | 36 | Hornsey, Diane | 159 | 48.12 | 302 | Nantes, Stephen |
110 | 51.23 | 407 | Angst, Donna | 135 | 49.37 | 172 | Gaber, Brian | 160 | 48.10 | 852 | Lindsay, Barbara |
111 | 51.12 | 139 | Jamieson, Diane | 136 | 49.33 | 96 | Giilck, Robert | 161 | 48.08 | 106 | Dawdy, Louise |
112 | 51.07 | 190 | Wilson, Andy | 137 | 49.29 | 314 | Burnett, Lynda | 162 | 47.99 | 97 | James Wycherley, Debra |
113 | 50.94 | 199 | Arthur, Barbara | 138 | 49.29 | 119 | Latter, Kevin | 163 | 47.96 | 88 | Zehr, Cassandra |
114 | 50.93 | 38 | Sugden, Larry | 139 | 49.29 | 142 | Logie, Jackie | 164 | 47.87 | 106 | Burns, Robert |
115 | 50.90 | 93 | Mitchell, Kenneth | 140 | 49.26 | 541 | Maddock, Ross | 165 | 47.86 | 82 | Zimmerman, Joyce |
116 | 50.81 | 110 | Hanemaayer, John | 141 | 49.23 | 394 | Ingram, Norma | 166 | 47.76 | 58 | Jordan, Wayne |
117 | 50.80 | 68 | Janisse, Marica | 142 | 49.22 | 26 | Boyd, Sharon | 167 | 47.71 | 50 | Puz, sheila |
118 | 50.62 | 405 | Metcalfe, Shelley | 143 | 49.20 | 140 | Moor, Bruce | 168 | 47.52 | 137 | Ball, Barbara |
119 | 50.53 | 153 | Martinek, Andy | 144 | 48.96 | 85 | Hetherington, Isabel | 169 | 47.51 | 253 | Walkey, Charles |
120 | 50.40 | 195 | Cole, Jack | 145 | 48.92 | 129 | Lemieux, Nancy | 170 | 47.49 | 71 | Lucas, Carl |
121 | 50.33 | 73 | Chester, Barbara | 146 | 48.89 | 37 | Balyo, Chris | 171 | 47.47 | 41 | Shortt, Rosslynn |
Return to Unit 249 Home Page