To have your name added to the following list, contact "CKChampion@netzero.net".
Krekorian, James |
Top 75% of All Rated Players Northwest Florida Dec 7, 2023 ... Northwest Florida average Power Rating: 47.21 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | PR | Games | Name | Rank | PR | Games | Name | Rank | PR | Games | Name |
1 | 62.51 | 63 | Krekorian, James | 11 | 52.48 | 309 | Bogart, Martha | 21 | 47.44 | 270 | Boddy, Ed |
2 | 59.76 | 99 | Peterson, Amy | 12 | 50.97 | 79 | Lipnicky, Susan | 22 | 47.18 | 73 | Baugh, Stephen |
3 | 59.00 | 128 | Bunn, June | 13 | 49.96 | 321 | Bogart, Douglas | 23 | 46.82 | 104 | Waters-Smith, Joyce |
4 | 56.03 | 229 | Johnson, Keith | 14 | 49.89 | 126 | Couch, Karen | 24 | 46.68 | 228 | Cox, hilda |
5 | 55.99 | 60 | O'Neal, Sandi | 15 | 49.71 | 74 | Watford, Jo | 25 | 46.55 | 214 | Kargleder, Shirley |
6 | 55.01 | 49 | Labat, Joe | 16 | 48.67 | 376 | Cobb, D brandon | 26 | 45.85 | 240 | Dodd, Deborah |
7 | 54.12 | 216 | McColskey, Dale | 17 | 48.66 | 126 | Omley, Jan | 27 | 45.72 | 27 | Ash, sarah |
8 | 53.01 | 131 | Marr, Gayle | 18 | 48.50 | 227 | Goul, Deborah | 28 | 44.36 | 178 | Moore, Daniel |
9 | 53.01 | 237 | Stillwell, Joyce | 19 | 47.78 | 103 | Coggin, Jean | 29 | 41.79 | 46 | Ross, Nancy |
10 | 52.86 | 210 | Reznik, Steven Paul | 20 | 47.64 | 161 | Stillwell, Lee | 30 | 41.66 | 171 | Ferguson, Phyllis |
Return to Unit 219 Home Page