Top 75% of All Rated Players Canadian Maritime Dec 7, 2023 ... Canadian Maritime average Power Rating: 51.41 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | PR | Games | Name | Rank | PR | Games | Name | Rank | PR | Games | Name |
1 | 63.71 | 76 | Mathers, Jim | 33 | 55.17 | 78 | Morrison, Patricia | 65 | 51.28 | 320 | Mitchell, E anne |
2 | 63.07 | 68 | Malazdrewicz, Trisha | 34 | 55.11 | 86 | Prowse, Helen | 66 | 51.25 | 42 | Douglas, Andrew |
3 | 62.34 | 135 | Wells, Boyd | 35 | 54.79 | 226 | Macdonald, Gaye | 67 | 51.17 | 266 | Rafferty, John |
4 | 61.86 | 179 | Shaw, Terry | 36 | 54.57 | 100 | Colavecchia, Robert | 68 | 51.05 | 208 | Rans, Peter |
5 | 61.44 | 151 | Watters, Herb | 37 | 54.28 | 40 | Chandra, Rahul | 69 | 50.87 | 122 | Beattie, Heather |
6 | 60.56 | 221 | Morse, David | 38 | 54.20 | 347 | Lancaster, Bernadette | 70 | 50.77 | 99 | Lilly, Lois |
7 | 60.07 | 94 | Withers, Ted | 39 | 54.06 | 44 | Cruden, W william | 71 | 50.63 | 65 | Bronk, Elly |
8 | 60.00 | 337 | Fortune, Charles | 40 | 53.72 | 157 | Maclean, Kenneth | 72 | 50.33 | 226 | Clarke, Regina |
9 | 59.91 | 292 | Scammell, David | 41 | 53.70 | 107 | Dicks, Ann | 73 | 50.30 | 91 | Macphee, Mary |
10 | 59.77 | 145 | Rappard, Scott | 42 | 53.61 | 341 | Cock, Lorne | 74 | 50.21 | 57 | Garson, Debbie |
11 | 59.12 | 208 | Malazdrewicz, Gerardo | 43 | 53.44 | 93 | White, Jackie | 75 | 49.99 | 79 | Donovan, Anna |
12 | 58.76 | 258 | O'Brien, Ron | 44 | 53.26 | 56 | Knox, L del | 76 | 49.95 | 90 | Macisaac, kathryn |
13 | 58.70 | 43 | Regimbal, Daniel | 45 | 53.16 | 348 | Macgillivary, Audrey | 77 | 49.84 | 344 | Cock, Shirley |
14 | 58.54 | 204 | Shaw, Marcia | 46 | 53.16 | 209 | Muir, Jamie | 78 | 49.77 | 147 | Macpherson, Alison |
15 | 58.47 | 83 | Halliday, Bill | 47 | 52.96 | 359 | Vautour, Inez | 79 | 49.74 | 143 | Boudreau, Barry |
16 | 58.36 | 324 | Ruggles, Lesley | 48 | 52.89 | 87 | Waters, Graham | 80 | 49.47 | 309 | Dean, Pamela |
17 | 57.79 | 56 | Donahoe, Arthur | 49 | 52.78 | 148 | Scammell, Patricia | 81 | 49.33 | 70 | Glasgow96, nil |
18 | 57.34 | 275 | Totten, Susan | 50 | 52.75 | 82 | Janes, Heidi | 82 | 49.31 | 101 | Maceachern, Teresa |
19 | 57.18 | 217 | Macmaster, gerard | 51 | 52.71 | 267 | Cooling, Charlotte | 83 | 48.75 | 22 | Moore, Bev |
20 | 56.77 | 154 | Braedley, Robert | 52 | 52.68 | 140 | Burke, Nellie | 84 | 48.74 | 191 | Ulesoo, Tiit |
21 | 56.71 | 277 | Giza, Virginia | 53 | 52.63 | 81 | Lanctot, Guy | 85 | 48.67 | 27 | Connors, Douglas |
22 | 56.68 | 81 | Macnab, Kathie | 54 | 52.62 | 100 | Legacy, Elizabeth | 86 | 48.67 | 97 | Regimbal, Joan |
23 | 56.36 | 341 | Williams, Robert | 55 | 52.47 | 494 | Kayser, Elliott | 87 | 48.59 | 173 | Nowlan, Ann-Renee |
24 | 56.26 | 56 | Landry, Daniel | 56 | 52.31 | 79 | Gibson, Dorothy | 88 | 48.54 | 242 | Rose, Kathy |
25 | 56.20 | 245 | Edey, Janice | 57 | 52.09 | 304 | Rudolph, Marylyn | 89 | 48.42 | 65 | Trager, Goldie |
26 | 56.13 | 87 | Tuff, Linda | 58 | 52.01 | 82 | Bailey, R carmel | 90 | 48.35 | 169 | Noel, Melissa |
27 | 55.68 | 123 | Black, Elaine | 59 | 51.89 | 146 | Glasgow96, nil | 91 | 48.28 | 66 | Carter, Roberta |
28 | 55.66 | 61 | Smith, Linda | 60 | 51.78 | 275 | Dodson, Margaret | 92 | 48.19 | 186 | Chandra, Shakti |
29 | 55.62 | 220 | Boudreau, Ray | 61 | 51.55 | 127 | Ells, Kathryn | 93 | 48.05 | 92 | Luckhurst, Eleanor |
30 | 55.36 | 137 | Szabla, Irene | 62 | 51.49 | 156 | McClintock, Valerie | 94 | 48.00 | 97 | Cox, jean |
31 | 55.34 | 67 | Macdougall, Scott | 63 | 51.38 | 119 | Dicks, Cel | 95 | 47.98 | 101 | Corbett, Craig |
32 | 55.24 | 77 | Livingstone, Diane | 64 | 51.29 | 50 | O'Connell, Maureen | 96 | 47.98 | 324 | Snow, Beverley |
Top 75% of All Rated Players Canadian Maritime Dec 7, 2023 ... Canadian Maritime average Power Rating: 51.41 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | PR | Games | Name | Rank | PR | Games | Name | Rank | PR | Games | Name |
97 | 47.91 | 156 | Laffin, Joan |
Return to Unit 194 Home Page