To have your name added to the following list, contact "CKChampion@netzero.net".
Graham, Constance | Morgenstern, Dan |
Top 75% of All Rated Players Maine Dec 7, 2023 ... Maine average Power Rating: 51.28 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | PR | Games | Name | Rank | PR | Games | Name | Rank | PR | Games | Name |
1 | 60.19 | 66 | Guerin, Roger | 9 | 53.66 | 55 | Quinn, Michael | 17 | 50.37 | 94 | Newman, Paul |
2 | 58.84 | 34 | Whitney, Katherine | 10 | 53.13 | 127 | Quinn, Patricia | 18 | 50.09 | 108 | Lewis, Geoff |
3 | 57.91 | 148 | Sawyer, Keith | 11 | 52.97 | 85 | Raymond, N. van | 19 | 49.73 | 152 | Lindgren, Nancy |
4 | 56.29 | 60 | Johnson, Paul | 12 | 52.87 | 61 | Stringham, Charles | 20 | 49.70 | 243 | Morrison, Sally |
5 | 55.33 | 184 | Kolkhorst, Stephen | 13 | 52.70 | 125 | Offer, David | 21 | 48.85 | 295 | Murray, Donald |
6 | 54.20 | 334 | Damon, Patricia | 14 | 52.44 | 276 | Bird, Marilyn | 22 | 48.45 | 413 | Clements, Marta |
7 | 53.85 | 156 | West, Shirley | 15 | 52.35 | 39 | Martin, Jean | 23 | 48.23 | 218 | Buzzell, Leslie |
8 | 53.80 | 104 | Dyer, Stephen | 16 | 50.52 | 176 | Townsend, Daniel | 24 | 47.29 | 112 | Griffith, Faith |
Return to Unit 189 Home Page