Rutherford, Max | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Master Points - Only 48,890 players with at least one game during past 24 months are included 2,159 MP's O/A rank 6,399 unit rank 169 |
Rated Games starting November 1, 2023 | ||||||||||||
Date | Site | MP's | G% | GPR | DOD | ||||||||
Inglis, Paul | |||||||||||||
11/01/23 E | BLG | 0.00 | 48.62 | 55.57 | 5.59 | ||||||||
Match Point Power Ratings | Jennings, Jane | ||||||||||||
11/02/23 E | BNG | 1.12 | 60.06 | 62.64 | 4.22 | ||||||||
57.86 # 809 current PR & overall rank # 61 current unit rank 57.56 # 938 last month's PR & O/A rank # 63 last month's unit rank |
11/16/23 E | BNG | 1.12 | 64.61 | 66.71 | 3.85 | |||||||
Power Rating 61.64 Ave Game 57.76% | |||||||||||||
58.38 PR for 13 games in December 2021 | |||||||||||||
Self | Part | games | G% | DOD | |||||||||
34.34 | 32.63 | King, Claude | 1 | 60.68 | 6.28 | other MP's August 2023 to November 2023 | |||||||
31.09 | 28.60 | Tremblay, Muriel | 3 | 57.07 | 2.61 | Date | Site | MP's | G% | GPR | DOD | ||
30.38 | 30.69 | Fernane, Mike | 5 | 56.82 | 4.24 | ||||||||
30.30 | 26.54 | Karna, Mona | 1 | 54.17 | 2.66 | Inglis, Paul | |||||||
29.90 | 29.23 | Balanowski, John | 2 | 56.63 | 2.50 | 08/23/23 E | BLG | 1.00 | 52.70 | 57.51 | 3.40 | ||
29.71 | 24.92 | Jayawardena, Chandi | 1 | 50.91 | 3.72 | Jennings, Jane | |||||||
29.23 | 30.76 | Jennings, Jane | 68 | 56.50 | 3.49 | 08/17/23 E | BNG | 1.40 | 60.28 | 64.45 | 5.86 | ||
29.07 | 26.47 | Kolody, Dennis | 4 | 51.23 | 4.31 | 08/24/23 E | BNG | 1.20 | 63.64 | 65.83 | 3.92 | ||
28.81 | 29.90 | Giannandrea, Peter | 28 | 54.80 | 3.91 | 08/31/23 E | BNG | 1.12 | 63.96 | 65.97 | 3.73 | ||
27.90 | 28.31 | Jones, Phyllis | 1 | 52.98 | 3.24 | ||||||||
27.66 | 26.31 | Inglis, Paul | 11 | 49.83 | 4.15 | Total Master Points won 6.96 | |||||||
27.45 | 24.92 | Williams, Donna | 4 | 51.32 | 1.05 | ||||||||
27.31 | 26.73 | Johnson, Lorna | 1 | 54.76 | -0.73 | Date Site MP's G% GPR DOD | |||||||
26.54 | 24.29 | Leguerrier, Charles | 1 | 49.40 | 1.42 | ||||||||
25.86 | 26.08 | Mercer, Jenny | 1 | 47.35 | 4.59 | Best game % since December 2021 | |||||||
24.34 | 21.54 | Byl, lane | 1 | 42.23 | 3.65 | Jennings, Jane | |||||||
24.19 | 24.30 | Utz, allan | 2 | 45.80 | 2.69 | 08/04/22 E BNG 1.00 69.64 71.88 4.12 | |||||||
28.93 | 29.48 | 135 | 54.87 | 3.54 | Worst game % since December 2021 | ||||||||
Inglis, Paul | |||||||||||||
01/10/22 E BMO 0.00 37.30 41.93 3.61 |