Top 75% of All Rated Players Quebec Dec 7, 2023 ... Quebec average Power Rating: 52.21 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | PR | Games | Name | Rank | PR | Games | Name | Rank | PR | Games | Name |
1 | 65.74 | 21 | Etile64, nil | 15 | 55.74 | 49 | Roy, lucie | 29 | 53.22 | 21 | Gagnon, Edna |
2 | 59.80 | 84 | Cote, Serge | 16 | 55.59 | 48 | Dussault, Pierre | 30 | 52.37 | 33 | Belanger, Francine |
3 | 59.16 | 46 | Brouard, Nathalie | 17 | 55.57 | 43 | Dupuis, Monique | 31 | 52.16 | 42 | Picard, Diane |
4 | 58.53 | 114 | Veilleux, Alain | 18 | 55.23 | 120 | Verret, Pierre | 32 | 51.89 | 219 | Deslongchamps, Marcel |
5 | 57.98 | 89 | Talbot, David | 19 | 55.21 | 41 | Thibodeau, Jean | 33 | 51.62 | 50 | Duval, Andre |
6 | 57.93 | 64 | Groulx, Michel | 20 | 55.17 | 71 | Lejeune, Marcel | 34 | 51.29 | 63 | Ouellette, Serge |
7 | 57.90 | 67 | Robitaille, Lise | 21 | 55.12 | 36 | Perigny, Lili | 35 | 51.07 | 22 | Lypou, nil |
8 | 56.87 | 39 | Etile64, nil | 22 | 54.83 | 91 | Bourque, Louis | 36 | 50.99 | 94 | Vaillancourt, Charles |
9 | 56.80 | 59 | Roy-dion, france | 23 | 54.82 | 79 | Brochu, Gaetanne | 37 | 50.30 | 117 | Hamelin, Pierre |
10 | 56.65 | 91 | Gosselin, Armand | 24 | 54.38 | 23 | Fafard, Bertha | 38 | 50.22 | 81 | Lejeune, Dominique |
11 | 56.60 | 24 | Lavoie, Denis | 25 | 54.18 | 43 | Cloutier, Noella | 39 | 49.82 | 32 | Jobin, Donald |
12 | 56.50 | 86 | Montplaisir, Michel | 26 | 54.00 | 53 | Simard, Gilles | 40 | 49.61 | 84 | Plamondon, Daniel |
13 | 56.31 | 212 | Latulippe, Georges | 27 | 53.58 | 87 | Bilodeau, Raymonde | 41 | 49.54 | 108 | Emond, Jacques |
14 | 56.20 | 104 | Bouchard, Paule | 28 | 53.35 | 58 | Trepanier, Anne | 42 | 49.13 | 64 | Dufour, Luc |
Return to Unit 152 Home Page