To have your name added to the following list, contact "CKChampion@netzero.net".
Harmeyer, Heather |
Top 75% of All Rated Players Central Indiana Dec 7, 2023 ... Central Indiana average Power Rating: 49.71 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | PR | Games | Name | Rank | PR | Games | Name | Rank | PR | Games | Name |
1 | 60.94 | 140 | Koralewski, Thomas | 15 | 53.02 | 104 | Paul, Dorit | 29 | 50.46 | 67 | Kirtley, James |
2 | 57.98 | 203 | Shideler, Caryl | 16 | 52.66 | 67 | Harris, Judith | 30 | 50.35 | 70 | Joyce, Janet |
3 | 57.50 | 137 | Heeter, Willam | 17 | 52.46 | 171 | Sosin, Judy | 31 | 50.21 | 362 | Bohard, Rosalind |
4 | 57.05 | 92 | Rothbaum, Sandra | 18 | 52.42 | 135 | Day, doug | 32 | 49.52 | 41 | Kirkendoff, nil |
5 | 56.80 | 148 | Birge, Julia | 19 | 52.27 | 251 | Lashbrook, Brenda | 33 | 49.48 | 137 | Fisch, Marcia |
6 | 56.38 | 73 | Holt, Tana | 20 | 52.14 | 116 | Kanervo, Mary Ann | 34 | 49.18 | 104 | Freedman, Janet |
7 | 56.05 | 140 | Rosiello, Patricia | 21 | 52.08 | 231 | Regenstrief, Pearl | 35 | 49.07 | 106 | Smith, Brenda |
8 | 55.90 | 183 | Landrum, Sally | 22 | 52.06 | 232 | Schaffel, Rona | 36 | 47.80 | 57 | May, m sue |
9 | 55.13 | 95 | Jordan, John | 23 | 51.94 | 58 | Tam, richard | 37 | 47.68 | 194 | Archer, Erin |
10 | 54.83 | 93 | Seppel, Paul | 24 | 51.17 | 46 | Cohen, Wendy | 38 | 47.64 | 70 | Stone, Daniel |
11 | 53.35 | 186 | Brelage, Jerry | 25 | 51.08 | 95 | Flynn, Joan | 39 | 47.37 | 121 | Stephens, Pat |
12 | 53.31 | 338 | Vernia, Janice | 26 | 50.90 | 75 | Parks, Charles | 40 | 46.53 | 122 | Heiligenstein, John |
13 | 53.26 | 78 | Winters, Sharon | 27 | 50.72 | 77 | Hohmann, Abbe | 41 | 46.48 | 33 | Klineman, Elaine |
14 | 53.20 | 121 | Neves, S | 28 | 50.54 | 240 | Barth, Jody | 42 | 46.38 | 63 | Jones, Terry |
Return to Unit 130 Home Page