Top 75% of All Rated Players Western New York Dec 7, 2023 ... Western New York average Power Rating: 49.05 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | PR | Games | Name | Rank | PR | Games | Name | Rank | PR | Games | Name |
1 | 58.04 | 104 | Datla, Sriram | 8 | 53.35 | 175 | Meier, Ken | 15 | 51.18 | 139 | Schott, David |
2 | 57.82 | 400 | Arora, Amita | 9 | 52.38 | 325 | Bergsten, Victor | 16 | 49.80 | 60 | Milch, Linda |
3 | 54.37 | 35 | Beroza, Allen | 10 | 52.09 | 68 | Amlani, Sushil | 17 | 49.49 | 99 | Licata, Carol |
4 | 54.33 | 124 | Lanzel jr, Joseph | 11 | 52.05 | 154 | Rich, William | 18 | 48.93 | 125 | Himelein, Larry |
5 | 53.81 | 121 | Phadke, Kusum | 12 | 51.96 | 231 | Simpson, Gay | 19 | 47.69 | 287 | Hassett, James |
6 | 53.78 | 198 | Lanzo, James | 13 | 51.52 | 74 | Olszewski, Walter | 21 | 46.77 | 54 | Rosen, Paula |
7 | 53.74 | 168 | McGowan, Richard | 14 | 51.24 | 160 | Bava, John | 22 | 46.58 | 146 | Clement, Bonnie |
Return to Unit 116 Home Page