Top 75% of All Rated Players Virginia Peninsula Dec 7, 2023 ... Virginia Peninsula average Power Rating: 49.22 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | PR | Games | Name | Rank | PR | Games | Name | Rank | PR | Games | Name |
1 | 58.76 | 73 | Miller, Linda | 18 | 51.75 | 151 | Hildebrand, Cathy | 36 | 48.82 | 84 | Bower, Joan |
2 | 57.56 | 82 | Sadowski, Charles | 19 | 51.57 | 156 | Borowski, James | 37 | 48.80 | 49 | Buell, Martha |
3 | 56.45 | 572 | Smith Jr, Homer | 20 | 51.45 | 204 | Richardson, Kathleen | 38 | 48.48 | 171 | Mikita, Jette |
4 | 56.21 | 249 | Prosser, Mark | 21 | 51.43 | 543 | Herrmann, Jeanne | 39 | 48.47 | 40 | Campbell, Carolyn |
5 | 55.78 | 206 | McDaniel, Linda | 22 | 51.38 | 276 | Fahn, Carol | 40 | 48.36 | 204 | Wagner, Armand |
6 | 55.42 | 283 | Koch, Nicholas | 23 | 51.14 | 381 | Wood, Carolyn | 41 | 48.15 | 329 | Tubbiolo, Linda |
7 | 55.07 | 149 | Doyle, Tom | 24 | 50.94 | 52 | Klapp, Virginia | 42 | 48.14 | 267 | Bates, Erwin |
8 | 54.62 | 118 | Wuestefeld, Ronni | 26 | 50.50 | 259 | Leap, Emily | 43 | 48.09 | 149 | Massarotti, Ray |
9 | 54.10 | 241 | Iwaszko, Mona | 27 | 50.22 | 105 | Hollingsworth, Elizabet | 44 | 47.68 | 141 | Brockenbrough, Joan |
10 | 54.00 | 411 | Richeson, Patricia | 28 | 50.14 | 178 | Oots, Penny | 45 | 46.77 | 267 | Schneeloch, Janice |
11 | 53.63 | 85 | Barron, Peggy | 29 | 49.99 | 205 | Brown, Michael | 46 | 46.76 | 147 | Reitan, Jean |
12 | 53.52 | 79 | Thompson, Jim | 30 | 49.91 | 84 | Morgan, Ray | 47 | 46.65 | 58 | Hurst, Bud |
13 | 53.18 | 86 | Ham, mi kyeong | 31 | 49.80 | 192 | Hoopengardner, Bonnie | 48 | 46.29 | 186 | Evans, Evelyn |
14 | 52.72 | 368 | Lien, Jean | 32 | 49.76 | 232 | Crowley, Karen | 49 | 46.12 | 137 | Koch, Judith |
15 | 52.61 | 247 | Jenks, Michael | 33 | 49.56 | 119 | Tobin, Nancy | 50 | 45.87 | 272 | Tetrault, Georgia Ann |
16 | 52.17 | 269 | Williams, James | 34 | 49.44 | 57 | Desmond, Dan | 51 | 45.78 | 607 | Lorenz, Dorothy |
17 | 52.00 | 204 | Belstock, Alan | 35 | 48.88 | 126 | Kuppich, Janice |
Return to Unit 110 Home Page