Piken, Edward | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 6162.01 MPs O/A rank 1854 unit rank 4 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Ramos Jr, Steve | ||||||||||||
11/ 2/23 A | WLB | 0.63 | 58.93 | 65.44 | 2.36 | |||||||
Match Point Power Ratings | 11/ 9/23 A | WLB | 0.0 | 51.19 | 56.5 | 1.73 | ||||||
11/24/23 A | WLB | 1.66 | 53.92 | 61.54 | 3.72 | |||||||
you are not a rated player this month you were not a rated player last month | 12/ 8/23 A | WLB | 1.25 | 57.44 | 64.13 | 2.62 | ||||||
Leonard, Mark | ||||||||||||
11/ 4/23 M | WLB | 1.6 | 58.65 | 67.62 | 4.27 | |||||||
11/ 4/23 A | WLB | 1.02 | 58.06 | 66.37 | 3.7 | |||||||
Piken, Michael | ||||||||||||
Self | Part | games | G% | DOD | 11/10/23 A | WLB | 1.2 | 64.29 | 65.9 | -0.18 | ||
40.22 | 27.72 | Fill In | 1 | 67.31 | 0.62 | 11/13/23 A | WLB | 1.78 | 68.55 | 68.66 | -1.77 | |
35.65 | 31.81 | Feldman, Ron | 1 | 69.44 | -1.99 | 11/20/23 A | WLB | 3.75 | 68.28 | 69.6 | -0.58 | |
34.18 | 29.51 | Van hook, perry | 6 | 53.65 | 10.04 | 11/16/23 A | WLB | 1.88 | 57.95 | 61.58 | 1.95 | |
33.61 | 24.04 | Rauch, Charles | 1 | 54.0 | 3.65 | 11/27/23 A | WLB | 3.56 | 69.64 | 70.8 | -0.77 | |
33.17 | 31.36 | Piken, Michael | 73 | 63.66 | 0.87 | 12/ 1/23 A | WLB | 3.38 | 66.67 | 70.99 | 2.39 | |
33.03 | 28.84 | Ramos Jr, Steve | 58 | 59.98 | 1.89 | 12/ 2/23 A | WLB | 3.19 | 61.17 | 65.16 | 2.21 | |
32.79 | 28.24 | Leonard, Mark | 5 | 56.21 | 4.82 | 12/ 4/23 A | WLB | 1.88 | 66.99 | 68.14 | -0.72 | |
12/11/23 A | WLB | 2.39 | 71.25 | 76.38 | 3.05 | |||||||
33.21 | 30.09 | 145 | 61.51 | 1.79 | 12/18/23 A | WLB | 3.38 | 64.58 | 67.93 | 1.49 | ||
Power Rating 66.67 Ave Game 62.35% | ||||||||||||
69.87 PR for 3 games in December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Ramos Jr, Steve | ||||||||||||
8/ 3/23 A | WLB | 0.9 | 61.31 | 66.2 | 0.69 | |||||||
8/31/23 A | WLB | 0.9 | 64.69 | 71.49 | 2.26 | |||||||
9/14/23 A | WLB | 0.66 | 54.32 | 59.44 | 1.35 | |||||||
9/21/23 A | WLB | 1.0 | 65.71 | 71.67 | 1.42 | |||||||
10/ 5/23 A | WLB | 1.3 | 57.74 | 61.62 | -0.03 | |||||||
10/19/23 A | WLB | 1.25 | 56.72 | 65.55 | 4.68 | |||||||
Piken, Michael | ||||||||||||
8/ 7/23 A | WLB | 0.9 | 61.67 | 62.44 | -0.93 | |||||||
8/11/23 A | WLB | 1.69 | 61.31 | 67.08 | 3.93 | |||||||
8/14/23 A | WLB | 0.8 | 60.35 | 60.37 | -1.64 | |||||||
8/21/23 A | WLB | 1.69 | 73.81 | 75.83 | -0.05 | |||||||
8/25/23 A | WLB | 0.69 | 51.85 | 56.28 | 2.9 | |||||||
8/28/23 A | WLB | 0.7 | 67.5 | 63.9 | -5.35 | |||||||
9/ 1/23 A | WLB | 1.7 | 67.36 | 72.96 | 3.6 | |||||||
9/ 8/23 A | WLB | 0.75 | 60.71 | 65.05 | 2.56 | |||||||
9/15/23 A | WLB | 2.41 | 65.75 | 71.86 | 4.15 | |||||||
9/18/23 A | WLB | 0.63 | 62.33 | 64.28 | 0.2 | |||||||
9/22/23 A | WLB | 0.84 | 54.17 | 59.21 | 3.43 | |||||||
9/25/23 A | WLB | 3.06 | 70.24 | 71.6 | -0.6 | |||||||
9/29/23 A | WLB | 1.15 | 53.57 | 58.71 | 3.53 | |||||||
10/ 3/23 A | WLB | 1.08 | 58.33 | 62.6 | 2.56 | |||||||
10/ 9/23 A | WLB | 2.77 | 75.67 | 75.9 | -1.84 | |||||||
10/12/23 A | WLB | 3.38 | 63.19 | 69.26 | 4.17 | |||||||
10/16/23 A | WLB | 3.38 | 75.55 | 76.8 | -0.85 | |||||||
10/23/23 A | WLB | 3.94 | 71.73 | 74.99 | 1.21 | |||||||
10/30/23 A | WLB | 3.56 | 69.49 | 72.75 | 1.27 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Jones, John - Ramos Jr, Steve Scaramuzzi, Roberto |
||||||||||||
11/ 5/23 A | WLB | 2 : 21 | 3.49 | Swiss Teams | ||||||||
Total Masterpoints won 77.17 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Piken, Michael | ||||||||||||
4/28/23 A WLB 4.5 80.93 86.27 2.98 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Van hook, perry | ||||||||||||
7/15/23 A MC0 30.0 42.46 57.94 11.53 |