Perkins, James | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2819.54 MPs O/A rank 6775 unit rank 38 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
24.29 | 28.15 | Karson, Wayne | 1 | 47.92 | 4.52 | Date Site MPs G% GPR DOD | ||||||
22.02 | 26.77 | Morton, William | 1 | 47.28 | 1.51 | |||||||
Best game % since December, 2021 | ||||||||||||
23.15 | 27.46 | 2 | 47.6 | 3.02 | Karson, Wayne | |||||||
1/14/23 A WBH 0.0 47.92 48.58 4.52 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Morton, William | ||||||||||||
10/23/22 A WSF 0.0 47.28 44.04 1.51 |