Karson, Wayne | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 4940.97 MPs O/A rank 2839 unit rank 18 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Knilans, Gerri | ||||||||||||
11/24/23 M | WSF | 0.0 | 51.67 | 50.05 | 0.42 | |||||||
Match Point Power Ratings | 11/24/23 A | WSF | 0.0 | 51.67 | 50.05 | 0.42 | ||||||
you are not a rated player this month you were not a rated player last month | Power Rating 50.05 Ave Game 51.67% | |||||||||||
No Power Rating for December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Self | Part | games | G% | DOD | Date | Site | MPs | G% | GPR | DOD | ||
28.15 | 24.29 | Perkins, James | 1 | 47.92 | 4.52 | Oliver, Joan | ||||||
27.98 | 29.49 | Oliver, Joan | 5 | 57.78 | -0.3 | 9/ 2/23 A | WBH | 0.8 | 73.95 | 70.52 | -1.53 | |
25.99 | 28.11 | Knilans, Gerri | 4 | 51.95 | 2.16 | 10/ 8/23 A | WBH | 2.25 | 63.33 | 62.46 | 0.82 | |
23.14 | 25.16 | Olivier, Joan | 1 | 57.3 | -9.0 | |||||||
Total Masterpoints won 0.0 | ||||||||||||
26.83 | 28.12 | 11 | 54.72 | 0.24 | ||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Oliver, Joan | ||||||||||||
9/ 2/23 A WBH 0.8 73.95 70.52 -1.53 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Oliver, Joan | ||||||||||||
7/ 3/23 A WBH 0.0 43.75 43.53 0.96 |