Weingarten, Bob | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1101.32 MPs O/A rank 19101 unit rank 83 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Turner, R | ||||||||||||
11/ 4/23 A | WBH | 0.0 | 42.5 | 45.71 | 2.58 | |||||||
Match Point Power Ratings | ||||||||||||
Power Rating 45.71 Ave Game 42.5% | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Self | Part | games | G% | DOD | Abeles, Michael | |||||||
34.16 | 34.5 | Lee, dawn | 1 | 65.04 | 3.62 | 8/12/23 A | WBH | 0.63 | 53.17 | 54.87 | -1.15 | |
30.06 | 26.93 | Abeles, Michael | 2 | 59.92 | -2.92 | Turner, R | ||||||
28.01 | 26.74 | Heck, Nancy | 1 | 53.04 | 1.71 | 8/ 5/23 A | WBH | 0.7 | 64.49 | 64.93 | -0.45 | |
27.84 | 27.08 | Turner, R | 11 | 53.29 | 1.63 | 9/30/23 A | WBH | 0.8 | 55.65 | 59.52 | 3.05 | |
28.57 | 27.53 | 15 | 54.94 | 1.16 | Total Masterpoints won 0.63 | |||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Abeles, Michael | ||||||||||||
1/30/23 M WBH 2.48 66.67 65.38 -4.69 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Turner, R | ||||||||||||
10/22/22 A WBH 0.0 39.2 41.82 2.05 |