Shore, Robert | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 6153.86 MPs O/A rank 1858 unit rank 13 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Moore, Dominique | ||||||||||||
11/11/23 A | QLV | 0.62 | 52.98 | 57.53 | 5.22 | |||||||
Match Point Power Ratings | ||||||||||||
Power Rating 57.53 Ave Game 52.98% | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
60.44 PR for 6 games in December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Self | Part | games | G% | DOD | Hartman, Kent | |||||||
36.88 | 28.26 | Grutman, Nava | 1 | 64.2 | 0.94 | 9/16/23 A | WBH | 0.5 | 66.0 | 64.43 | -4.46 | |
35.62 | 37.88 | Lien, Ron | 1 | 70.63 | 2.87 | 9/30/23 A | WBH | 0.56 | 64.58 | 67.69 | 0.07 | |
32.34 | 29.87 | Chokriwala, Om | 5 | 60.36 | 1.85 | Lane, Kevin | ||||||
31.85 | 26.83 | Hausner, Lee | 1 | 59.77 | -1.1 | 10/ 8/23 A | WMJ | 0.56 | 53.54 | 57.03 | 3.21 | |
31.75 | 31.12 | Savage, Mike | 12 | 61.67 | 1.19 | 10/22/23 A | WMJ | 1.17 | 58.93 | 61.87 | 2.64 | |
31.22 | 30.23 | Rennels, Audrey | 6 | 58.1 | 3.34 | Moore, Dominique | ||||||
30.99 | 29.34 | Ryan, Paul | 1 | 57.92 | 2.42 | 8/19/23 A | WBH | 1.27 | 61.83 | 63.06 | 1.96 | |
30.76 | 31.77 | Altshuler, Bruce | 5 | 63.07 | -0.53 | Ryan, Paul | ||||||
30.53 | 26.21 | Shourie, Rajath | 1 | 54.33 | 2.4 | 10/21/23 A | WBH | 0.68 | 57.92 | 61.99 | 2.42 | |
30.48 | 27.75 | Hartman, Kent | 16 | 55.17 | 3.05 | Shourie, Rajath | ||||||
30.39 | 28.23 | Leonard, Mark | 12 | 57.72 | 0.89 | 9/17/23 A | WBH | 1.05 | 54.33 | 61.05 | 2.4 | |
30.19 | 29.89 | Lane, Kevin | 19 | 58.9 | 1.17 | |||||||
27.92 | 28.57 | Moore, Dominique | 3 | 53.39 | 3.1 | Date | Site | Place | MPs | game type | ||
26.99 | 25.14 | Tipton, Nick | 1 | 45.97 | 6.16 | Lane, Kevin - Tipton, Linda Tipton, V Jay |
||||||
30.79 | 29.44 | 84 | 58.49 | 1.74 | 11/ 5/23 A | WLB | 1 : 21 | 4.65 | Swiss Teams | |||
Total Masterpoints won 11.06 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Lane, Kevin | ||||||||||||
5/21/22 A WJN 0.6 70.75 69.24 -1.85 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Savage, Mike | ||||||||||||
6/19/22 A VDH 0.0 44.96 49.3 3.84 |