Chokriwala, Om | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 6841.01 MPs O/A rank 1535 unit rank 7 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Moore, Dominique | ||||||||||||
11/ 4/23 M | WLB | 0.0 | 48.08 | 50.53 | 5.18 | |||||||
Match Point Power Ratings | 11/ 4/23 A | WLB | 0.38 | 52.92 | 53.59 | 3.57 | ||||||
you are not a rated player this month you were not a rated player last month | Power Rating 52.06 Ave Game 50.5% | |||||||||||
No Power Rating for December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Self | Part | games | G% | DOD | Date | Site | MPs | G% | GPR | DOD | ||
33.24 | 32.86 | Peim, David | 1 | 67.0 | -0.9 | |||||||
29.87 | 32.34 | Shore, Robert | 5 | 60.36 | 1.85 | Total Masterpoints won 0.38 | ||||||
28.87 | 28.54 | Rubin, Joan | 1 | 55.68 | 1.73 | |||||||
26.03 | 28.84 | Moore, Dominique | 2 | 50.5 | 4.38 | Date Site MPs G% GPR DOD | ||||||
24.92 | 29.71 | Chodorow, Jordan | 2 | 53.06 | 1.57 | |||||||
Best game % since December, 2021 | ||||||||||||
28.49 | 30.93 | 11 | 57.42 | 2.0 | Peim, David | |||||||
6/24/23 A WBH 2.19 67.0 66.47 -0.9 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Moore, Dominique | ||||||||||||
11/ 4/23 M WLB 0.0 48.08 50.53 5.18 |